Bremner FC
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jussi Toivonen | 27 | 94 | 94.000 | 97 | 64 | 87 | 53 | 59 | 97 | 84 | 93 | 90 | 724 | 188,8 | 100 | 3 | 43,3 | 0 | 0 | 0 | 0 | |
| 2 | Ninean Mac Aodh | 36 | 89 | 89.583 | 96 | 71 | 83 | 56 | 62 | 86 | 77 | 92 | 77 | 700 | 12,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Cormag Skene | 20 | 77 | 77.250+0.167 | 88 | 44 | 66 | 51 | 44 | 79 | 66+2 | 74 | 57 | 569+2 | 40,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Jari Ojanen | 28 | 94 | 94.167+0.167 | 28 | 97 | 94+1 | 67 | 84 | 95 | 96 | 81+1 | 82 | 724+2 | 216,1 | 100 | 3 | 59,3 | 0 | 0 | 0 | 0 | |
| 5 | Sean Forrester | 31 | 92 | 92.917 | 27 | 96 | 94 | 57 | 81 | 93 | 93 | 74+1 | 84 | 699+1 | 75,6 | 100 | 3 | 59,7 | 0 | 0 | 0 | 0 | |
| 6 | Willy Ross | 34 | 91 | 91.833 | 21 | 95 | 93 | 56 | 83 | 91 | 92 | 81 | 81 | 693 | 36,0 | 100 | 2 | 48,0 | 0 | 0 | 0 | 0 | |
| 7 | Kyle Alsop | 30 | 91 | 91.917+0.167 | 27 | 96 | 90+1 | 61 | 84 | 93 | 92 | 83 | 79 | 705+1 | 74,4 | 100 | 3 | 41,7 | 0 | 0 | 0 | 0 | |
| 8 | Jere Jussilainen | 22 | 91 | 91.667+0.334 | 33 | 96+1 | 84 | 56 | 86 | 92 | 94 | 73 | 84 | 698+1 | 208,8 | 100 | 3 | 48,3 | 0 | 0 | 0 | 0 | |
| 9 | Uisdean Rice | 33 | 90 | 90.250 | 35 | 96 | 90 | 49 | 76 | 90 | 90 | 74 | 77 | 677 | 35,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | Camran Clarke | 27 | 88 | 88.917+0.084 | 37 | 95 | 77 | 50 | 86+1 | 93 | 87 | 78 | 81 | 684+1 | 78,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Mika Ojanen | 24 | 86+1 | 86.000+0.750 | 28 | 90+1 | 87 | 57 | 70 | 87+1 | 85+1 | 63 | 78+1 | 645+4 | 98,3 | 96 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Garrow MacKie | 24 | 86 | 86.333+0.250 | 30 | 93 | 79 | 46+1 | 67 | 90 | 91+1 | 81+1 | 71+1 | 648+4 | 98,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 13 | Declan MacKie | 23 | 86 | 86.750 | 40 | 93 | 85 | 56 | 81 | 87 | 82 | 69+1 | 74 | 667+1 | 111,4 | 97 | 1 | 51,0 | 0 | 0 | 0 | 0 | |
| 14 | Cormag Hagar | 22 | 83+1 | 83.083+0.333 | 37 | 89+1 | 71 | 49 | 81 | 81 | 86 | 80+1 | 78 | 652+2 | 71,0 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 15 | Mikko Ojala | 35 | 95 | 95.750 | 27 | 95 | 97 | 97 | 85 | 93 | 91 | 82+1 | 94 | 761+1 | 45,4 | 100 | 3 | 57,0 | 1 | 0 | 0 | 1 | |
| 16 | Jimmy Lajunen | 29 | 95 | 95.167 | 24 | 92 | 95 | 94 | 85 | 96 | 98 | 80 | 94 | 758 | 176,7 | 100 | 3 | 83,7 | 0 | 1 | 1 | 1 | |
| 17 | Jay Yarrow | 29 | 93 | 93.417 | 26 | 94 | 97 | 88 | 81 | 92 | 91 | 72 | 88 | 729 | 131,5 | 100 | 3 | 65,3 | 0 | 0 | 1 | 0 | |
| 18 | Samuel Denman | 28 | 93 | 93.250+0.167 | 24 | 95 | 95 | 94 | 76 | 94 | 87 | 78 | 80+2 | 723+2 | 190,6 | 100 | 3 | 63,3 | 1 | 0 | 0 | 0 | |
| 19 | Taran Beton | 34 | 91 | 91.083 | 34 | 94 | 94 | 93 | 73 | 89 | 86 | 71 | 73 | 707 | 36,0 | 100 | 1 | 52,0 | 0 | 0 | 0 | 0 | |
| 20 | James Spier | 28 | 91 | 91.250+0.250 | 38 | 92 | 92 | 90+1 | 73 | 87 | 91 | 71 | 92+1 | 726+2 | 146,4 | 100 | 3 | 52,3 | 0 | 0 | 0 | 0 | |
| 21 | Marc Hey | 32 | 90 | 90.500+0.167 | 24 | 89 | 91 | 90 | 81+1 | 90+1 | 94 | 76 | 84 | 719+2 | 40,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Brian Kerr | 25 | 89 | 89.083 | 38 | 90 | 91 | 87 | 84+1 | 89 | 86 | 61 | 81 | 707+1 | 109,8 | 100 | 1 | 51,0 | 0 | 0 | 0 | 0 | |
| 23 | Jari Kekkonen | 21 | 80+1 | 80.417+0.917 | 28 | 81+2 | 85 | 67+3 | 56+1 | 85 | 74+1 | 63 | 79 | 618+7 | 62,5 | 96 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 24 | Kalle Peltonen | 21 | 79+1 | 79.250+0.333 | 26 | 71 | 87+1 | 65 | 58+1 | 84 | 81 | 51 | 76 | 599+2 | 51,5 | 95 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 25 | Charlie Polk | 19 | 78+1 | 78.833+1.166 | 41 | 75+3 | 84+2 | 65 | 65 | 84 | 80 | 74 | 76 | 644+5 | 69,1 | 94 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 26 | Mika Koskinen | 31 | 94 | 94.167+0.167 | 33 | 71 | 80 | 97 | 97 | 96 | 81 | 90+1 | 90 | 735+1 | 99,4 | 100 | 3 | 38,7 | 0 | 0 | 0 | 0 | |
| 27 | Willy Montrose | 33 | 93 | 93.250+0.167 | 23 | 67 | 77 | 97 | 96 | 95 | 80 | 90+1 | 86 | 711+1 | 55,4 | 100 | 3 | 40,3 | 0 | 0 | 0 | 0 | |
| 28 | Jesse Kapanen | 31 | 91 | 91.667 | 33 | 68 | 75 | 95 | 95 | 96 | 70 | 86 | 85 | 703 | 65,4 | 100 | 1 | 50,0 | 0 | 0 | 0 | 0 | |
| 29 | Angus Weaver | 26 | 91 | 91.750+0.333 | 32 | 61 | 80 | 95+1 | 96 | 97 | 80+1 | 82 | 85 | 708+2 | 140,6 | 100 | 3 | 54,0 | 0 | 0 | 1 | 0 | |
| 30 | Michael Newbury | 18 | 76 | 76.750+0.333 | 33 | 38 | 54 | 76 | 73+2 | 83 | 70 | 82 | 81 | 590+2 | 57,0 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 31 | Aiden Mackenzie | 17 | 73+1 | 73.083+0.333 | 33 | 36 | 55 | 77 | 78+1 | 81+1 | 64 | 71 | 48 | 543+2 | 36,7 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 49
Team value: 2860,2 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.