Bremner FC
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jussi Toivonen | 29 | 93 | 93.250 | 97 | 65 | 89 | 54 | 62 | 95 | 83 | 91 | 90 | 726 | 131,5 | 98 | 4 | 62,3 | 0 | 0 | 0 | 0 | |
| 2 | Ninean Mac Aodh | 38 | 88 | 88.167 | 95 | 70 | 81 | 55 | 61 | 82 | 76 | 92 | 75 | 687 | 4,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 3 | Cormag Skene | 22 | 80+1 | 80.500+0.917 | 92+2 | 49+1 | 69+2 | 54+1 | 50+1 | 81 | 66 | 78 | 61+1 | 600+8 | 52,8 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Jari Ojanen | 30 | 94 | 94.333+0.083 | 26 | 98 | 94 | 66 | 84+1 | 95 | 95 | 81 | 82 | 721+1 | 140,1 | 99 | 4 | 53,0 | 0 | 0 | 0 | 0 | |
| 5 | Jere Jussilainen | 24 | 93 | 93.667+0.167 | 32 | 97 | 89+1 | 60+2 | 89 | 95 | 94 | 73 | 85 | 714+3 | 213,7 | 99 | 3 | 54,3 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Alsop | 32 | 92 | 92.000 | 25 | 97 | 91 | 59 | 84 | 92 | 91 | 83 | 78 | 700 | 54,8 | 99 | 4 | 51,8 | 1 | 0 | 0 | 0 | |
| 7 | Willy Ross | 36 | 91 | 91.667 | 21 | 96 | 94 | 55 | 81 | 88 | 92 | 81 | 81 | 689 | 22,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 8 | Sean Forrester | 33 | 91 | 91.917 | 26 | 95 | 94 | 56 | 82 | 90 | 92 | 76+1 | 83 | 694+1 | 41,2 | 96 | 4 | 56,0 | 0 | 0 | 0 | 0 | |
| 9 | Camran Clarke | 29 | 89 | 89.917 | 36 | 95 | 82 | 50 | 88 | 92 | 88 | 81+1 | 81 | 693+1 | 60,1 | 100 | 1 | 52,0 | 0 | 0 | 0 | 0 | |
| 10 | Mika Ojanen | 26 | 89+1 | 89.000+0.583 | 26 | 93 | 90 | 58+1 | 71+3 | 91+1 | 89+1 | 69+2 | 79 | 666+8 | 97,2 | 98 | 1 | 45,0 | 0 | 0 | 0 | 0 | |
| 11 | Declan MacKie | 25 | 89 | 89.917 | 40 | 96 | 88 | 55 | 86 | 91 | 84 | 70 | 77 | 687 | 109,8 | 100 | 3 | 48,3 | 0 | 0 | 0 | 0 | |
| 12 | Garrow MacKie | 26 | 88+1 | 88.750+0.833 | 30 | 95 | 82+1 | 50 | 77+2 | 91+2 | 91+1 | 81 | 74 | 671+6 | 88,7 | 94 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 13 | Hamish MacAber | 18 | 75+1 | 75.333+0.416 | 31 | 80 | 63 | 52 | 72+2 | 81+1 | 79 | 78 | 60+1 | 596+4 | 44,7 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 14 | Kentigern Wilkie | 17 | 73+1 | 73.583+1.500 | 42 | 83+2 | 62+3 | 40 | 71+2 | 65 | 83+1 | 82+1 | 54 | 582+9 | 36,7 | 96 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 15 | Jimmy Lajunen | 31 | 95 | 95.583+0.166 | 23 | 95 | 97 | 93+1 | 85 | 94 | 96 | 80+1 | 93 | 756+2 | 113,3 | 96 | 4 | 72,5 | 0 | 2 | 0 | 0 | |
| 16 | Mikko Ojala | 37 | 94 | 94.500 | 27 | 95 | 95 | 96 | 85 | 91 | 90 | 83+1 | 94 | 756+1 | 32,1 | 97 | 4 | 58,0 | 0 | 0 | 0 | 1 | |
| 17 | Samuel Denman | 30 | 93 | 93.167 | 23 | 95 | 94 | 95 | 79 | 94 | 87 | 79 | 81 | 727 | 122,7 | 98 | 4 | 65,5 | 0 | 0 | 1 | 1 | |
| 18 | Jay Yarrow | 31 | 92 | 92.667+0.084 | 24 | 93 | 96 | 89 | 80 | 91 | 89 | 71 | 87+1 | 720+1 | 75,6 | 100 | 3 | 50,7 | 0 | 0 | 0 | 0 | |
| 19 | James Spier | 30 | 92 | 92.500+0.333 | 37 | 94 | 94+1 | 90 | 72 | 89 | 92 | 75 | 90 | 733+1 | 107,1 | 98 | 4 | 55,8 | 0 | 0 | 1 | 0 | |
| 20 | Brian Kerr | 27 | 92 | 92.500+0.167 | 38 | 93 | 96 | 88 | 86+1 | 92 | 89+1 | 63+1 | 85+1 | 730+4 | 146,7 | 100 | 4 | 48,0 | 1 | 0 | 0 | 0 | |
| 21 | Taran Beton | 36 | 90 | 90.500+0.167 | 33 | 94 | 94 | 93 | 74 | 87+1 | 85 | 70 | 71 | 701+1 | 19,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Olli Rapanen | 22 | 86 | 86.250+0.250 | 35 | 84+1 | 89 | 83 | 63 | 89 | 83 | 75 | 78+1 | 679+2 | 125,9 | 100 | 1 | 72,0 | 0 | 0 | 1 | 0 | |
| 23 | Kalle Peltonen | 23 | 83 | 83.917+0.667 | 26 | 79+2 | 91 | 71+1 | 61+1 | 85 | 88+1 | 53 | 79+1 | 633+6 | 60,1 | 95 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 24 | Jari Kekkonen | 23 | 83 | 83.750+0.333 | 27 | 86+1 | 88 | 71+1 | 60+1 | 86 | 79 | 63 | 82 | 642+3 | 60,1 | 95 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 25 | Charlie Polk | 21 | 83+1 | 83.083+0.166 | 41 | 82+1 | 87 | 74 | 67 | 86 | 82 | 74 | 77 | 670+1 | 83,5 | 93 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 26 | Latharn Lacy | 18 | 75+1 | 75.833+1.166 | 35 | 67+1 | 84+1 | 69+2 | 70+1 | 82+1 | 79+1 | 56 | 53+1 | 595+8 | 55,9 | 93 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 27 | Mika Koskinen | 33 | 94 | 94.417+0.167 | 32 | 74+1 | 82 | 98 | 97 | 94+1 | 83 | 91 | 89 | 740+2 | 63,9 | 98 | 3 | 54,0 | 0 | 0 | 0 | 0 | |
| 28 | Angus Weaver | 28 | 93 | 93.333+0.166 | 31 | 66+1 | 83 | 97 | 97+1 | 97 | 81 | 85 | 85 | 722+2 | 152,5 | 100 | 4 | 47,3 | 0 | 0 | 0 | 0 | |
| 29 | Willy Montrose | 35 | 92 | 92.333+0.083 | 22 | 68+1 | 76+1 | 96 | 97 | 92 | 80 | 90 | 84 | 705+2 | 29,1 | 100 | 4 | 52,3 | 0 | 0 | 0 | 0 | |
| 30 | Jesse Kapanen | 33 | 91 | 91.667+0.250 | 32 | 69 | 77+1 | 96 | 94+1 | 94 | 70 | 86 | 85 | 703+2 | 41,2 | 100 | 1 | 42,0 | 0 | 0 | 0 | 0 | |
| 31 | Michael Newbury | 20 | 84+2 | 84.667+2.084 | 32 | 43+1 | 61+3 | 89+3 | 84+4 | 86+1 | 71 | 86 | 81 | 633+12 | 110,9 | 95 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 32 | Mikko Pekkanen | 19 | 75 | 75.750+0.167 | 34 | 40 | 56 | 79 | 77 | 74+1 | 67 | 75 | 79 | 581+1 | 36,1 | 94 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 92
Team value: 2534,5 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.