Raus finest

 

Guðmundur Ingi
  • Shirt: #6
  • Value: 228,1 mill
  • Country: IS
  • Q-Keeper: 70,667
  • Q-Defender: 96,917
  • Q-Midfielder: 90,833
  • Q-Attacker: 84,000

Players

59 min 22 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Franco Fanucci 29 96 96.917+0.584 97 79+1 92 65+2 70 98+1 95+1 97+1 95+1 788+7 199,3 100 30 55,3 0 0 0 2
2 Hugh Makepiece 33 75+1 75.083+0.500 69+1 42+3 62 47 44 81 77+1 82 72+1 576+6 2,0 100 0 0,0 0 0 0 0
3 Asbjørn Eriksrud 29 97 97.750+0.417 34 97 98+1 65 98 97+1 98 94+1 95+1 776+4 223,8 100 28 64,8 7 1 0 0
4 Vícente Aurélio 26 97+1 97.667+1.000 29 98+1 94+2 65+2 98+1 97 98+1 98+1 98+1 775+9 301,5 98 25 60,7 11 0 1 0
5 Tal-Hun Choi 28 96 96.750+0.750 25 97 94+2 67+1 94+1 98+1 98 96 93+2 762+7 228,1 99 27 55,5 1 0 0 0
6 Guðmundur Ingi 28 96 96.917+0.167 25 98 94 64+1 95 97 98+1 88 92 751+2 228,1 100 26 56,7 7 1 0 0
7 Eze Kabiru 29 95+1 95.167+0.334 28 97 90 61+2 93 97+1 97+1 79+3 87 729+7 176,7 98 12 55,2 2 0 0 0
8 Fredrik Sundseth 24 80+1 80.167+0.667 42 87 69+1 45 61 75 87+3 70 85 621+4 46,7 100 0 0,0 0 0 0 0
9 Vidar Nordhaug 33 78+1 78.000+0.583 34 88 64+1 33 58 76 92+2 39 56+1 540+4 5,6 100 1 39,0 1 0 0 0
10 Ivars Zarāns 17 73 73.583 30 81 58 49 77 82 62 52 72 563 45,8 100 0 0,0 0 0 0 0
11 Kristoffer Otnes 29 65+1 65.417+0.500 28 66+1 50 50 71 79 66+1 56 54 520+2 1,1 100 0 0,0 0 0 0 0
12 Olav Duong 29 60 60.750+0.500 21 58 56 42 47 67 71+3 44 56 462+3 0,5 100 0 0,0 0 0 0 0
13 Paraschiv Minteuan 28 98+1 98.167+0.834 35 98+2 98 97+1 88 98+2 98 84+3 96 792+8 285,5 100 28 61,3 5 0 1 2 $
14 Bernard Sparrow 27 98+1 98.500+1.000 34 98+1 98+1 98 76+2 98+1 98+2 76 98+2 774+9 310,0 100 27 64,3 6 0 3 4
15 Yasuaki Onodera 29 97+1 97.167+0.500 32 96 98+1 97 88+1 97 95 73+2 93+2 769+6 223,8 100 29 52,0 5 0 1 1 $
16 Xuân Hùng 29 97+1 97.583+1.000 26 98+1 98+2 97 80+1 98+1 94 91+1 93 775+6 279,7 100 29 65,6 4 3 0 1
17 Ekhator Temitope 29 97+1 97.833+1.000 35 98+2 98+1 98+1 87 97+1 96 75 94 778+5 223,8 100 29 70,0 2 2 1 12
18 Andreas Kirkhus 34 79+1 79.333+0.416 26 88 79 86 67 72+1 70+1 63 68+2 619+4 5,4 100 2 48,0 0 0 0 0
19 Henrik Breistein 36 75 75.333+0.333 21 67+1 87 64 44 67 91+2 42+1 63 546+4 0,9 100 0 0,0 0 0 0 0
20 Roy Nordseth 22 74 74.583+0.416 40 67 78 66 61 77 84+5 55 73 601+5 15,7 100 0 0,0 0 0 0 0
21 Jagajeet Sadaram 28 97+1 97.250+0.417 27 82+2 90+1 98+1 97 98 86 97 95 770+4 255,6 100 19 57,6 1 0 6 0
22 Jacob Smith 28 97+1 97.500+1.167 23 79+1 90 98+1 98+1 98+1 83 97+2 96+2 762+8 255,6 99 30 61,6 0 2 13 0

Gains*: 114

Team value: 3315,2 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.