Panbil
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Virgil Lung | 21 | 79+1 | 79.333+1.166 | 84+3 | 50+3 | 58+1 | 40 | 46 | 81 | 81+1 | 76 | 81 | 597+8 | 51,5 | 100 | 8 | 45,6 | 0 | 0 | 0 | 1 | |
| 2 | Jon Bjørnsen | 19 | 78+1 | 78.667+1.667 | 86+3 | 37+4 | 62+3 | 44 | 43+2 | 80 | 72+1 | 82+1 | 54+1 | 560+15 | 69,1 | 99 | 9 | 56,0 | 0 | 1 | 0 | 0 | |
| 3 | Aiden Innes | 34 | 87+1 | 87.167+0.334 | 22 | 94+1 | 79 | 54 | 84 | 86 | 90 | 69 | 70 | 648+1 | 16,4 | 100 | 12 | 66,0 | 2 | 1 | 2 | 1 | |
| 4 | Alfred Schnider | 33 | 86+1 | 86.167+0.917 | 34 | 92+2 | 73 | 44+1 | 85+1 | 87 | 90+1 | 65 | 75 | 645+5 | 17,3 | 100 | 10 | 71,0 | 5 | 3 | 0 | 0 | |
| 5 | Robert Tveiten | 32 | 86 | 86.417+0.334 | 37 | 93 | 73+1 | 53 | 80+2 | 92 | 90 | 68 | 69 | 655+3 | 20,0 | 100 | 11 | 63,2 | 2 | 2 | 1 | 0 | |
| 6 | Øyvind Grønlie | 22 | 81+1 | 81.583+1.333 | 34 | 91+2 | 72+1 | 46 | 79 | 84+3 | 80 | 80+1 | 58 | 624+7 | 58,3 | 100 | 11 | 54,5 | 1 | 0 | 2 | 0 | |
| 7 | Dinu Frumuselu | 19 | 76+2 | 76.250+2.000 | 28 | 90+2 | 59+1 | 50+1 | 76+2 | 77+3 | 62+2 | 59+3 | 77+2 | 578+16 | 55,9 | 99 | 7 | 49,4 | 0 | 0 | 0 | 0 | |
| 8 | Clifford Byrne | 37 | 74 | 74.750+0.750 | 23 | 80+1 | 68+1 | 44 | 70 | 60 | 92+1 | 65+1 | 61+1 | 563+5 | 0,3 | 100 | 5 | 46,8 | 0 | 0 | 0 | 0 | |
| 9 | Andrei Goian | 19 | 74+1 | 74.667+0.834 | 30 | 85+1 | 68 | 49+1 | 58+1 | 78+1 | 66+1 | 62 | 68+1 | 564+6 | 35,7 | 99 | 5 | 47,0 | 0 | 0 | 0 | 0 | |
| 10 | Bjørn Einar Strømberg | 17 | 73+2 | 73.250+1.417 | 40 | 82+2 | 52 | 49+1 | 49+1 | 81+2 | 76+2 | 61 | 78 | 568+8 | 45,8 | 99 | 6 | 49,3 | 0 | 0 | 0 | 0 | |
| 11 | Richard Tabone | 37 | 86 | 86.750+0.250 | 19 | 76+1 | 97 | 89 | 74 | 83 | 81 | 68 | 70+1 | 657+2 | 4,6 | 100 | 11 | 57,4 | 2 | 1 | 0 | 7 | |
| 12 | Tô Thanh Đắc | 37 | 85 | 85.333 | 27 | 77 | 94 | 81 | 64 | 85 | 80 | 54 | 76 | 638 | 8,6 | 100 | 11 | 50,0 | 1 | 0 | 0 | 1 | |
| 13 | Eivind Shah | 23 | 85+2 | 85.167+1.250 | 32 | 70+1 | 95 | 74+1 | 67+1 | 86+3 | 89+4 | 70+1 | 87+1 | 670+12 | 102,0 | 100 | 12 | 55,0 | 3 | 0 | 1 | 1 | $ |
| 14 | Adil Othmani | 23 | 82+2 | 82.417+1.584 | 36 | 79+2 | 91+2 | 74+1 | 62+4 | 84+2 | 81 | 75 | 64+1 | 646+12 | 67,9 | 100 | 17 | 58,8 | 1 | 2 | 2 | 0 | |
| 15 | Reimo Kaljulaid | 21 | 82 | 82.917+0.834 | 29 | 78+2 | 92 | 63+2 | 59 | 90 | 84 | 53+1 | 75+2 | 623+7 | 75,9 | 98 | 14 | 54,1 | 2 | 0 | 1 | 1 | |
| 16 | Jaenal Lestaluhu | 23 | 79+1 | 79.750+1.167 | 38 | 73+3 | 92 | 59+1 | 75+1 | 75+3 | 85 | 66 | 84 | 647+8 | 36,8 | 98 | 5 | 57,0 | 2 | 1 | 0 | 2 | |
| 17 | Ghazi al-Kalbi | 21 | 77 | 77.750+0.750 | 35 | 66+1 | 90+1 | 63+1 | 53+1 | 72 | 84 | 68 | 81+1 | 612+5 | 42,1 | 98 | 7 | 59,0 | 2 | 0 | 0 | 3 | |
| 18 | Olav Hamnes | 17 | 72+1 | 72.833+1.666 | 28 | 61+1 | 83+4 | 60+1 | 70+1 | 81 | 81 | 69 | 51 | 584+7 | 28,1 | 95 | 7 | 49,0 | 1 | 0 | 0 | 2 | |
| 19 | Pádraig Kennedy | 30 | 84 | 84.667+0.417 | 24 | 41+1 | 55+1 | 92+1 | 95 | 89 | 91 | 77 | 65 | 629+3 | 21,5 | 100 | 12 | 52,7 | 0 | 0 | 4 | 0 | |
| 20 | Max Hibbert | 24 | 82+1 | 82.417+1.084 | 37 | 49+1 | 52 | 93+2 | 84+1 | 82+1 | 72 | 81 | 65+1 | 615+6 | 45,8 | 100 | 11 | 48,0 | 0 | 0 | 2 | 0 | |
| 21 | Taher Zergui | 23 | 79 | 79.833+0.666 | 31 | 43 | 59 | 91 | 81+3 | 90 | 73+1 | 57 | 73+2 | 598+6 | 36,8 | 100 | 9 | 46,3 | 0 | 0 | 1 | 0 | |
| 22 | Asim al-Awwaqi | 23 | 79 | 79.667+0.500 | 29 | 38+1 | 55 | 90+1 | 81 | 88+1 | 64 | 69 | 59 | 573+3 | 36,8 | 100 | 8 | 44,4 | 0 | 0 | 0 | 0 | |
| 23 | Andrei Olaroiu | 21 | 79+1 | 79.667+1.667 | 31 | 48+2 | 53+1 | 87+1 | 83+4 | 77 | 71+2 | 74+3 | 81+1 | 605+14 | 51,5 | 99 | 15 | 51,2 | 0 | 0 | 0 | 0 | |
| 24 | Vlasis Gentzoglou | 32 | 78 | 78.917+0.250 | 20 | 47 | 50+1 | 90 | 80 | 82 | 90+1 | 69+1 | 69 | 597+3 | 8,1 | 100 | 9 | 40,1 | 0 | 0 | 0 | 0 | |
| 25 | Faramir | 21 | 78+1 | 78.833+1.083 | 28 | 41+2 | 59+1 | 86+1 | 86+3 | 76+1 | 64+2 | 79 | 55 | 574+10 | 43,9 | 97 | 5 | 56,4 | 0 | 0 | 1 | 0 | |
| 26 | Phạm Ngọc Hanh | 20 | 78+3 | 78.083+2.250 | 42 | 39+6 | 48+1 | 87+3 | 73+3 | 83+2 | 66 | 76+1 | 71+2 | 585+18 | 51,7 | 98 | 5 | 45,2 | 0 | 0 | 1 | 0 | |
| 27 | Maksim Vasilyuk | 21 | 77+2 | 77.000+1.750 | 35 | 44 | 56+1 | 89+2 | 74+1 | 69 | 69+2 | 76+5 | 68 | 580+11 | 33,7 | 99 | 6 | 52,5 | 0 | 0 | 2 | 0 | |
| 28 | Sulkhan Tsitsishvili | 20 | 75+2 | 75.000+1.500 | 37 | 38+1 | 58+2 | 81+2 | 79+1 | 63+2 | 72+2 | 75+1 | 78 | 581+11 | 27,0 | 98 | 5 | 46,8 | 0 | 0 | 0 | 0 |
Gains*: 212
Team value: 1093,2 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.