Team Planting
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Raya | 32 | 95 | 95.250 | 97 | 83 | 91 | 64 | 70 | 96 | 90 | 95 | 91 | 777 | 103,9 | 97 | 4 | 63,5 | 0 | 0 | 0 | 0 | |
| 2 | David Seaman | 31 | 86 | 86.750+0.250 | 98 | 56 | 73 | 46 | 60 | 80 | 75 | 88+1 | 71 | 647+1 | 35,2 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Tony Adams | 35 | 96 | 96.417+0.084 | 26 | 97 | 96 | 63 | 96 | 96 | 96 | 95 | 91+1 | 756+1 | 52,3 | 93 | 4 | 70,8 | 0 | 0 | 1 | 0 | |
| 4 | William Saliba | 36 | 92 | 92.750+0.250 | 23 | 99 | 84 | 53 | 90 | 95+1 | 92 | 80 | 79+1 | 695+2 | 26,2 | 95 | 4 | 57,5 | 0 | 0 | 0 | 0 | |
| 5 | Gabriel Magalhães | 26 | 91 | 91.167+0.167 | 37 | 98 | 71+1 | 60+1 | 97 | 89 | 97 | 75 | 85 | 709+2 | 140,6 | 95 | 4 | 53,8 | 0 | 0 | 0 | 0 | |
| 6 | Nigel Winterburn | 34 | 88 | 88.833 | 20 | 96 | 78 | 61 | 80 | 89 | 91 | 80 | 80 | 675 | 17,8 | 94 | 4 | 61,5 | 0 | 0 | 0 | 0 | |
| 7 | Martin Keown | 23 | 86 | 86.750+0.333 | 28 | 98+1 | 73 | 48+1 | 85 | 91 | 81 | 67 | 68 | 639+2 | 111,4 | 96 | 4 | 54,3 | 0 | 0 | 0 | 0 | |
| 8 | Jurriën Timber | 19 | 79 | 79.750+0.750 | 38 | 93+2 | 68 | 48+1 | 51+1 | 78 | 77 | 61+2 | 82 | 596+6 | 81,6 | 98 | 4 | 51,3 | 0 | 0 | 0 | 0 | |
| 9 | Cristhian Mosquera | 17 | 72 | 72.750+0.333 | 30 | 81+1 | 52 | 52 | 61 | 73 | 77 | 78 | 78 | 582+1 | 28,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | Ethan Nwaneri | 36 | 94+1 | 94.083+0.166 | 30 | 92 | 98 | 93 | 78 | 91+1 | 92 | 61+1 | 87 | 722+2 | 44,4 | 99 | 4 | 61,5 | 0 | 0 | 1 | 1 | |
| 11 | Mesut Özil | 33 | 94 | 94.417 | 29 | 96 | 98 | 91 | 84 | 89 | 93 | 78 | 90 | 748 | 63,9 | 93 | 4 | 71,3 | 1 | 0 | 1 | 2 | |
| 12 | Martin Ødegaard | 38 | 92 | 92.750 | 23 | 93 | 98 | 93 | 75 | 91 | 78 | 57 | 83 | 691 | 21,2 | 100 | 1 | 48,0 | 1 | 0 | 0 | 0 | |
| 13 | Declan Rice | 28 | 92 | 92.750+0.083 | 36 | 89 | 99 | 92 | 79+1 | 89 | 87 | 68 | 84+1 | 723+2 | 167,4 | 100 | 2 | 68,0 | 0 | 0 | 0 | 0 | |
| 14 | Aaron Ramsey | 38 | 90 | 90.500 | 24 | 87 | 97 | 90 | 71 | 85 | 83 | 76+1 | 85 | 698+1 | 7,7 | 93 | 4 | 72,5 | 1 | 1 | 0 | 4 | |
| 15 | Max Dowman | 24 | 86 | 86.417+0.334 | 33 | 72+1 | 99 | 80+1 | 77 | 83 | 87 | 60 | 78 | 669+2 | 98,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 16 | Cesc Fàbregas | 21 | 81 | 81.667+0.500 | 38 | 75 | 96+1 | 65+1 | 73 | 77 | 77 | 71+1 | 79 | 651+3 | 68,9 | 99 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 17 | Andrej Arsjavin | 20 | 78 | 78.250+0.083 | 35 | 67 | 89 | 71 | 50 | 81 | 78 | 68 | 61+1 | 600+1 | 51,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Viktor Gyökeres | 32 | 94 | 94.833 | 26 | 79 | 81 | 98 | 97 | 96 | 85 | 92 | 89 | 743 | 72,7 | 94 | 4 | 55,5 | 0 | 0 | 1 | 1 | |
| 19 | Marc Overmars | 37 | 93+1 | 93.167+0.334 | 20 | 75 | 80 | 99+1 | 96 | 87 | 83 | 90 | 90 | 720+1 | 27,5 | 94 | 4 | 74,0 | 0 | 1 | 4 | 0 | |
| 20 | Thierry Henry | 37 | 91 | 91.500+0.500 | 28 | 69 | 77 | 98+1 | 91+1 | 87 | 74 | 89 | 89 | 702+2 | 20,2 | 100 | 2 | 60,5 | 0 | 0 | 0 | 0 | |
| 21 | Bukayo Saka | 19 | 75 | 75.417+0.417 | 39 | 41 | 51+1 | 81+1 | 76 | 83 | 70 | 73 | 60 | 574+2 | 36,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Gabriel Martinelli | 18 | 74 | 74.250+0.167 | 34 | 33 | 57 | 78 | 72+1 | 82 | 59 | 77 | 54 | 546+1 | 34,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 32
Team value: 1311,1 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.