Team Planting
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Raya | 34 | 93 | 93.833+0.333 | 97+1 | 82 | 91 | 62 | 70 | 92 | 88 | 93 | 90 | 765+1 | 60,8 | 98 | 3 | 59,7 | 0 | 0 | 0 | 1 | |
| 2 | David Seaman | 33 | 86 | 86.667+0.084 | 97 | 56 | 73 | 46 | 60 | 78 | 75+1 | 90 | 72 | 647+1 | 21,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Sol Campbell | 33 | 96+1 | 96.083+0.333 | 21 | 98+1 | 97 | 63 | 91 | 94 | 97 | 94 | 88 | 743+1 | 83,7 | 100 | 3 | 49,3 | 1 | 0 | 0 | 0 | |
| 4 | Tony Adams | 37 | 95 | 95.333 | 25 | 97 | 96 | 65+1 | 95 | 93 | 94 | 93 | 89 | 747+1 | 37,2 | 97 | 3 | 51,0 | 0 | 0 | 0 | 0 | |
| 5 | Gabriel Magalhães | 28 | 93+1 | 93.083+0.166 | 36 | 99 | 77+1 | 60 | 98 | 93 | 96 | 80+2 | 85 | 724+3 | 152,5 | 96 | 3 | 63,3 | 1 | 0 | 0 | 0 | |
| 6 | William Saliba | 38 | 91 | 91.583 | 23 | 98 | 85 | 53 | 90 | 91 | 90 | 80 | 79 | 689 | 18,1 | 100 | 3 | 50,0 | 0 | 0 | 0 | 0 | |
| 7 | Martin Keown | 25 | 89 | 89.750+0.583 | 26 | 98 | 76+1 | 49+1 | 87 | 95+1 | 89+1 | 71+1 | 72+1 | 663+6 | 109,8 | 100 | 3 | 50,0 | 1 | 0 | 0 | 0 | |
| 8 | Jurriën Timber | 21 | 84 | 84.500+0.333 | 38 | 99+1 | 76 | 47 | 61 | 78 | 80 | 60 | 83 | 622+1 | 95,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 9 | Cristhian Mosquera | 19 | 76 | 76.417+0.084 | 29 | 87 | 57 | 52 | 64 | 75 | 78 | 80 | 79+1 | 601+1 | 44,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | Mesut Özil | 35 | 93 | 93.750 | 29 | 94 | 98 | 90 | 83 | 88 | 92 | 77+1 | 91 | 742+1 | 33,9 | 95 | 3 | 53,7 | 0 | 0 | 0 | 0 | |
| 11 | Declan Rice | 30 | 93 | 93.167+0.084 | 34 | 92 | 98 | 92 | 78 | 90 | 87+1 | 69 | 85 | 725+1 | 122,7 | 97 | 2 | 44,0 | 3 | 0 | 0 | 1 | |
| 12 | Martin Ødegaard | 32 | 91 | 91.917+0.500 | 31 | 89 | 95+1 | 91 | 80 | 92+1 | 86 | 74 | 87 | 725+2 | 47,3 | 100 | 3 | 49,7 | 3 | 0 | 0 | 0 | |
| 13 | Max Dowman | 26 | 89+1 | 89.083+0.583 | 31 | 75+1 | 98 | 89+2 | 78+1 | 86 | 91 | 63+1 | 80+1 | 691+6 | 97,2 | 100 | 3 | 49,3 | 2 | 0 | 0 | 0 | |
| 14 | Cesc Fàbregas | 23 | 84 | 84.917+0.417 | 37 | 78 | 99 | 73+1 | 75 | 78 | 78 | 74 | 81+3 | 673+4 | 70,0 | 95 | 3 | 58,0 | 0 | 0 | 0 | 0 | |
| 15 | Andrej Arsjavin | 22 | 82 | 82.083+0.083 | 34 | 70 | 97 | 71 | 50 | 82 | 80 | 67 | 65+1 | 616+1 | 64,3 | 100 | 1 | 58,0 | 0 | 0 | 0 | 0 | |
| 16 | Myles Lewis-Skelly | 18 | 74+1 | 74.000+0.083 | 38 | 56 | 85 | 67 | 58 | 81 | 72+1 | 49 | 62 | 568+1 | 34,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 17 | Eberechi Eze | 17 | 74+1 | 74.667+1.167 | 30 | 54+1 | 84+3 | 67 | 48 | 82 | 80 | 74 | 68 | 587+4 | 47,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Dennis Bergkamp | 37 | 95 | 95.667 | 30 | 82+1 | 92 | 98 | 96 | 91 | 91 | 95 | 94 | 769+1 | 37,2 | 97 | 3 | 78,7 | 0 | 1 | 3 | 0 | |
| 19 | Viktor Gyökeres | 34 | 94 | 94.000 | 25 | 80 | 82 | 97 | 96 | 93 | 86 | 93 | 88 | 740 | 56,2 | 100 | 3 | 53,3 | 0 | 0 | 1 | 1 | |
| 20 | Marc Overmars | 39 | 92 | 92.083 | 18 | 73 | 78 | 98 | 94 | 87 | 82 | 89 | 89 | 708 | 9,6 | 99 | 2 | 48,5 | 0 | 0 | 0 | 1 | |
| 21 | Gabriel Martinelli | 20 | 79+1 | 79.000+0.250 | 34 | 38+1 | 60+1 | 87 | 74 | 86+1 | 63 | 79 | 56 | 577+3 | 60,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Charlie George | 18 | 71 | 71.500+0.333 | 28 | 41 | 47 | 77+1 | 77 | 76 | 53 | 59 | 73 | 531+1 | 18,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 40
Team value: 1322,8 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.