Perchester United
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hirotsugu Kishimoto | 38 | 89+1 | 89.167+0.584 | 92+1 | 70+1 | 90 | 60+2 | 68 | 87 | 81 | 91+1 | 78 | 717+5 | 10,3 | 100 | 30 | 56,2 | 0 | 0 | 0 | 11 | |
| 2 | Øystein Abdi | 25 | 79 | 79.833+0.833 | 82 | 33 | 71 | 53 | 44 | 92+5 | 55 | 82 | 68 | 580+5 | 25,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Bill Bennet | 35 | 67 | 67.750+0.250 | 72 | 27 | 45 | 39 | 36 | 74 | 51 | 69+1 | 68 | 481+1 | 0,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Ali Muhammad | 35 | 67 | 67.583+0.166 | 72 | 29 | 38 | 36 | 44 | 80+1 | 68 | 59 | 74 | 500+1 | 0,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 5 | Brendon Palmer | 35 | 66 | 66.833 | 73 | 25 | 42 | 37 | 35 | 70 | 49 | 68 | 69 | 468 | 0,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 6 | Brane Teržan | 35 | 66 | 66.750+0.083 | 72 | 31 | 49+1 | 36 | 30 | 72 | 67 | 63 | 58 | 478+1 | 0,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 7 | Taghi Mohamadi | 33 | 94 | 94.500+0.083 | 23 | 96 | 93 | 66 | 90 | 92 | 97 | 89+1 | 90+1 | 736+2 | 63,9 | 100 | 30 | 66,1 | 0 | 0 | 0 | 6 | |
| 8 | Rio Ferdinand | 35 | 93 | 93.667+0.500 | 22 | 93+1 | 97 | 63+1 | 94+2 | 94 | 93 | 87 | 84 | 727+4 | 33,9 | 100 | 30 | 59,2 | 0 | 0 | 3 | 2 | |
| 9 | Jose Reynolds | 35 | 89+1 | 89.500+0.750 | 28 | 94 | 87+1 | 60 | 86 | 79+1 | 92+2 | 87 | 90+1 | 703+5 | 14,2 | 100 | 30 | 60,6 | 2 | 1 | 4 | 1 | |
| 10 | Andreas Fjeldstad | 27 | 88+1 | 88.417+0.500 | 32 | 90+1 | 90+1 | 55 | 73 | 90 | 92 | 71+1 | 78 | 671+3 | 78,1 | 100 | 29 | 55,8 | 4 | 2 | 0 | 3 | |
| 11 | Ove Grøndalen | 18 | 76+1 | 76.667+1.667 | 39 | 82+1 | 80+6 | 43 | 72 | 85+2 | 62 | 57+1 | 60 | 580+10 | 57,0 | 100 | 30 | 51,0 | 0 | 0 | 0 | 0 | |
| 12 | Bummen | 36 | 91 | 91.167+0.167 | 30 | 91 | 94 | 91+1 | 72+2 | 87 | 90 | 72+1 | 84 | 711+4 | 11,2 | 100 | 23 | 74,3 | 3 | 2 | 3 | 41 | |
| 13 | Øyvind Soma | 35 | 90 | 90.333+0.250 | 26 | 90+1 | 91 | 90 | 76 | 87 | 90 | 81 | 90+1 | 721+2 | 21,4 | 100 | 30 | 61,8 | 0 | 0 | 5 | 3 | |
| 14 | Horatiu Dumitrache | 27 | 86 | 86.917+0.584 | 38 | 92 | 90 | 84+2 | 74+2 | 85 | 83+3 | 72 | 72 | 690+7 | 64,9 | 100 | 30 | 71,5 | 1 | 3 | 4 | 9 | |
| 15 | Bjørn Daleng | 24 | 81+1 | 81.500+0.917 | 37 | 76+1 | 85+1 | 75+1 | 76+3 | 85 | 90+1 | 74 | 70+2 | 668+9 | 51,6 | 100 | 28 | 56,5 | 7 | 1 | 2 | 0 | |
| 16 | Erik Bjørndal | 22 | 79+2 | 79.167+1.584 | 30 | 70+3 | 93+1 | 67+1 | 60+2 | 71+2 | 78+2 | 55 | 78+1 | 602+12 | 43,6 | 100 | 26 | 51,4 | 3 | 0 | 0 | 2 | |
| 17 | Pavel Ignatovich | 22 | 76+2 | 76.250+1.333 | 36 | 72+1 | 78+1 | 75+4 | 71 | 76 | 81+1 | 80+1 | 70+1 | 639+9 | 23,5 | 100 | 11 | 50,4 | 0 | 0 | 0 | 0 | |
| 18 | Ferenc Takács | 22 | 74 | 74.917+0.834 | 37 | 67+4 | 81 | 66 | 67 | 79+1 | 73 | 78 | 72 | 620+5 | 15,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | Øyvind Fosse | 19 | 71+1 | 71.417+0.500 | 40 | 66+3 | 77 | 60 | 66 | 73 | 68 | 79 | 77 | 606+3 | 16,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 20 | Aymen Hussein | 37 | 94+1 | 94.000+0.667 | 27 | 91 | 92 | 95+1 | 95+1 | 91+1 | 84 | 94 | 90 | 759+3 | 32,1 | 100 | 30 | 74,0 | 0 | 10 | 38 | 0 | |
| 21 | Sebastian Karlsson | 26 | 84+1 | 84.917+1.834 | 38 | 53+1 | 63 | 87+2 | 93+4 | 85+3 | 56 | 84 | 78 | 637+10 | 44,5 | 100 | 30 | 54,0 | 0 | 0 | 7 | 0 | |
| 22 | Espen Aure | 20 | 75+1 | 75.167+0.667 | 26 | 31 | 49 | 77 | 77+1 | 80 | 62+1 | 81+3 | 63 | 546+5 | 27,0 | 100 | 1 | 50,0 | 0 | 0 | 0 | 0 | |
| 23 | Gearóid Dowling | 22 | 73+1 | 73.167+0.500 | 40 | 36 | 56 | 73 | 76+3 | 76 | 57 | 70 | 80 | 564+3 | 13,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 109
Team value: 649,3 M
* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.