FC Guber

 

Yuliy Zaharov
  • Shirt: #19
  • Value: 75,9 mill
  • Country: RU
  • Q-Keeper: 63,500
  • Q-Defender: 78,750
  • Q-Midfielder: 82,833
  • Q-Attacker: 74,750

Players

59 min 42 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Sævar Örn Gunnlaugursson 26 88+1 88.583+1.250 97+2 49+2 79+2 44+1 59+2 86 65+1 89+1 86+1 654+12 88,7 99 30 56,9 0 0 0 9
2 Claudio Alvarez 20 82+3 82.583+2.666 93+5 46+2 54+4 48+1 47+2 81 81+3 85+1 61+2 596+20 89,1 96 0 0,0 0 0 0 0
3 Tomislavs Vujović 35 92 92.917+0.834 36 96+2 92 53 85 96+1 91 84 82 715+3 29,1 99 25 57,8 9 0 0 0
4 Erik Jørgensen 33 91 91.583+0.083 30 95 90 64 88 95 87 85+1 81+1 715+2 41,2 99 28 63,1 6 1 0 1
5 Asim Radeljić 32 91 91.583+0.166 36 97 83 65 79 96 92+1 78+1 84 710+2 47,3 100 30 60,2 2 0 1 2
6 Mirsad Hasagić 29 91 91.583+0.583 32 94 85+3 63+2 87 96 92 80+1 84+1 713+7 100,2 100 30 53,5 2 0 0 2
7 Nedžad Nikić 24 91+2 91.833+2.333 26 97+5 76+2 62+3 87+1 96 95+1 80 87+1 706+13 165,7 100 30 56,5 1 0 0 0
8 Malik Kasumović 23 87+1 87.917+1.584 33 91+1 84+3 55 86 92+3 82+1 80+3 83+1 686+12 121,7 96 6 56,7 0 0 0 1
9 Paramartha Girsh 24 85+2 85.583+1.666 40 91+1 80+3 46 84+1 92+4 81 79+1 67+1 660+11 89,9 96 0 0,0 0 0 0 0
10 Nedim Fejzić 21 84+2 84.250+2.083 28 91+2 68+1 43 82+1 91+3 83+3 83+2 75+2 644+14 95,4 96 0 0,0 0 0 0 0
11 Joe Psaila 18 76+2 76.500+1.833 31 87+3 60+1 54+2 59+4 69+1 84 63 79+2 586+13 57,0 96 0 0,0 0 0 0 0
12 Fuad Misimović 17 74+2 74.333+2.000 41 85+4 65 48 60+2 76+1 73+1 53+2 58+2 559+12 47,1 95 0 0,0 0 0 0 0
13 Narcis Kapetanović 26 92+1 92.500+1.250 33 87+2 97+1 88+2 82+3 98 89+1 63 81+2 718+11 160,4 99 30 59,8 0 0 6 6
14 Cristian Lozano 29 90 90.583+0.083 24 85 95 92 70 96 82+1 60+1 73 677+2 86,8 98 28 67,4 6 2 3 15
15 Salem Duro 28 90 90.833+0.583 32 83+1 97 89+2 69+2 97 88 83 70+1 708+6 101,9 100 28 68,5 7 5 6 7
16 Željko Šehić 27 89+1 89.833+1.000 32 81+2 95 83+2 84 97 86+4 65 84 707+8 85,6 100 28 66,4 5 3 4 10
17 Dino Jakovljević 22 86+2 86.250+1.500 36 74+1 93 75+3 74+2 94+5 89 72 82 689+11 125,9 100 24 60,0 1 0 1 9
18 Yuliy Zaharov 21 82+2 82.833+2.500 39 76+2 92+2 76+3 62+3 88+5 73+1 64 67+1 637+17 75,9 98 10 49,3 1 0 0 1
19 Bassam al-Za'farani 21 80+2 80.250+1.500 27 74+1 89+3 77 63+1 86 66+4 50+2 61 593+11 62,5 96 0 0,0 0 0 0 0
20 Matthew Lennon 17 72+3 72.000+2.583 39 68+1 74+6 67 73+1 81+2 58+1 83+1 72 615+12 28,1 94 0 0,0 0 0 0 0
21 Syarhey Yakhno 17 70+2 70.167+1.334 35 63+1 78+1 61 52+1 71+3 71+1 70 63+3 564+10 16,7 97 0 0,0 0 0 0 0
22 Enver Agić 30 92 92.917 29 71+2 79 96 96 97 77+1 92 76 713+3 107,1 99 30 63,5 0 2 20 8
23 Mustafa Ikonić 34 90 90.667+0.167 28 67+1 73 96 96 93 81 87+1 73 694+2 30,8 100 30 65,5 0 7 30 0
24 Sabahudin Rovčanin 24 87+2 87.667+1.750 43 64+3 75+1 91+1 92+1 97+5 81+2 77+1 75+2 695+16 134,4 100 30 54,0 0 0 4 1
25 Geir Narvestad 20 81+2 81.250+2.167 41 42+2 60+3 90+3 81+2 86+1 65+1 67+2 81+1 613+15 81,1 95 0 0,0 0 0 0 0
26 Esad Rebac 18 78+3 78.333+2.916 34 43+5 54+2 85+2 82+2 86+9 58+1 63+1 78+1 583+23 92,9 95 0 0,0 0 0 0 0

Gains*: 268

Team value: 2162,3 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.