Odal Black Pumas
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rüştü Reçber | 32 | 95+1 | 95.417+0.667 | 98+1 | 81 | 81+1 | 69 | 67 | 98+1 | 88 | 97 | 91+1 | 770+4 | 103,9 | 98 | 4 | 58,3 | 0 | 0 | 0 | 0 | |
| 2 | Leon Kohl | 22 | 86+1 | 86.333+0.750 | 88+1 | 51+1 | 79 | 56 | 49+1 | 93+2 | 82 | 89 | 64+1 | 651+6 | 157,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Monica Bellucci | 33 | 97 | 97.167+0.167 | 23 | 98 | 96 | 74 | 96 | 97+1 | 96 | 93 | 94 | 767+1 | 119,0 | 96 | 4 | 63,5 | 1 | 0 | 0 | 1 | |
| 4 | Laurentiu Simion | 32 | 97 | 97.750+0.167 | 33 | 98 | 97 | 73 | 96 | 98+1 | 97 | 94 | 95 | 781+1 | 107,4 | 98 | 4 | 57,8 | 0 | 0 | 0 | 0 | |
| 5 | Kyle LaChapelle | 30 | 97+1 | 97.083+0.166 | 32 | 98 | 96 | 65 | 97 | 98+1 | 96 | 97 | 90 | 769+1 | 162,4 | 97 | 4 | 76,3 | 2 | 1 | 1 | 0 | |
| 6 | Arvid Egeberg | 25 | 96 | 96.333+0.166 | 32 | 97 | 93 | 52 | 97 | 98+1 | 98 | 96 | 87 | 750+1 | 292,4 | 99 | 4 | 56,8 | 1 | 0 | 0 | 0 | |
| 7 | Thiago Silva | 33 | 95 | 95.417+0.167 | 35 | 97 | 95+1 | 53 | 96 | 96 | 91 | 96 | 91 | 750+1 | 73,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 8 | Timon Knoester | 32 | 95 | 95.333+0.250 | 24 | 96 | 90 | 63 | 97+1 | 98+1 | 96 | 94 | 89 | 747+2 | 83,1 | 100 | 2 | 51,0 | 1 | 0 | 0 | 0 | |
| 9 | Manuel Valverde | 30 | 95 | 95.500 | 27 | 97 | 92 | 56 | 97 | 97 | 95 | 96 | 87 | 744 | 127,3 | 99 | 2 | 59,0 | 0 | 0 | 0 | 0 | |
| 10 | Jewel Rahim | 25 | 93+1 | 93.000+0.333 | 39 | 97+1 | 83 | 58+1 | 92 | 97 | 95 | 96 | 80 | 737+2 | 198,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Stian Starheim | 23 | 92+1 | 92.000+0.750 | 36 | 98 | 81 | 61 | 84+2 | 97 | 92+2 | 87 | 82+3 | 718+7 | 211,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Christian Hawkins | 21 | 86+1 | 86.333+0.583 | 26 | 86+1 | 67 | 51 | 88+1 | 94 | 94+1 | 87+1 | 88 | 681+4 | 141,7 | 99 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 13 | Makhtar Dimba | 37 | 74 | 74.833+0.500 | 32 | 86 | 70+1 | 31+1 | 66+1 | 70 | 70+1 | 56 | 62+1 | 543+5 | 0,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 14 | COP A | 36 | 69 | 69.250+0.083 | 22 | 74 | 56 | 35 | 65 | 71 | 67 | 58+2 | 76+1 | 524+3 | 0,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 15 | Pete Lam | 30 | 97 | 97.333+0.166 | 28 | 97 | 98 | 97 | 93 | 98+1 | 91 | 94 | 95 | 791+1 | 162,4 | 98 | 4 | 64,8 | 0 | 0 | 0 | 0 | |
| 16 | Solomon Jr | 32 | 96 | 96.750+0.333 | 29 | 96 | 97+1 | 96 | 90 | 98 | 96 | 88 | 91 | 781+1 | 118,3 | 98 | 4 | 70,3 | 2 | 0 | 1 | 2 | |
| 17 | Fernandes | 29 | 96 | 96.500+0.167 | 32 | 96 | 97 | 97 | 88 | 97+1 | 90 | 83 | 94 | 774+1 | 199,3 | 97 | 4 | 80,0 | 1 | 0 | 0 | 3 | |
| 18 | Bashir Taheer | 29 | 96 | 96.333 | 34 | 95 | 97 | 95 | 91 | 96 | 96 | 90 | 94 | 788 | 199,3 | 100 | 4 | 54,3 | 0 | 0 | 0 | 0 | |
| 19 | Ronaldinho | 31 | 95 | 95.500 | 25 | 93 | 97 | 92 | 91 | 97 | 96 | 91 | 92 | 774 | 113,3 | 100 | 4 | 59,8 | 0 | 0 | 0 | 2 | |
| 20 | Leonard Young | 26 | 95 | 95.250+0.250 | 39 | 94 | 97 | 93 | 96+2 | 97 | 91+1 | 97 | 90+2 | 794+5 | 240,3 | 99 | 3 | 82,7 | 0 | 2 | 2 | 0 | |
| 21 | Bertalan Orbán | 21 | 89+1 | 89.167+0.750 | 34 | 84 | 94+2 | 84 | 82+1 | 89 | 91+1 | 82 | 83 | 723+4 | 182,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Keith Shiels | 21 | 86 | 86.833+0.500 | 36 | 77+1 | 94 | 82 | 83 | 90+1 | 80+2 | 85 | 82 | 709+4 | 141,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Helge Wikstrøm | 18 | 78+1 | 78.250+0.750 | 29 | 70+1 | 85+1 | 64+1 | 64 | 85 | 74 | 67 | 81+1 | 619+4 | 92,9 | 99 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 24 | Víctor Blanco | 37 | 72 | 72.500+0.167 | 35 | 56+1 | 86 | 61 | 62 | 67 | 77 | 72+1 | 75 | 591+2 | 0,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 25 | Pedro Márquez | 35 | 71 | 71.917+0.167 | 34 | 58 | 87 | 50+1 | 52+1 | 71 | 74 | 66 | 77 | 569+2 | 0,6 | 74 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 26 | Slaviša Brkić | 32 | 97+1 | 97.000+0.167 | 28 | 74 | 87 | 98 | 96 | 98+1 | 88 | 98 | 95 | 762+1 | 107,4 | 97 | 4 | 58,3 | 0 | 0 | 2 | 0 | |
| 27 | Jean-François Detremmerie | 32 | 96 | 96.167 | 24 | 68+1 | 91 | 96 | 96 | 98 | 84 | 98 | 89 | 744+1 | 94,7 | 100 | 4 | 53,0 | 0 | 0 | 1 | 0 | |
| 28 | Darko Drpić | 28 | 96 | 96.583+0.333 | 26 | 80+1 | 88 | 98+1 | 97 | 97 | 88 | 95 | 95 | 764+2 | 228,1 | 97 | 4 | 67,5 | 0 | 0 | 2 | 0 | |
| 29 | Tore Skoglund | 24 | 94 | 94.417+0.167 | 31 | 67+3 | 81 | 95 | 92+1 | 98 | 75 | 97 | 92 | 728+4 | 241,1 | 99 | 1 | 47,0 | 0 | 0 | 0 | 0 | |
| 30 | Hadang Jarju | 18 | 75+1 | 75.750+1.250 | 29 | 37 | 51+1 | 77+2 | 76+3 | 81 | 67 | 79 | 72 | 569+6 | 44,7 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 31 | Jake Bernewelt | 37 | 71+1 | 71.333+0.833 | 30 | 32 | 40+3 | 71 | 75+2 | 84+1 | 60+1 | 79 | 50+1 | 521+8 | 0,4 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 84
Team value: 3946,3 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.