Nubben Niners

 

Dinel Panait
  • Shirt: #12
  • Value: 4,9 mill
  • Country: RO
  • Q-Keeper: 55,500
  • Q-Defender: 79,417
  • Q-Midfielder: 81,833
  • Q-Attacker: 71,083

Players

57 min 19 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Christos Kouloucheris 26 80+1 80.417+0.917 86+1 37 68+3 51 49 87+1 78+2 75 70 601+7 27,1 96 8 39,1 0 0 0 0
2 Severino Bertinotti 23 74+2 74.083+1.500 91 31+2 54+2 32 39+1 73 57 69+5 55+1 501+11 13,3 100 1 13,0 0 0 0 0
3 Hadi Haytham 31 70+1 70.083+1.000 75+3 27 47 48 37 72 52 75 67 500+3 1,5 100 0 0,0 0 0 0 0
4 Phùng Văn Kỳ 36 81 81.250+0.250 33 90 78 45 69 78+1 77 77 74+1 621+2 4,4 100 8 48,9 2 0 0 0
5 Marius Buzescu 35 79+1 79.417+0.500 22 96 61 49 75+2 82+1 71+1 72 60 588+4 4,2 96 8 54,9 0 0 0 0 $
6 Tor Jonsson 27 78+1 78.417+0.917 35 83+1 71+1 38 68+3 77 87 75+1 65+2 599+8 17,9 100 9 49,2 3 0 0 0
7 Nu'man al-Sulami 21 78+1 78.083+0.583 27 84+1 69+1 37+2 68+1 73 80 69+2 83 590+7 54,9 93 8 49,6 1 0 0 0
8 Ruben Lazarev 25 77+1 77.500+0.667 34 79 68+2 42+1 80 79 85+2 60+1 64 591+6 20,0 95 7 49,0 3 0 0 2
9 Shadi al-Asamm 19 76+1 76.250+0.417 35 85 69 47 60+3 74 75 61 73+2 579+5 44,7 98 5 46,6 1 0 0 0
10 Kim Boye 22 75 75.583+0.500 31 83 71+1 50+1 74+1 74 70+1 63+1 65+1 581+6 19,3 98 2 42,5 2 0 0 0
11 Mümtaz Turan 33 74 74.667+0.334 30 81+1 60 41 71 77 79 69 63 571+1 1,7 100 1 37,0 3 0 0 0 $
12 Liam Hankook 32 83 83.917+0.167 29 76 90 79+1 59 86 73 55+1 86 633+2 10,5 100 8 63,1 1 0 1 2
13 Dinel Panait 35 81 81.833 30 91 93 76 63+1 69 64 59 68 613+1 4,9 96 7 56,0 0 0 0 4 $
14 John Aspelund 21 79+1 79.917+1.167 29 70+1 88+1 75+2 57 78+1 84+2 74+1 71 626+8 51,5 100 7 51,9 5 0 0 1
15 Hafiz Wadi 20 78+2 78.917+2.167 40 73+4 87+2 73+2 55+3 75+2 73+1 71+2 78+1 625+17 51,7 95 8 55,0 0 0 0 0
16 Ognyan Spirov 21 76+2 76.917+2.334 27 71 86+3 68+3 64 73+4 87+1 79 62+1 617+12 27,9 98 4 45,8 0 0 0 0
17 Torfinn Bruun 20 76+1 76.917+1.167 35 68+2 82+1 76+1 58+4 73+1 83+1 64+3 72+1 611+14 41,4 100 6 48,2 0 0 0 0
18 Simen Midtun 19 74 74.917+0.667 30 70+1 82 70+2 55+1 75+1 62 73 73 590+5 28,6 98 0 0,0 1 0 0 0
19 Kim Halland 19 74+1 74.667+0.917 35 65+1 82+1 68+1 59+1 81+1 62 51+1 72+1 575+7 28,6 96 0 0,0 0 0 0 0
20 Edi Dayat 31 77 77.583+0.416 25 41+1 65+1 80+1 83 78 61 73 72 578+3 5,1 100 2 45,5 0 0 0 0 $
21 Harrison Scarborough 22 77+1 77.500+1.417 27 53+2 61+2 79+2 78+3 82 64 75 77+1 596+10 28,2 97 9 65,9 0 3 7 1
22 Sverre Eriksen 21 77+1 77.333+0.500 28 42+3 53+1 81 83+1 76+1 59 76 75+1 573+7 33,7 100 6 48,5 0 0 1 0
23 Gerald Brown 30 76 76.250+0.167 36 46+1 66 80 75 78+1 59 77 63 580+2 5,3 99 1 40,0 0 0 0 0
24 Edward Seys 22 76+1 76.583+1.083 34 43+1 55+7 84 74+1 81+1 69+2 71+1 70 581+13 23,5 100 6 48,5 0 0 1 0
25 Jostein Engvik 17 72+1 72.667+1.000 35 38 54+4 79+2 65 73 68+1 77 66 555+7 28,1 100 0 0,0 0 0 0 0

Gains*: 168

Team value: 578,0 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.