Jagiellonia B-stok

 

Isac Torrington
  • Shirt: #21
  • Value: 89,9 mill
  • Country: EN
  • Q-Keeper: 64,417
  • Q-Defender: 85,583
  • Q-Midfielder: 79,667
  • Q-Attacker: 73,667

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Paul Iorgulescu 27 86+1 86.417+0.750 90 50 77 46 53 80+3 73 92+1 85 646+4 64,9 100 30 52,4 0 2 5 7
2 Bozydar Baszczynski 19 74 74.417+0.084 82 35 60+1 43 39 80 58 76 53 526+1 28,6 100 0 0,0 0 0 0 0
3 Gigel Negru 28 88+1 88.250+1.250 37 95+2 83+2 53 78+1 87 85 71 85+2 674+7 68,4 99 29 69,5 3 5 1 3
4 Adi Maftei 32 87+1 87.333+0.833 28 95+1 80+1 43+1 80 84+1 90+1 74 74 648+5 21,9 98 28 60,8 5 1 0 3 $
5 Roderick Martin 28 87+1 87.417+1.250 39 95+1 85+1 53+1 78 85+1 83+2 79 79+3 676+9 62,4 100 30 56,2 0 0 0 0
6 Isac Torrington 24 85+2 85.583+2.416 26 91+4 78+3 54 77+1 94+3 76 79+1 84 659+12 89,9 100 30 54,0 2 0 0 1
7 Eivind Skogmo 21 84+2 84.667+1.834 37 89+5 79 46+1 77 86+1 81 70 85 650+7 95,4 100 5 68,8 1 1 0 0
8 Olteanu Marinescu 20 83+3 83.167+2.750 35 86+1 82+9 51+2 68+3 88+1 85+2 71 70+2 636+20 97,8 100 3 50,0 0 0 0 0
9 Cezary Matusiak 24 74 74.333 30 81 70 52+1 66 70 70 55+1 76 570+2 11,3 100 3 49,3 1 0 0 0
10 Kacper Zurawski 21 73+1 73.417+1.334 35 77+2 65+3 44 61 78+1 77 47 66 550+6 15,6 100 0 0,0 0 0 0 0
11 Soumei Oyama 25 89+1 89.167+1.167 27 83 97+3 88 69 87 84+1 61 76+1 672+5 109,8 99 30 52,4 0 0 1 1
12 Ablaye Diedhiou 25 86+1 86.333+1.166 24 80 96+1 81+2 72+1 85+3 77 75 77 667+7 83,6 99 26 65,7 9 2 1 8
13 Roland Dudás 22 83+1 83.750+1.333 34 77+3 90+1 78+2 59+1 89 81+1 60+2 70+1 638+11 71,0 100 26 50,2 8 0 1 0
14 Dagfinn Risvik 22 83+2 83.167+1.667 39 75 90+2 79+4 60+2 82+2 83 57 77 642+10 71,0 98 27 59,7 6 1 0 5
15 Andrzej Kwiatkowski 32 82+1 82.500+0.583 20 80+1 90+1 77 58+1 79 76+1 58 76 614+4 9,6 100 30 55,2 2 1 1 2 $
16 Antoni Bonin 24 79+1 79.000+0.667 41 70 85 73+3 72 75+1 77 66 89 648+4 38,9 100 0 0,0 0 0 0 0
17 Tomasz Walaszek 22 79+2 79.083+1.333 36 71+1 85+1 75+5 57 80 72 75+1 79 630+8 43,6 100 1 22,0 0 0 0 0
18 Cezary Lagiewka 26 76 76.667+0.500 34 70+1 85+1 73 68 76 71 54 65 596+2 11,8 100 0 0,0 0 0 0 0
19 Zenon Kryger 23 76+1 76.000+0.500 36 70+1 84+1 71 63 72 79 79 65 619+2 19,8 100 0 0,0 0 0 0 0
20 Roman Kasper 27 74 74.500+0.500 39 70+1 83+1 70 65+1 73 65 71 65 601+3 7,1 100 0 0,0 0 0 0 0
21 Zdzislaw Krol 20 74+1 74.250+0.833 38 66+1 80+1 69+1 59+1 71 78+1 66 75+1 602+6 21,7 100 0 0,0 0 0 0 0
22 Protazy Kozlowski 17 74+1 74.833+1.000 29 61 82 63+6 58 77 81 53 81 585+6 47,1 100 0 0,0 0 0 0 0
23 Gerard Czerkawski 18 73+1 73.250+1.000 40 65+5 80 65 47 78 78 69 59+2 581+7 27,2 100 0 0,0 0 0 0 0
24 Abid Safaraz 24 86+2 86.250+1.667 30 42+1 75+4 90+2 86+1 86+3 64 84 82 639+11 98,3 100 30 55,3 0 0 13 0
25 Slavco Kostoski 27 84 84.833+0.666 38 51 74 93+1 80 83+2 64 80 80 643+3 39,3 99 30 51,7 0 1 7 1
26 Salah Rami 21 81 81.917+0.750 33 46+1 68+4 85 85+1 81 62 80+1 77+1 617+8 68,9 100 25 55,2 0 0 8 0
27 Kacper Szlyk 25 76+1 76.833+1.083 26 38+1 65+1 85+3 70 79 48 70 73 554+5 13,5 100 0 0,0 0 0 0 0

Gains*: 175

Team value: 1338,4 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.