Wærnes BK

 

Norawee Tunton
  • Shirt: #16
  • Value: 10,6 mill
  • Country: MT
  • Q-Keeper: 67,833
  • Q-Defender: 84,167
  • Q-Midfielder: 88,167
  • Q-Attacker: 92,750

Players

15 min 44 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 D. Raya 40 90 90.167+0.084 95 76 81 70 64 84 89+1 91 85 735+1 12,6 100 9 55,0 0 0 0 0
2 Doru Perja 40 77 77.583 85 48 74 55 49 68 68 77 76 600 0,3 100 0 0,0 0 0 0 0
3 Tycho Klaassen 18 74+2 74.167+1.334 82+4 40 62 41 39 74 64 73 63 538+4 34,1 100 0 0,0 0 0 0 0
4 Oussama Semaan 38 93+1 93.583+0.750 25 97+2 91 66 92 91 93 87 87+1 729+3 12,4 100 7 50,6 3 0 0 2
5 Armin Badertscher 38 92 92.167+0.167 19 93 93+1 60 91 89 93 84 87 709+1 26,5 100 9 61,2 2 0 2 2
6 Rik Kwakman 37 79 79.083 23 95 52 38 62 85 84 60 59 558 1,7 99 2 66,5 0 0 1 0
7 Panagiotis Lagos 24 78 78.583 40 93 63 39 66 81 77 57 57 573 33,7 100 0 0,0 0 0 0 0
8 Samuel Esajas 32 77 77.750 25 92 53 31 46 88 81 59 69 544 3,5 100 0 0,0 0 0 0 0
9 Oscar Mulder 28 76+1 76.250+0.333 40 92 50 46 61 92 73+2 51 50 555+2 8,9 100 0 0,0 0 0 0 0
10 Platon Myasnikov 30 75 75.167 28 89 53 41 56 76 81 71 64 559 5,5 100 0 0,0 0 0 0 0
11 Serafim Timoshenko 18 75+1 75.083+0.666 27 78 63+3 44 60 81+1 78 64+1 79 574+5 55,9 100 8 54,5 0 0 0 0
12 Hua Kai-shek 17 73 73.833+0.333 35 78 66+1 50+1 53+2 79 73 54+2 79 567+6 45,8 100 9 49,4 2 0 0 0
13 Sjoerd Vliet 20 72 72.667+0.500 38 83 58 36 52 80 65+3 72 76 560+3 15,3 100 0 0,0 0 0 0 0
14 Abdul-Tawwab al-Karmani 17 68 68.500+0.250 35 75 51+1 41 68+1 61 73 60+2 78 542+4 16,7 100 9 50,1 1 0 0 0
15 Deano III 37 93 93.750+0.083 20 96 97 93 86 90 87+1 84 86 739+1 34,4 100 9 77,1 0 1 3 4
16 Văn Thanh Canh 37 91 91.750 21 93 93 94 77 87 88 87 87 727 12,6 100 9 85,3 0 4 5 7
17 Edmund Toh 21 89+1 89.083+0.166 20 83 93 82+1 70+2 91 92 89+1 87 707+4 228,2 98 9 79,6 1 1 2 10
18 Paulo Mendes 19 81+1 81.917+1.084 25 72+3 89 81+2 78+1 79+1 73 80+1 84+1 661+9 136,2 100 9 58,7 0 0 2 1
19 Peter Willems 38 76 76.583 27 65 90 61 51 75 82 60 69 580 0,4 100 0 0,0 0 0 0 0
20 Vince Molenaar 27 76 76.667+0.084 25 56 96 59 44 83 81+1 57 53 554+1 10,3 100 0 0,0 0 0 0 0
21 Jelte Prins 25 76+1 76.167+0.250 31 61 93 53 59 75 81+3 65 77 595+3 13,5 100 0 0,0 0 0 0 0
22 Guus Wal 21 72 72.417+0.334 29 59 80+1 64 68 76 82 66 63 587+1 13,0 100 0 0,0 0 0 0 0
23 Teru Matsubara 19 69+1 69.000+0.667 37 60 78+2 60 69 68 82 59 52 565+2 14,5 100 0 0,0 0 0 0 0
24 Jeff Youngman 37 94 94.500 27 86 88 97 98 89 90 94 90 759 32,1 100 9 67,9 0 0 7 0
25 Karim Benzema 37 93+1 93.167+0.334 20 79 80 97+1 95 92 85 94 82 724+1 34,4 100 9 55,6 0 0 2 1
26 Norawee Tunton 38 92 92.750 22 74 91 95 92 88 84 93 90 729 10,6 100 9 65,7 0 0 3 1
27 Vícente Moreira 18 80+1 80.500+1.000 29 42 62+1 84+1 83+1 82+1 61+1 80 72+3 595+8 172,6 100 9 50,4 0 0 1 0
28 Shawqi Kader 18 74+2 74.250+1.333 33 29+2 54+3 78+2 70+1 77 52 75 75+3 543+11 42,6 100 9 51,0 0 0 1 0
29 Davy Verheul 17 72+1 72.500+1.000 33 34 57 73+2 77 79 54 75+2 53 535+4 28,1 100 0 0,0 0 0 0 0
30 Jens Neubauer 34 71 71.417 25 15 46 79 71 83 84+1 60 61 524+1 1,0 100 0 0,0 0 0 0 0

Gains*: 75

Team value: 1057,3 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.