Wærnes BK

 

Radenko Pešterac
  • Shirt: #26
  • Value: 162,3 mill
  • Country: CS
  • Q-Keeper: 63,583
  • Q-Defender: 67,333
  • Q-Midfielder: 70,667
  • Q-Attacker: 83,333

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Roger Rosenvinge 39 90 90.583+0.166 96 77+1 88+1 66 71+1 82 85 93 81+1 739+4 7,0 100 30 56,2 0 0 0 1
2 Dag Inge Vanvik 38 95+1 95.000+0.833 26 99+1 96 62 90+1 91+1 95 91+1 84+3 734+7 16,9 100 28 67,2 0 1 1 2
3 Ozan Kabak 36 94+1 94.750+0.917 25 97+1 91+2 61+2 96+1 94 96+1 89 85 734+7 35,5 100 25 65,0 6 1 3 3
4 Waclaw Golec 39 93 93.917+0.500 17 98+1 92 65+3 90 93+1 91 88+2 87 721+7 11,2 100 30 68,9 2 2 7 1
5 David Bouman 38 81+1 81.250+0.917 32 94 58 35+1 76 82+1 86+4 52 65+1 580+7 3,6 93 4 47,8 0 0 0 0
6 Rik Kwakman 27 79+1 79.250+0.667 27 95 55 45 61 90 79+4 61+1 56 569+5 20,4 100 1 31,0 0 0 0 0
7 Ties Graaf 34 76 76.833+0.333 34 93 51 45 60 90 74+2 44+1 54 545+3 2,0 100 0 0,0 0 0 0 0
8 Samuel Esajas 22 75+1 75.167+0.500 31 82 58 35 50 89+3 74 63 76 558+3 19,3 100 0 0,0 0 0 0 0
9 Oscar Mulder 18 71 71.917+0.500 40 81 54 51 64 79+3 73 55 57 554+3 18,4 100 0 0,0 0 0 0 0
10 Maurits Janssen 38 69+1 69.417+0.500 16 90 42+1 39 68+2 63 63+1 43 63 487+4 0,1 96 2 36,0 1 0 0 0
11 Platon Myasnikov 20 69+1 69.167+0.917 33 72+1 58 46 61 67+3 77 77 71+1 562+5 11,4 100 3 49,3 0 0 0 0
12 Pavel Nedvěd 37 96+1 96.417+1.167 28 94 98+2 95 88 98+3 94 90 91 776+5 43,1 98 29 77,6 2 4 12 12
13 Danny Drinkwater 39 94+1 94.417+0.750 24 92 96+1 95+1 92 90+1 93 90 96+1 768+4 13,1 95 30 75,2 1 4 9 15
14 Bellingham 39 94+1 94.250+0.417 22 96+2 97 94 88+1 87 94+1 82 89 749+4 16,4 100 30 73,2 1 6 10 4
15 Toni Kroos 36 94+1 94.000+0.083 28 93 95 94 92+1 91 95 81 91+1 760+2 35,5 100 21 71,9 1 0 6 11
16 Yakhya Barry 18 81+5 81.000+4.083 41 75+5 90+5 75+3 71+2 76+1 69+9 71+4 85+2 653+31 194,2 100 30 55,2 0 0 0 11
17 Peter Willems 28 78+1 78.417+0.667 34 69 90 62+1 55 75 88+6 68 75 616+7 16,0 100 1 59,0 0 0 0 0
18 Stefan Boer 33 75 75.750+0.417 28 57+1 97 52 41 81 83+3 58 52 549+4 2,0 100 0 0,0 0 0 0 0
19 Ki-Hyeon Muhua 17 74+4 74.250+3.750 33 71+4 78+2 61+7 62+4 80+3 73+4 77+2 76+5 611+31 58,8 100 29 57,9 2 0 0 14
20 Andrés Higaldo 17 74 74.000 41 66 79 70 63 78 66 73 72 608 47,1 100 18 50,2 1 0 0 7
21 Vince Molenaar 17 72+1 72.917+1.584 29 60 83+4 65 49+1 80+1 70+1 65+1 57 558+8 28,1 100 1 50,0 0 0 0 0
22 Rupert Michelgrove 17 71+3 71.833+3.583 32 63+4 78+2 59+8 71 81+2 57+6 74 81+1 596+23 21,2 100 18 50,6 1 0 0 3 $
23 Hugo Ekitike 38 95+1 95.333+1.166 24 82+1 87 99+3 96 91 92+1 95+1 91 757+6 16,9 100 28 71,1 0 7 31 0
24 Kwesi VI 38 94+1 94.750+1.417 22 83+1 88+1 98+2 96+3 91+1 90+1 94 89 751+9 14,5 99 26 63,5 0 1 10 0
25 Roar Ljøkelsøy 37 94+2 94.333+1.416 32 79+3 82 97+3 93 95+2 90 93 94+1 755+9 32,1 99 15 66,9 0 2 10 0
26 Radenko Pešterac 19 83+4 83.333+3.833 41 52+4 59+5 89+3 89+6 94+2 63+5 70+5 73+3 630+33 162,3 100 28 51,1 0 0 2 9
27 Edson Aguiar 17 74+3 74.750+3.417 31 34+4 52+4 78+3 79+3 77+7 50+2 74+2 67+1 542+26 58,8 100 8 47,1 0 0 0 2
28 Jens Neubauer 24 72+1 72.000+1.000 31 22 48 80+3 75 72 77 64 68 537+3 10,0 100 0 0,0 0 0 0 0
29 Maikel Boer 30 67 67.500 22 20 45 86 68 64 71+1 48 55 479+1 1,2 100 0 0,0 0 0 0 0

Gains*: 261

Team value: 916,9 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.