Skøyen Athletics

 

Fedor Smirnov
  • Shirt: #23
  • Value: 64,7 mill
  • Country: RU
  • Q-Keeper: 69,667
  • Q-Defender: 95,333
  • Q-Midfielder: 90,167
  • Q-Attacker: 83,750

Players

57 min 22 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Frank Ulvin 22 90+1 90.250+0.667 95+1 55+1 90 50 53+2 89+1 85+1 88 80+1 685+7 183,0 96 4 56,8 0 1 0 0
2 Roger Hoel 19 81+1 81.250+0.583 83+1 48+1 74+1 52+1 43 86 65+2 84 74 609+6 136,2 99 0 0,0 0 0 0 0
3 Petrus Nel 25 96 96.250+0.250 41 98 92+1 61 92+1 95 97 87 97 760+2 292,4 99 4 60,8 0 0 0 0
4 Bukayo Toteb 24 96+1 96.083+0.333 32 97+1 94 58 94 96 98 85 89 743+1 314,0 99 4 49,8 1 0 0 0
5 Fedor Smirnov 34 95 95.333+0.166 20 98 95 65 90 95+1 96 95 84 738+1 64,7 99 4 66,5 1 0 0 0
6 Harald Angeltveit 30 95 95.417+0.167 28 96 94 54 98 96 96+1 95 85 742+1 159,1 98 4 50,8 1 0 0 0
7 Trương Thanh Sơn 24 93+1 93.333+0.416 38 98+1 87 56 93 91 93 89 87+1 732+2 213,7 99 4 53,3 0 0 0 1
8 Augusto Lodi 37 80 80.750+0.667 25 88+1 75 43 77 74+1 80 78 76+2 616+4 3,7 98 0 0,0 0 0 0 0
9 Jacop Browett 34 79 79.833 25 97 63 40 72 67 84 72 64 584 5,4 100 0 0,0 0 0 0 0
10 Hazem Gamil 19 79+1 79.917+1.167 37 88+3 74 54 81+2 75 77 65+2 68 619+7 81,6 96 0 0,0 0 0 0 0
11 Espen Helleren 37 78 78.917+0.500 22 96 65 40+1 80 72+1 73+2 62 57 567+4 1,6 93 0 0,0 0 0 0 0
12 Nana Ampedu 35 77 77.833+0.333 34 87 70 44 70 85 70+2 76 60 596+2 1,6 98 0 0,0 0 0 0 0
13 Antonio Domenghini 34 96+1 96.000+0.500 20 96+1 98+1 96 82 94 93 85 89 753+2 74,1 98 4 65,8 2 0 0 1
14 Hugo Corujo 33 96 96.167+0.167 23 96 97 96+1 82 96 95 80 89 754+1 83,7 100 4 67,8 1 0 1 2
15 Đặng Đạo 34 95 95.083 20 96 97 95 84 94 91 78 86 741 64,7 99 4 77,5 0 0 1 4
16 Tor Bjarne Taraldsen 31 93 93.500+0.083 32 91 96 91 78+1 93 95 80 87+1 743+2 86,9 99 4 64,3 2 0 2 2
17 Timothy Yohabana 25 91 91.917+0.417 38 89 94+1 89 84+1 94 91+1 78 86 743+3 153,7 100 3 58,7 1 0 1 0
18 Espen Smestad 37 89 89.583 28 89 96 89 82 86 83 68 74 695 14,3 100 0 0,0 0 0 0 0
19 Sigurd Lohne 20 84+1 84.750+1.167 29 82+3 90+1 78+1 67 83 81+1 71 84+1 665+7 110,9 97 0 0,0 0 0 0 0
20 Tom Sagstad 17 73 73.583+0.583 39 66 83+1 61+1 60 81 49+1 54 80 573+3 36,7 85 0 0,0 0 0 0 0
21 Ray James 17 70+1 70.250+1.083 36 58 81+1 57+3 68 64+1 75+1 76 80 595+6 16,7 100 0 0,0 0 0 0 0
22 Karim Khoudri 17 68 68.667+0.500 30 51 82+1 62 61 66 61+2 79 71 563+3 13,4 98 0 0,0 0 0 0 0
23 Camilo Camacho 17 67+1 67.500+0.917 34 59 73+1 67 54+3 55+3 79 78 71+1 570+8 11,9 98 0 0,0 0 0 0 0
24 Ram Viraf 29 95 95.333+0.083 24 72+1 79 97 97 98 87 95 91+1 740+2 176,7 99 4 61,8 0 0 2 0
25 Alexander Tettei 35 94 94.500+0.500 35 81 78 96+1 97 95+1 87 98 86 753+2 49,1 97 4 52,0 0 0 1 0
26 Mikael Shakir 34 92 92.083 24 73+1 77 96 92 90 78 90 94 714+1 41,9 100 2 72,0 0 0 2 0
27 Richard Parker 22 89+1 89.250+0.750 36 56 71+1 93 95+2 91 85+2 87+2 76 690+7 162,9 100 3 46,0 0 0 0 0

Gains*: 84

Team value: 2554,6 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.