Oslo East

 

Sandro Deutsch
  • Shirt: #25
  • Value: 8,2 mill
  • Country: DE
  • Q-Keeper: 56,500
  • Q-Defender: 80,833
  • Q-Midfielder: 84,583
  • Q-Attacker: 76,833

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Harold Maddocks 27 88 88.500+0.500 93+1 50+2 81 62+1 61 89+1 72 89 86 683+5 97,6 98 18 53,5 0 0 1 2
2 Shekhar Bista 32 83+1 83.167+0.584 91 49 80+2 52 53 84+2 73 80 67+1 629+5 10,5 99 12 53,0 0 0 0 0
3 Siegmund Emmerich 24 86+2 86.167+1.250 41 91 80+4 49+2 78+1 82+2 88+1 90+3 86 685+13 122,9 97 18 61,3 3 2 1 0
4 Arne Conen 33 83 83.917+0.834 26 91+1 81 45+1 76+1 81+2 81 58 75+1 614+6 8,9 98 17 59,9 2 0 0 0
5 Nikolai Stein 28 83+1 83.500+0.833 37 90+1 76+1 44 70 80+1 88+1 63+1 78 626+5 28,2 87 21 59,1 3 1 0 1
6 Olaf Kohler 29 82+1 82.417+0.834 28 90+1 75+1 43+1 81 77+1 82+1 58 74 608+5 20,0 100 16 57,6 0 0 0 0
7 Günther Arens 24 81+1 81.917+1.167 23 91+1 76 52+1 69+2 76+2 87+2 77 66 617+8 41,3 100 13 53,1 2 0 0 0
8 Sebastian Lammer 25 80+2 80.083+1.333 28 88+2 75+1 51 77+2 77 72+2 79+1 78 625+8 30,6 100 9 53,7 4 0 0 1
9 Morten Thomassen 31 77 77.833+0.750 33 84 72+2 47 71+1 78+1 71+1 68 79 603+5 5,1 99 13 51,2 5 0 0 0
10 Gregor Reichert 19 75+1 75.917+1.667 40 79+1 67+3 46+2 60+2 84+2 76+1 66+1 75+2 593+14 36,1 96 15 57,3 6 0 0 1
11 Heinz Prenzel 27 86+1 86.667+1.417 29 80 96+2 82+3 70+1 82+1 84+1 65 78 666+8 81,2 99 14 59,0 3 0 0 4
12 Daniel Neth 26 86+1 86.417+0.917 35 82 95+2 82+1 62 82 78+1 69 81 666+4 73,8 100 16 65,9 1 1 2 3
13 Sandro Deutsch 35 84 84.583+0.250 21 80 94 81+1 70 81 75+1 61 74 637+2 8,2 100 18 57,0 3 0 1 1
14 Christopher Arens 31 82+1 82.250+0.583 29 75+1 90 76 60 81+2 75+1 67 82 635+4 13,0 100 14 60,1 2 1 1 1
15 Lukas Töns 34 81+1 81.667+0.750 29 77+1 90+1 75+1 66 79 81 74 71+1 642+4 6,5 100 11 67,0 1 2 3 2
16 Paul von Hagenfeldt 30 80 80.500+0.167 24 75+1 88 80 50 75 79 65 69 605+1 13,1 97 9 48,9 1 0 0 0
17 Bodo Ullrich 20 77+3 77.250+2.333 40 68+1 84+2 70+2 61+1 78+5 74+4 72 79 626+15 40,2 100 14 54,6 0 0 0 0
18 Dieter Eilts 18 75+3 75.500+2.833 40 68+4 82+1 73+9 68 79+1 63+2 51 69 593+17 44,7 100 14 40,2 5 0 0 1
19 Caspar Hoeneß 17 74+1 74.250+1.167 29 57 82 57+6 57+1 82 82+1 58 83+1 587+9 47,1 99 14 48,1 5 0 0 4
20 Harold Hughes 26 82+1 82.667+1.584 37 51+1 70+1 86+2 79+1 86+2 67 83+2 76 635+9 33,2 97 11 59,9 0 2 8 2
21 Winni Brecht 23 80+1 80.083+1.000 37 38 71+1 85 76 82+1 61+1 79+2 70+5 599+10 44,4 99 19 51,2 0 2 7 0
22 Guido Herberger 21 76+1 76.833+1.750 38 41+1 67+6 81+2 72 79 55 72+2 79+3 584+14 27,9 98 15 47,9 0 0 2 1
23 Konstantin Peters 22 75+2 75.500+1.583 38 34 61+1 80+3 72 82 63+1 67+3 77 574+8 19,3 98 15 46,4 0 0 0 0

Gains*: 179

Team value: 853,8 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.