Oslo East

 

Paul von Hagenfeldt
  • Shirt: #1
  • Value: 8,1 mill
  • Country: DE
  • Q-Keeper: 55,750
  • Q-Defender: 75,667
  • Q-Midfielder: 80,250
  • Q-Attacker: 71,333

Players

1 min 45 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Harold Maddocks 29 88 88.500+0.250 94 51+1 80 61+1 59 88+1 75+1 88 85 681+4 68,5 100 8 51,1 0 0 1 0
2 Shekhar Bista 34 82 82.500+0.417 90 47 80 50 51 82 74+1 80+1 66+1 620+3 7,0 100 9 54,0 0 0 0 0
3 Siegmund Emmerich 26 88 88.833+0.416 40 95 85+2 48 77+1 85 89 89 85 693+3 110,9 100 10 63,9 4 0 0 1
4 Nikolai Stein 30 83 83.917+0.334 35 91 77+1 43 71 80+1 87 63+2 78 625+4 17,1 99 9 52,8 2 1 0 0
5 Arne Conen 35 82 82.500+0.250 24 90 80 43 74 78+1 80 57+1 74+1 600+3 5,3 100 10 61,7 1 1 0 0
6 Olaf Kohler 31 81 81.500+0.333 26 88 75+1 43 82+1 76 81 56 74+1 601+3 11,9 99 8 60,1 0 0 0 0
7 Günther Arens 26 81 81.917+0.250 21 90 76 51 71 76 87+1 78+1 68+1 618+3 29,9 100 8 52,1 1 0 0 0
8 Sebastian Lammer 27 80+1 80.417+0.667 27 88 75+1 50 76 77 75+3 79 77 624+4 24,0 98 8 61,0 0 0 0 0
9 Gregor Reichert 21 79+2 79.417+2.167 38 85+4 71+2 46 66 83+1 79+2 68+2 75 611+11 51,5 92 5 50,8 3 0 0 0
10 Morten Thomassen 33 77+1 77.417+0.667 33 84+1 73+1 45 70 76 70+1 67 79 597+3 2,9 99 4 46,0 1 0 0 0
11 Bernhardt Stern 17 72+1 72.250+0.917 41 80+1 64+3 52 70+1 67 69 70 71 584+5 28,1 99 8 52,3 1 0 0 0
12 Heinz Prenzel 29 87 87.750+0.333 27 82+1 96 85+1 69 85 82 65 77 668+2 62,5 99 8 65,1 3 0 1 1
13 Daniel Neth 28 87+1 87.083+0.583 35 83 95+1 83 64 85+1 76 68 81+1 670+3 62,4 100 13 64,2 2 1 1 2
14 Christopher Arens 33 81 81.583+0.166 29 74 90 76+1 59 79 74 67 81 629+1 7,5 100 11 60,4 0 1 0 1
15 Lukas Töns 36 80 80.917+0.334 27 78+2 90 74 65 76 80 73 69 632+2 2,1 99 6 53,7 0 1 0 0
16 Paul von Hagenfeldt 32 80 80.250+0.167 22 76+1 88 79 50 74 77 64 70 600+1 8,1 100 8 53,1 2 0 0 0
17 Bodo Ullrich 22 79+2 79.167+1.250 39 71+2 85+1 76+2 62 77 74+1 70 82+2 636+8 43,6 99 7 54,7 3 0 0 0
18 Dieter Eilts 20 78+2 78.583+2.166 40 72+2 87+3 75+3 67 81+2 65 54+1 68 609+11 51,7 98 10 48,6 4 0 1 0
19 Caspar Hoeneß 19 75+1 75.333+0.500 28 57+1 81 66+1 56 82+1 81 57 83 591+3 36,1 100 2 58,5 0 0 0 0
20 Bert Rehmann 18 74+1 74.417+1.334 42 63+1 84+1 59+4 52+1 79+1 76 57 73 585+8 34,1 100 4 45,0 4 0 0 1
21 Harold Hughes 28 84+1 84.250+0.500 37 51 71+1 90+1 79 86 68 84 76+1 642+3 34,8 100 8 51,8 0 1 4 0
22 Winni Brecht 25 82+1 82.333+1.000 37 41+1 70 90+2 80+2 82 63 79 70 612+5 37,7 100 10 46,0 0 0 1 1
23 Guido Herberger 23 79+2 79.167+1.500 37 41 67 85+1 75+2 78+1 55 76+4 79 593+8 36,8 100 10 42,5 0 0 2 0
24 Konstantin Peters 24 75 75.750+0.167 37 34 65+2 79 75 80 62 68 76 576+2 13,7 99 7 40,0 0 0 0 0

Gains*: 103

Team value: 788,2 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.