Doodles FC

 

Meiya Kashiwagi
  • Shirt: #14
  • Value: 14,3 mill
  • Country: JP
  • Q-Keeper: 57,417
  • Q-Defender: 79,750
  • Q-Midfielder: 70,750
  • Q-Attacker: 63,667

Players

20 min 38 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Akiya Niiya 31 78 78.917 94 43 58 40 51 76 67 78 54 561 8,6 100 0 0,0 0 0 0 0
2 Jean-Von Birchall 28 78 78.667+0.167 96 33+1 54 37 39 75+1 58 75 67 534+2 20,0 100 9 58,4 0 1 0 0
3 Anastacio Toloza 28 75 75.750 81 33 52 46 40 85 76 74 59 546 9,3 100 0 0,0 0 0 0 0
4 Eligio Flores 25 82 82.417+0.334 26 95 71+1 37+1 65 90 82+1 72 52 590+3 37,7 100 9 56,4 0 1 0 2
5 Toushi Taketou 33 79 79.583+0.333 28 90+1 63 38 75 80 79 69 70 592+1 6,2 100 9 55,8 2 0 0 0
6 Meiya Kashiwagi 29 79 79.750 30 87 59 50+1 68 84 84 57+1 81 600+2 14,3 100 9 48,2 2 0 0 1
7 Silvano Tomba 22 78 78.667+0.167 37 83 68 49 77 70+1 86 84 81 635+1 37,3 100 8 58,8 3 0 0 0
8 Shun Oka 18 72 72.750+0.333 34 73+1 63 47 74 77 76 79 69 592+1 22,5 100 0 0,0 0 0 0 0
9 Minoru Akiyama 20 71 71.167 36 73 51 40 56 78 81 58 80 553 12,6 100 1 57,0 0 0 0 0
10 Tadao Butou 27 70 70.500 32 69 61 49 75 72 76 67 71 572 4,5 100 0 0,0 0 0 0 0
11 Dimas Nere 27 81 81.833 32 80 86 75 68 81 85 69 75 651 26,4 100 9 56,0 3 1 0 1
12 Tor Erik Framnes 25 80 80.667+0.334 39 76 85 80+1 60 81+1 71 54 77 623+2 30,6 100 8 50,9 3 0 0 2
13 Genichi Kurokawa 30 78 78.750+0.083 24 69 85 60 64 84 88 44 85+1 603+1 10,2 100 8 43,0 3 0 0 1
14 Haruhide Memoto 35 74+1 74.083+0.166 28 72+1 96 56 65 60 61 65 62 565+1 0,9 100 9 53,2 0 0 0 0
15 Junya Kawai 24 74 74.167 29 53 83 76 55 70 77 81 77 601 11,3 100 0 0,0 0 0 0 0
16 Ichiei Nishimura 21 74 74.083 31 70 82 57 58 77 78 78 69 600 18,5 100 9 49,7 0 0 0 0
17 Fusao Sakei 26 73 73.583+0.166 35 63+1 84 59 49 80 75 71 62 578+1 6,9 100 0 0,0 0 0 0 0
18 Tadami Bouzuki 25 73 73.250 27 64 80 70 71 66 79 54 74 585 7,9 100 0 0,0 0 0 0 0
19 Toyoki Eguchi 19 73+1 73.333+0.500 42 63 80+1 62 54 85+1 58 66+1 76 586+3 23,9 100 9 49,6 0 0 1 0
20 Nariaki Shikikawa 28 72 72.917+0.084 25 62 85 58 51 76 74 51 63+1 545+1 4,4 100 0 0,0 0 0 0 0
21 Ritsuki Higa 34 70+1 70.083+0.333 22 52 87 56 61 72+2 57 38 70 515+2 0,7 100 0 0,0 0 0 0 0
22 Triratna Silwal 22 70 70.333 32 61 79 65 62 71 61 51 67 549 7,6 100 2 55,0 0 0 0 0
23 Junji Ochi 36 66 66.667 34 61 72 60 57 61 76 53 66 540 0,2 100 0 0,0 0 0 0 0
24 Ishin Wakabayashi 34 81 81.250 38 44 59 89 82 80 68 75 80 615 8,1 100 9 52,6 0 0 5 0
25 Tetsushi Miyoshi 22 79+1 79.500+0.667 40 35 52 88+1 77+1 82+1 62 75 76 587+3 43,6 100 9 46,8 0 0 1 0
26 Kii Komori 32 78 78.750 33 36 58 95 75 70 54 68 75 564 6,5 100 8 49,8 0 0 0 0
27 Yuuta Daisaki 27 75 75.500 31 38 50 95 62 76 52 67 60 531 8,6 100 0 0,0 0 0 0 0
28 Taketo Hatsutori 17 74+1 74.250+1.000 34 28 48 78+3 77 71 54 77 75 542+3 47,1 100 0 0,0 0 0 0 0
29 Naruki Okamura 23 72 72.583 34 39 55 82 69 71 60 74 54 538 9,5 100 0 0,0 0 0 0 0

Gains*: 27

Team value: 445,7 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.