Danebu FK
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Breuer | 27 | 83+1 | 83.417+0.834 | 91+1 | 78+2 | 75 | 45+3 | 55 | 87 | 74+1 | 78+1 | 74+2 | 657+10 | 32,3 | 100 | 16 | 54,0 | 0 | 0 | 0 | 1 | |
| 2 | Kristoffer Herigstad | 18 | 73+1 | 73.250+1.083 | 78+3 | 42+1 | 46+1 | 39+1 | 39+2 | 77 | 75 | 71 | 73 | 540+8 | 27,2 | 100 | 1 | 12,0 | 0 | 0 | 0 | 0 | |
| 3 | Thor Lima | 35 | 88 | 88.583+0.333 | 28 | 92 | 82 | 60+1 | 90+1 | 90+1 | 90 | 79+1 | 75+1 | 686+5 | 13,1 | 99 | 13 | 59,7 | 5 | 0 | 0 | 0 | |
| 4 | Erik Fossmo | 31 | 86+1 | 86.583+0.666 | 24 | 90+1 | 82+2 | 50 | 82 | 90 | 85 | 67 | 77 | 647+3 | 28,1 | 99 | 14 | 55,1 | 1 | 0 | 1 | 0 | |
| 5 | Petter Grannes | 28 | 85+1 | 85.250+0.333 | 27+1 | 91 | 70+1 | 50 | 79 | 92 | 86+1 | 70+1 | 78 | 643+4 | 52,0 | 99 | 14 | 56,9 | 3 | 1 | 0 | 0 | |
| 6 | Trond Slinning | 26 | 84+1 | 84.333+0.500 | 31 | 91+1 | 75 | 51 | 74+2 | 89 | 83 | 73 | 74 | 641+3 | 44,5 | 100 | 13 | 60,9 | 2 | 0 | 0 | 0 | |
| 7 | Edelbert Grün | 23 | 82 | 82.583+0.333 | 28 | 87 | 71 | 42 | 82+2 | 89+1 | 80 | 75 | 75 | 629+3 | 54,3 | 99 | 10 | 48,8 | 0 | 0 | 0 | 0 | |
| 8 | Hans Rokstad | 22 | 81 | 81.917+0.917 | 36 | 90+1 | 65+1 | 44+1 | 76+1 | 89+2 | 84 | 80+1 | 65 | 629+7 | 58,3 | 100 | 10 | 55,5 | 2 | 0 | 0 | 0 | |
| 9 | Micah Richards | 24 | 80 | 80.667+0.667 | 40 | 82+1 | 77 | 46 | 70 | 85+1 | 81+1 | 80+1 | 78 | 639+4 | 46,7 | 99 | 2 | 71,0 | 0 | 0 | 0 | 1 | $ |
| 10 | Joep Jong | 24 | 79+1 | 79.583+0.833 | 34 | 86+2 | 64 | 56+2 | 76+1 | 81 | 82 | 78+1 | 75+1 | 632+7 | 31,1 | 99 | 2 | 50,5 | 1 | 0 | 0 | 0 | $ |
| 11 | Joseph Anderson | 20 | 78+2 | 78.000+1.333 | 35 | 83+3 | 64+2 | 42+1 | 71 | 84 | 76 | 74 | 79 | 608+6 | 51,7 | 100 | 2 | 58,5 | 0 | 0 | 0 | 0 | |
| 12 | Niklas Hamrin | 20 | 76+2 | 76.500+2.250 | 35 | 83+4 | 66+2 | 46+1 | 74+2 | 79 | 72+2 | 72+1 | 72+1 | 599+13 | 33,1 | 100 | 2 | 46,0 | 3 | 0 | 0 | 0 | |
| 13 | Ove Røste | 18 | 73 | 73.750+0.417 | 28 | 78 | 59 | 39 | 72+2 | 79 | 81 | 67 | 57+3 | 560+5 | 27,2 | 100 | 3 | 51,3 | 1 | 0 | 0 | 0 | |
| 14 | Kåre Lund | 29 | 87+1 | 87.750+0.833 | 30 | 84+1 | 91 | 80+4 | 72 | 92 | 88 | 75 | 83 | 695+5 | 50,0 | 99 | 14 | 58,4 | 0 | 0 | 0 | 2 | |
| 15 | Alf Klungtveit | 25 | 86 | 86.750+0.500 | 27 | 82+1 | 92 | 79 | 68+2 | 90+1 | 87+2 | 75+4 | 78 | 678+10 | 83,6 | 100 | 13 | 56,5 | 3 | 0 | 1 | 2 | |
| 16 | Espen Fylkesnes | 30 | 84 | 84.500 | 37 | 75 | 88 | 81 | 70 | 90 | 83 | 68 | 81 | 673 | 21,5 | 97 | 14 | 55,4 | 3 | 1 | 0 | 3 | |
| 17 | Tor Kydland | 26 | 83+1 | 83.667+0.750 | 39 | 81+1 | 90 | 69+2 | 61+1 | 90+1 | 80+1 | 73 | 78 | 661+6 | 36,8 | 100 | 14 | 58,9 | 1 | 1 | 1 | 3 | |
| 18 | Leif Rolandsen | 24 | 82+1 | 82.250+0.750 | 41 | 70 | 90+1 | 78+1 | 70+1 | 87 | 78+2 | 76 | 73+1 | 663+6 | 45,8 | 100 | 10 | 51,2 | 1 | 0 | 0 | 0 | |
| 19 | Øyvind Erland | 21 | 82+2 | 82.417+2.000 | 37 | 74 | 90+5 | 70+1 | 64+2 | 88 | 82+2 | 67 | 77 | 649+10 | 75,9 | 100 | 10 | 50,6 | 1 | 0 | 0 | 1 | |
| 20 | Peter Vinson | 21 | 76+1 | 76.333+0.833 | 40 | 68 | 80+2 | 70 | 70 | 82+1 | 73 | 70 | 77 | 630+3 | 27,9 | 99 | 3 | 51,0 | 1 | 0 | 0 | 1 | $ |
| 21 | Helge Brandvik | 19 | 75+1 | 75.750+0.833 | 28 | 67+1 | 86 | 59+2 | 50+1 | 81 | 77+1 | 70 | 68+3 | 586+8 | 36,1 | 97 | 3 | 51,7 | 0 | 0 | 0 | 0 | |
| 22 | Ignacio Benítez | 17 | 74+1 | 74.833+1.750 | 34 | 68+1 | 79+3 | 63+2 | 70 | 81+1 | 79 | 72 | 73+1 | 619+8 | 47,1 | 96 | 2 | 49,5 | 0 | 0 | 0 | 0 | |
| 23 | Kristoffer Øyan | 18 | 72+1 | 72.500+0.917 | 35 | 61+1 | 78+1 | 65+1 | 72 | 75+1 | 79 | 69 | 71+1 | 605+5 | 22,5 | 100 | 2 | 63,5 | 1 | 0 | 0 | 0 | |
| 24 | Johan Toft | 30 | 86 | 86.333 | 30 | 58+3 | 68 | 94 | 87 | 91 | 72+1 | 77 | 76 | 653+4 | 33,8 | 98 | 15 | 54,5 | 0 | 0 | 6 | 0 | |
| 25 | Rait Laanemets | 34 | 84 | 84.917+0.917 | 29 | 69 | 61+1 | 90+2 | 91 | 88 | 78+1 | 77+1 | 80 | 663+5 | 10,4 | 100 | 14 | 47,9 | 0 | 0 | 0 | 0 | |
| 26 | Jens Kristian Framnes | 24 | 83+2 | 83.750+2.083 | 34 | 51+1 | 61+4 | 94+3 | 80+4 | 87 | 65 | 74 | 80+1 | 626+13 | 50,7 | 99 | 17 | 52,2 | 0 | 1 | 4 | 0 | |
| 27 | Jan Johnsson | 23 | 81+1 | 81.333+1.083 | 40 | 49+2 | 59+1 | 89+1 | 76+1 | 86+2 | 59+1 | 75 | 81+2 | 614+10 | 49,1 | 98 | 2 | 42,5 | 0 | 0 | 0 | 0 | |
| 28 | Jón Kristinn Valdimarsson | 24 | 80+1 | 80.083+0.833 | 29 | 50 | 64+1 | 85+2 | 79 | 83 | 68 | 74 | 79+1 | 611+4 | 37,4 | 99 | 1 | 56,0 | 0 | 0 | 0 | 0 | |
| 29 | Steinar Høvik | 20 | 80+1 | 80.000+0.667 | 35 | 40+5 | 48 | 87 | 78 | 88+4 | 64+1 | 78 | 70 | 588+10 | 73,8 | 99 | 2 | 54,0 | 0 | 0 | 1 | 0 |
Gains*: 185
Team value: 1201,8 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.