Cobra Kai
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Seaman | 30 | 96 | 96.417+0.084 | 96 | 87 | 96+1 | 65 | 71+1 | 96 | 95 | 96 | 96 | 798+2 | 144,1 | 98 | 30 | 59,8 | 0 | 0 | 0 | 0 | |
| 2 | Baptiste Van Robays | 38 | 86+1 | 86.083+0.250 | 90 | 62 | 86+3 | 51 | 59 | 82 | 81 | 84 | 84 | 679+3 | 8,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Ashley Cole | 30 | 97+1 | 97.333+0.750 | 33 | 98+1 | 95 | 69+1 | 97+1 | 98+1 | 96+1 | 88+3 | 95 | 769+8 | 162,4 | 100 | 26 | 62,5 | 3 | 1 | 2 | 1 | |
| 4 | Lauren | 29 | 96 | 96.583+0.333 | 27 | 97 | 96 | 69+6 | 95 | 97 | 98+1 | 91+2 | 88+2 | 758+11 | 199,3 | 98 | 30 | 60,6 | 1 | 1 | 0 | 0 | |
| 5 | Umar al-Tatari | 31 | 95+1 | 95.250+1.167 | 27 | 98+2 | 94 | 55+1 | 87+1 | 96 | 96+1 | 78+3 | 86+3 | 717+11 | 113,3 | 96 | 29 | 57,1 | 0 | 0 | 1 | 0 | |
| 6 | Roland Turner | 30 | 95 | 95.333+0.250 | 29 | 96 | 97+1 | 65+1 | 89 | 95 | 95 | 89 | 91+1 | 746+3 | 127,3 | 97 | 27 | 53,7 | 1 | 0 | 1 | 0 | |
| 7 | Tony Adams | 35 | 93+1 | 93.250+0.333 | 28 | 95 | 92 | 68 | 92 | 89+1 | 94+1 | 87+1 | 91 | 736+3 | 33,9 | 100 | 16 | 52,7 | 5 | 0 | 0 | 0 | |
| 8 | Sol Campbell | 36 | 92 | 92.750+0.500 | 23 | 92 | 95+2 | 65+1 | 90 | 89+1 | 96 | 89 | 89 | 728+4 | 26,2 | 100 | 8 | 55,0 | 0 | 1 | 0 | 0 | |
| 9 | Reynold Hawkins | 19 | 84+3 | 84.500+3.250 | 40 | 90+3 | 83+6 | 47+1 | 81+5 | 82+2 | 81+3 | 66+2 | 75 | 645+22 | 145,2 | 100 | 2 | 52,0 | 0 | 0 | 0 | 0 | $ |
| 10 | Tahir Kastrati | 32 | 96 | 96.000 | 30 | 95 | 97 | 95 | 91 | 97 | 96 | 83 | 88 | 772 | 94,7 | 99 | 28 | 74,3 | 2 | 2 | 5 | 22 | |
| 11 | Francesc Fabregas | 30 | 96+1 | 96.000+0.333 | 30 | 95 | 97 | 94+1 | 90+1 | 96+1 | 95 | 80+1 | 93 | 770+4 | 144,1 | 98 | 28 | 66,1 | 3 | 1 | 5 | 7 | |
| 12 | Robert Pires | 29 | 96+1 | 96.417+0.750 | 30 | 95+1 | 98+1 | 96 | 96 | 94 | 95 | 86 | 94+3 | 784+5 | 199,3 | 96 | 27 | 69,4 | 1 | 1 | 10 | 3 | |
| 13 | Marc Overmars | 28 | 96 | 96.917+0.584 | 27 | 96+2 | 97 | 96+1 | 86+2 | 97 | 97 | 90+1 | 94+1 | 780+7 | 228,1 | 97 | 29 | 90,6 | 2 | 17 | 2 | 45 | |
| 14 | Catalin Anghelescu | 33 | 82 | 82.917+0.834 | 23 | 72+2 | 94+1 | 71 | 72 | 83 | 84+2 | 81 | 77 | 657+5 | 8,2 | 100 | 5 | 52,6 | 0 | 0 | 0 | 0 | |
| 15 | Derek Moore | 32 | 80 | 80.833+0.333 | 27 | 75+1 | 82 | 81 | 68 | 80 | 85+2 | 48 | 79 | 625+3 | 8,1 | 100 | 1 | 44,0 | 0 | 0 | 0 | 0 | |
| 16 | Jurjen van der Molen | 36 | 79+1 | 79.000+0.500 | 31 | 77+2 | 89 | 71 | 65 | 71 | 71+2 | 49 | 77 | 601+4 | 3,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 17 | Heinrich Haller | 17 | 77+3 | 77.667+3.667 | 37 | 70+3 | 83+2 | 69+4 | 59+2 | 86+6 | 80+6 | 60+1 | 64+4 | 608+28 | 100,3 | 100 | 3 | 49,3 | 0 | 0 | 0 | 0 | $ |
| 18 | Alexander Furuheim | 24 | 68+1 | 68.500+1.083 | 26 | 53+2 | 71 | 65 | 60 | 74+1 | 73+7 | 74 | 75 | 571+10 | 4,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | Thierry Henry | 29 | 95 | 95.333+0.083 | 34 | 82+1 | 89 | 97 | 97 | 98 | 95 | 91 | 89+1 | 772+2 | 176,7 | 96 | 30 | 73,7 | 0 | 3 | 26 | 0 | |
| 20 | Dennis Bergkamp | 30 | 94 | 94.750+0.417 | 24 | 73+1 | 80+1 | 97 | 98+1 | 95 | 91 | 92+1 | 93 | 743+4 | 112,0 | 98 | 24 | 74,3 | 0 | 1 | 17 | 0 | |
| 21 | Azizul Talib | 34 | 81 | 81.750 | 26 | 45 | 73 | 90 | 77 | 79 | 59+2 | 77 | 76 | 602+2 | 6,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Brian Yong | 26 | 71 | 71.667+0.334 | 35 | 40 | 42 | 72 | 67 | 79 | 70+2 | 76+2 | 80 | 561+4 | 4,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 145
Team value: 2050,7 M
* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.