Cobra Kai
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Seaman | 36 | 92 | 92.667+0.167 | 93 | 83 | 92 | 61 | 72 | 92+1 | 93 | 91 | 92 | 769+1 | 26,2 | 98 | 4 | 52,3 | 0 | 0 | 0 | 0 | |
| 2 | Aleksander Pedersen | 38 | 89 | 89.583 | 94 | 77 | 83 | 76 | 75 | 85 | 81 | 91 | 86 | 748 | 10,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Telmo Domingos | 40 | 80 | 80.917 | 86 | 54 | 78 | 48 | 52 | 77 | 70 | 83 | 70 | 618 | 1,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Umar al-Tatari | 37 | 94 | 94.000 | 25 | 95 | 94 | 62 | 91 | 92 | 96 | 79 | 87 | 721 | 32,1 | 98 | 4 | 58,0 | 0 | 0 | 0 | 0 | |
| 5 | Roland Turner | 36 | 94 | 94.417+0.167 | 24 | 94 | 94 | 66 | 92 | 93+1 | 97 | 89 | 91 | 740+1 | 35,5 | 99 | 4 | 52,8 | 0 | 0 | 0 | 0 | |
| 6 | Cafu ☆ | 34 | 94 | 94.167 | 28 | 95 | 92 | 59+1 | 92 | 94 | 95 | 79 | 90 | 724+1 | 56,2 | 95 | 4 | 61,3 | 1 | 0 | 0 | 0 | |
| 7 | Gunnar Bauer | 21 | 92 | 92.250+0.167 | 30 | 98 | 80 | 48+1 | 87 | 89 | 98+1 | 82 | 88 | 700+2 | 264,6 | 97 | 4 | 59,3 | 1 | 0 | 0 | 0 | $ |
| 8 | Ove Nesvik | 37 | 91 | 91.583+0.166 | 23 | 96 | 93 | 58 | 85 | 88 | 92+1 | 77 | 78 | 690+1 | 10,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 9 | Pa Ssu-hsün | 36 | 89 | 89.000 | 23 | 91 | 88 | 51 | 87 | 83 | 93 | 71 | 83 | 670 | 12,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | Dorin Sapunaru | 17 | 73+1 | 73.667+0.750 | 34 | 80+1 | 66+2 | 39 | 54 | 78 | 79 | 53+1 | 58+1 | 541+5 | 36,7 | 100 | 4 | 50,0 | 0 | 0 | 0 | 0 | |
| 11 | Christian Berwick | 31 | 94 | 94.667+0.084 | 30 | 93 | 96 | 94 | 86 | 94 | 94+1 | 80 | 90 | 757+1 | 99,4 | 98 | 4 | 67,0 | 0 | 0 | 0 | 0 | |
| 12 | Goofey | 35 | 93 | 93.333+0.083 | 25 | 93 | 93 | 93 | 80 | 92 | 93+1 | 88 | 93 | 750+1 | 42,3 | 97 | 4 | 82,8 | 1 | 1 | 1 | 5 | |
| 13 | Francesc Fabregas | 36 | 92 | 92.583 | 25 | 94 | 93 | 91 | 88 | 89 | 90 | 77 | 95 | 742 | 26,2 | 100 | 4 | 60,3 | 1 | 0 | 0 | 0 | |
| 14 | Arnaldo Oliveira | 37 | 89 | 89.333+0.250 | 25 | 85 | 94 | 85 | 66 | 88+1 | 88+1 | 74 | 86 | 691+2 | 5,7 | 100 | 2 | 54,0 | 0 | 0 | 0 | 0 | |
| 15 | Johannes Skogseth | 21 | 88 | 88.417+0.250 | 27 | 88 | 92 | 79 | 78 | 89 | 87+3 | 66 | 88 | 694+3 | 167,8 | 97 | 4 | 68,8 | 0 | 0 | 0 | 0 | |
| 16 | Magnus Helgerud | 21 | 87 | 87.417+0.084 | 29 | 83 | 90 | 82 | 69 | 89 | 90+1 | 61 | 85 | 678+1 | 154,2 | 99 | 2 | 54,0 | 0 | 0 | 0 | 0 | |
| 17 | Cormac Martin | 21 | 87 | 87.750+0.500 | 28 | 85+1 | 95 | 80 | 74+1 | 84+1 | 87+1 | 75 | 82+1 | 690+5 | 154,2 | 100 | 4 | 48,5 | 0 | 0 | 0 | 0 | |
| 18 | Alexandru Domnescu | 34 | 78 | 78.083+0.083 | 32 | 72 | 82 | 72 | 51 | 78 | 75+1 | 50 | 84 | 596+1 | 4,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | Tor Erik Elverum | 17 | 75+1 | 75.083+0.333 | 42 | 60+2 | 82 | 67 | 62 | 81 | 82 | 64 | 69 | 609+2 | 62,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 20 | Thierry Henry | 35 | 94 | 94.583+0.083 | 30 | 84 | 90+1 | 97 | 97 | 94 | 94 | 89 | 91 | 766+1 | 39,3 | 96 | 4 | 66,5 | 0 | 1 | 4 | 0 | |
| 21 | Dennis Bergkamp | 36 | 92 | 92.417+0.167 | 23 | 77 | 79 | 95 | 95 | 93+1 | 92 | 89 | 90 | 733+1 | 26,2 | 100 | 4 | 66,8 | 0 | 1 | 3 | 0 | |
| 22 | Anton Lundin | 37 | 88 | 88.333+0.333 | 33 | 69 | 75 | 92 | 92 | 89+2 | 80 | 84 | 81 | 695+2 | 5,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Nélio Almeida | 19 | 81+1 | 81.083+0.916 | 34 | 50 | 58+1 | 86+1 | 80 | 83+2 | 68+2 | 80+1 | 79 | 618+7 | 108,9 | 100 | 4 | 52,5 | 0 | 0 | 0 | 0 | $ |
| 24 | Brian Yong | 32 | 70 | 70.750 | 31 | 37 | 40 | 72 | 68 | 79 | 69 | 72 | 77 | 545 | 1,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 38
Team value: 1383,7 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.