Cobra Kai
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Seaman | 38 | 91 | 91.750+0.250 | 93 | 82 | 92 | 61+1 | 74 | 90 | 91 | 90+1 | 90 | 763+2 | 18,1 | 100 | 9 | 54,9 | 0 | 0 | 0 | 0 | |
| 2 | Rutger van Egmond | 19 | 83+2 | 83.500+2.333 | 90+4 | 43+1 | 64+1 | 43+1 | 54+1 | 78+2 | 81+1 | 86+1 | 77+3 | 616+15 | 129,9 | 100 | 7 | 48,4 | 0 | 0 | 0 | 0 | |
| 3 | Roland Turner | 38 | 94+1 | 94.000+0.250 | 24 | 95 | 93 | 65 | 91 | 91 | 96+1 | 90+1 | 91+1 | 736+3 | 14,5 | 100 | 9 | 57,6 | 0 | 0 | 0 | 0 | |
| 4 | Håkon Vollden | 33 | 94 | 94.167+0.084 | 24 | 96 | 96 | 64 | 84 | 95 | 95 | 89 | 84+1 | 727+1 | 63,9 | 100 | 9 | 63,6 | 1 | 0 | 0 | 0 | |
| 5 | Cafu ☆ | 36 | 93 | 93.667+0.167 | 26 | 96 | 92 | 65+1 | 91 | 92+1 | 93 | 81 | 89 | 725+2 | 30,5 | 100 | 9 | 57,0 | 0 | 0 | 0 | 0 | |
| 6 | Hans-Jörg Kohlmeyer | 33 | 92+1 | 92.000+0.167 | 18 | 96 | 87+1 | 58 | 87 | 92 | 92 | 84 | 85 | 699+1 | 47,9 | 100 | 9 | 56,8 | 0 | 0 | 0 | 0 | |
| 7 | Babis Mitroglou | 34 | 86 | 86.000 | 29 | 94 | 82 | 41+1 | 71 | 84 | 87 | 72 | 73 | 633+1 | 15,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 8 | Dorin Sapunaru | 19 | 86+2 | 86.417+2.334 | 33 | 93+1 | 81+3 | 44+4 | 74+4 | 84+2 | 95+4 | 67+5 | 65+2 | 636+25 | 177,6 | 100 | 9 | 50,3 | 0 | 0 | 0 | 0 | |
| 9 | Christian Berwick | 33 | 94+1 | 94.250+0.333 | 30 | 92+1 | 95 | 95 | 87 | 94+1 | 93 | 80 | 90 | 756+2 | 63,9 | 100 | 8 | 79,4 | 3 | 1 | 0 | 3 | |
| 10 | Cormac Martin | 23 | 94+1 | 94.583+1.083 | 28 | 95+2 | 98 | 91+2 | 84+5 | 90+1 | 95+2 | 75 | 90+1 | 746+13 | 270,3 | 100 | 9 | 60,7 | 0 | 0 | 0 | 1 | |
| 11 | Magnus Helgerud | 23 | 93+2 | 93.083+1.333 | 29 | 90 | 96+2 | 88+2 | 83+8 | 95+1 | 94+1 | 66+1 | 87+1 | 728+16 | 239,8 | 100 | 9 | 51,6 | 2 | 0 | 0 | 1 | |
| 12 | Johannes Skogseth | 23 | 93+1 | 93.417+0.917 | 26 | 92+1 | 95+1 | 91+2 | 83+1 | 92 | 92 | 71+3 | 93+1 | 735+9 | 239,8 | 100 | 9 | 66,3 | 1 | 0 | 0 | 2 | |
| 13 | Francesc Fabregas | 38 | 91 | 91.333+0.333 | 24 | 94 | 91 | 91+1 | 88 | 87+1 | 89 | 78+1 | 93 | 735+3 | 9,1 | 100 | 6 | 57,5 | 0 | 1 | 0 | 1 | |
| 14 | Odd Lehn | 33 | 91 | 91.833+0.333 | 34 | 91 | 93+1 | 91 | 86 | 89 | 93 | 76 | 89 | 742+1 | 51,6 | 100 | 4 | 71,5 | 0 | 1 | 0 | 0 | |
| 15 | Alexandru Domnescu | 36 | 76 | 76.417+0.334 | 31 | 72+1 | 80 | 71+1 | 51+1 | 74 | 73 | 49 | 84 | 585+3 | 0,5 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 16 | Thierry Henry | 37 | 93 | 93.500+0.083 | 28 | 83 | 90 | 96 | 95 | 92 | 94 | 89 | 90+1 | 757+1 | 13,8 | 100 | 8 | 74,8 | 0 | 2 | 6 | 0 | |
| 17 | Teemu Pukki | 25 | 93+1 | 93.417+1.334 | 19 | 70+3 | 70 | 95+1 | 98+2 | 95+1 | 84+3 | 93+2 | 93+2 | 717+14 | 198,5 | 100 | 8 | 55,3 | 0 | 1 | 2 | 1 | |
| 18 | Dennis Bergkamp | 38 | 91 | 91.583 | 22 | 76 | 79 | 94 | 93 | 92 | 93 | 89 | 90 | 728 | 9,1 | 97 | 6 | 51,2 | 0 | 0 | 1 | 0 | |
| 19 | Ernesto Teixeira | 32 | 91+1 | 91.167+0.500 | 38 | 64+1 | 77 | 95 | 95 | 95+2 | 86+1 | 85+1 | 81 | 716+5 | 59,2 | 100 | 5 | 52,0 | 0 | 0 | 1 | 0 | |
| 20 | William Williamson | 19 | 80+2 | 80.417+2.000 | 31 | 53+5 | 59+4 | 86+1 | 80+2 | 84+3 | 70+2 | 77+2 | 74+2 | 614+21 | 99,7 | 100 | 2 | 47,0 | 0 | 0 | 0 | 0 | |
| 21 | Brian Yong | 34 | 69 | 69.250+0.167 | 30 | 36 | 38 | 70 | 66 | 78+1 | 70 | 71 | 77 | 536+1 | 0,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 139
Team value: 1753,3 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.