Florenzo FC

 

Peter Schmeichel
  • Shirt: #1
  • Value: 228,1 mill
  • Country: DK
  • Q-Keeper: 96,833
  • Q-Defender: 89,000
  • Q-Midfielder: 88,667
  • Q-Attacker: 81,333

Players

59 min 39 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Peter Schmeichel 28 96 96.833+0.583 97 81+1 96+1 64+2 68+3 98+2 94+1 96 94+1 788+11 228,1 100 29 57,8 0 1 0 2
2 David de Gea 21 92+3 92.250+2.833 92+4 60+3 90+1 60+2 56+3 94 89+2 92+4 90+3 723+22 264,6 100 20 53,5 0 0 0 2
3 Fabian Barthez 37 87 87.500 92 73 80 63 65 88 81 86 81 709 12,3 100 0 0,0 0 0 0 0
4 Michal Matyjaszczyk 36 71 71.667+0.167 77 47 47 41 46 83+1 76 66 59 542+1 0,5 100 0 0,0 0 0 0 0
5 Majdy al-Maghribi 36 71 71.500+0.417 75 45+1 54 48+1 48 87+1 74 61+1 67 559+4 0,5 100 0 0,0 0 0 0 0
6 Patrice Evra 27 97+1 97.250+1.000 30 98 97+2 63+3 94 96+2 98+1 93+1 93+2 762+11 277,8 100 26 62,1 5 0 1 0
7 Nemanja Vidic 31 96+1 96.250+0.500 37 97+1 95 70+1 94+2 95 98 92+2 91 769+6 128,5 100 29 52,6 0 1 0 1
8 Rio Ferdinand 32 95+1 95.083+0.333 36 95 94 45+1 92+1 97 96+1 91 89+1 735+4 83,1 100 28 57,6 4 0 1 2
9 Gary Neville 31 94+1 94.083+0.583 28 95+1 92 58+1 92+1 95+1 94 90+1 89 733+5 99,4 99 29 56,7 2 1 0 0
10 Juan Méndez 34 87 87.833+0.083 30 91 79 56 86+1 89 88 78 86 683+1 16,4 100 9 46,2 2 0 0 0
11 Ziad Mellouli 19 82+4 82.000+3.500 33 81+3 73+5 60+1 82+1 86+3 84+5 80+1 86+3 665+22 148,7 100 23 49,9 1 0 0 0
12 Svein Horten 17 79+4 79.250+3.333 33 82+4 65+4 47+1 79+2 80+3 85+3 62+7 78+2 611+26 156,3 100 1 51,0 0 0 0 0
13 Matt idfield 22 95+3 95.083+2.333 35 91+2 98+2 92+5 75+1 98+2 92+2 85+1 89 755+15 349,6 100 28 65,1 3 2 3 14
14 Michael Carrick 31 94+1 94.583+1.000 27 94+2 95 94+2 83 95+2 97 90 86 761+6 99,4 100 27 76,8 4 3 6 13
15 Scott McTominay 28 94+1 94.417+1.084 27 93+2 95+1 93+1 82+1 96+1 94+1 89 89 758+7 172,9 100 29 64,6 2 1 1 7
16 Ander Herrera 30 93 93.917+0.584 36 93+1 94 94 81+2 95+2 93 89 88+1 763+6 98,2 100 24 80,3 9 3 1 15
17 Dylan Alexander 34 87 87.583+0.416 28 83 88 87 75 91+2 88+1 80 83 703+3 16,4 100 1 77,0 0 0 0 0
18 Kobbie Mainoo 19 83+5 83.417+4.917 35 74+7 91+5 77+7 67+2 84+4 80+2 82 81+1 671+28 129,9 100 5 46,8 2 0 0 0
19 Ezekiel Bala 31 96+1 96.167+0.584 38 85 86+1 97+1 97 97 87 96 94+2 777+4 128,5 99 28 62,5 0 3 13 0
20 Wayne Rooney 28 95 95.833+0.416 39 82+2 84+1 97 98+1 96 84+1 96+1 92 768+6 202,8 100 29 63,7 0 4 21 1
21 Robin van Persie 27 94 94.500+0.333 34 77+2 83 97+1 97 95 87+1 91 91 752+4 188,8 99 28 62,0 0 0 11 2
22 Danny Welbeck 23 93+1 93.417+1.167 32 74+4 78+1 92+1 98+1 96 83+1 94+2 93+3 740+13 239,8 100 29 59,2 0 0 9 0
23 Dimitar Berbatov 35 91+1 91.000+0.167 33 65 80 93 89+1 94 84+1 90 88 716+2 25,0 100 1 56,0 0 0 0 0
24 Mihály Fodor 36 86 86.750+0.333 29 61 73 91 86 88+2 70 84 82 664+2 10,2 100 0 0,0 0 0 0 0
25 Olliver Indrebø 19 80+2 80.833+2.833 34 53+7 65+4 77+2 80+3 92+4 74+1 82+3 83+2 640+26 99,7 100 1 55,0 0 0 0 0

Gains*: 235

Team value: 3177,3 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.