Florenzo FC
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Schmeichel | 33 | 94 | 94.667 | 97 | 77 | 96 | 61 | 66 | 92 | 90 | 93 | 93 | 765 | 63,9 | 100 | 9 | 55,7 | 0 | 0 | 0 | 0 | |
| 2 | David de Gea | 26 | 93 | 93.250+0.083 | 93 | 62+1 | 90+1 | 62 | 56 | 95 | 89 | 94 | 90 | 731+2 | 182,1 | 100 | 9 | 51,3 | 0 | 0 | 0 | 0 | |
| 3 | Ole Petter Hjelseth | 21 | 76+1 | 76.083+0.333 | 88+1 | 39 | 57 | 46 | 42 | 72 | 68 | 70 | 76 | 558+1 | 27,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Patrice Evra | 32 | 95 | 95.833+0.583 | 27 | 95+1 | 95 | 63 | 94+1 | 97+1 | 97 | 90+1 | 92 | 750+4 | 83,1 | 100 | 9 | 66,2 | 1 | 0 | 2 | 1 | |
| 5 | Nemanja Vidic | 36 | 93 | 93.250 | 32 | 93 | 93 | 67 | 90 | 94 | 94 | 89 | 89 | 741 | 30,5 | 100 | 9 | 57,9 | 0 | 0 | 2 | 0 | |
| 6 | Rio Ferdinand | 37 | 91 | 91.667+0.167 | 34 | 90 | 98+1 | 43 | 90 | 90 | 92 | 88 | 84 | 709+1 | 10,1 | 100 | 8 | 58,6 | 3 | 0 | 1 | 0 | |
| 7 | Gary Neville | 36 | 91 | 91.917+0.250 | 27 | 93 | 90 | 54 | 91+1 | 93+1 | 91 | 87 | 86 | 712+2 | 22,4 | 100 | 9 | 58,7 | 2 | 0 | 0 | 0 | |
| 8 | Ziad Mellouli | 24 | 81 | 81.750 | 30 | 81 | 70 | 58 | 84 | 86 | 86 | 91+1 | 83 | 669+1 | 51,6 | 100 | 9 | 50,8 | 1 | 0 | 0 | 1 | |
| 9 | Svein Horten | 22 | 77 | 77.250 | 31 | 79 | 64 | 45 | 77 | 79 | 83 | 85+1 | 76 | 619+1 | 28,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | Tore Lindvik | 19 | 71 | 71.917+0.334 | 28 | 85+1 | 50 | 39 | 48 | 78 | 66 | 54 | 81 | 529+1 | 16,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Matt idfield | 27 | 96+1 | 96.667+0.917 | 33 | 95 | 98+1 | 97+3 | 75 | 97 | 92+1 | 88 | 92 | 767+5 | 248,2 | 98 | 9 | 74,6 | 0 | 1 | 3 | 5 | |
| 12 | Michael Carrick | 36 | 91 | 91.333+0.083 | 23 | 95 | 91 | 92 | 80 | 88 | 94 | 87 | 82+1 | 732+1 | 22,4 | 100 | 9 | 73,1 | 0 | 0 | 1 | 12 | |
| 13 | Ander Herrera | 35 | 91 | 91.500 | 33 | 94 | 93 | 91 | 80 | 88 | 90 | 85 | 84 | 738 | 25,0 | 100 | 9 | 82,2 | 0 | 1 | 0 | 18 | |
| 14 | Scott McTominay | 33 | 91 | 91.833 | 23 | 95 | 92 | 91 | 80 | 90 | 89 | 87 | 87 | 734 | 41,2 | 100 | 9 | 71,8 | 0 | 1 | 3 | 6 | |
| 15 | Kobbie Mainoo | 24 | 82 | 82.667 | 35 | 74 | 87 | 73 | 65 | 83 | 97 | 80 | 81 | 675 | 45,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 16 | Tor Bjarne Austrheim | 20 | 74+1 | 74.000+0.083 | 35 | 60 | 82 | 65 | 70 | 78 | 75 | 66 | 73+1 | 604+1 | 21,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 17 | Leif Jonassen | 18 | 70 | 70.750 | 35 | 67 | 80 | 56 | 54 | 71 | 68 | 57+3 | 67 | 555+3 | 14,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Wayne Rooney | 33 | 94 | 94.750+0.083 | 36 | 79 | 85 | 96 | 97 | 94 | 81 | 93 | 94+1 | 755+1 | 63,9 | 100 | 9 | 80,0 | 0 | 0 | 10 | 0 | |
| 19 | Robin van Persie | 32 | 94 | 94.167 | 31 | 77 | 83 | 97 | 95 | 94 | 84 | 90 | 95 | 746 | 72,7 | 97 | 9 | 82,4 | 0 | 4 | 14 | 1 | |
| 20 | Ezekiel Bala | 36 | 93 | 93.000 | 33 | 80 | 84 | 94 | 93 | 92 | 84 | 95 | 90 | 745 | 30,5 | 100 | 9 | 62,9 | 0 | 0 | 2 | 0 | |
| 21 | Danny Welbeck | 28 | 92 | 92.417+0.084 | 28 | 86+1 | 77 | 91 | 96 | 93 | 84 | 94 | 96+1 | 745+2 | 134,0 | 100 | 9 | 65,7 | 0 | 0 | 7 | 0 | |
| 22 | Olliver Indrebø | 24 | 81 | 81.250 | 31 | 50 | 64 | 77 | 87 | 89 | 77 | 82 | 81 | 638 | 41,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Kim Valø | 17 | 71 | 71.750+0.333 | 35 | 33 | 55 | 73 | 77 | 77 | 55 | 69+2 | 62 | 536+2 | 21,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 28
Team value: 1298,7 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.