Raumyr Runners Fotballklu

 

Ricardo Maxwell
  • Shirt: #7
  • Value: 139,9 mill
  • Country: US
  • Q-Keeper: 65,583
  • Q-Defender: 86,500
  • Q-Midfielder: 90,000
  • Q-Attacker: 82,000

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Jamal al-Ja'd 30 86 86.667 90 46 81 57 57 89 70 87 84 661 33,8 100 0 0,0 0 0 0 0
2 Alexander Johanssen 26 84 84.917+0.834 91 62 75+1 55 64+1 87+1 73+1 87+2 66 660+6 44,5 97 4 58,3 0 0 0 1
3 Tommy Ekeberg 20 78+1 78.250+0.917 86+2 41+1 63 45 47+3 74+1 72+1 78 72 578+8 51,7 87 0 0,0 0 0 0 0
4 Alexander Storvik 34 94 94.000 29 95 92 75 90 94 95 87 90 747 56,2 99 3 86,3 0 1 0 1
5 Karl Gjøsund 28 92 92.417 29 97 86 59 94 90 96 89 77 717 134,0 100 2 68,5 3 0 0 0
6 Kjetil Wæhler 26 89 89.333+0.083 28 92 83 60 84 92 91 88 82+1 700+1 97,2 97 4 59,8 1 0 0 0
7 Nils Holthe 24 89 89.833+0.333 30 97 82+1 51+2 82+2 93 88 91 76 690+5 160,5 99 4 65,8 0 0 1 0
8 Asyraf Herman 25 85 85.667+0.167 25 88 76+1 54+2 82 85 90 84 86 670+3 76,2 99 3 53,0 0 0 0 0
9 Tom Sviggum 22 83 83.833+0.500 28 90+1 66 48 83+2 90 85 80 75 645+3 71,0 100 1 58,0 0 0 0 0
10 Reidar Skaret 19 77+1 77.000+0.250 39 84 60 43 61 81+1 84 57 71+1 580+2 54,6 98 1 74,0 0 0 0 0
11 Frank Djupvik 17 73+1 73.083+0.166 36 81 52 38 65+1 75 82 59 64+1 552+2 36,7 100 1 51,0 0 0 0 0
12 Stian Leiknes 33 93 93.667 33 94 96 91 75 92 94 88 86 749 69,3 100 3 78,0 0 0 1 1
13 Knut Brown 31 90 90.750+0.083 24 91 91 91 65 93 86 81 83+1 705+1 56,3 97 4 76,8 1 0 1 2
14 Johannes Wilberg 30 90 90.667+0.334 30 91 90 88+1 69 93+1 93 73 85 712+2 64,2 100 4 60,0 0 0 0 3
15 Ricardo Maxwell 27 90+1 90.000+0.500 31 83+2 97 85+1 69+1 90 87 70 83 695+4 139,9 97 4 89,8 0 0 0 9
16 Torkjell Sundnes 27 89 89.917+0.334 32 85 95 91 78 94+1 72+2 83 81 711+3 85,6 99 2 67,0 0 0 1 1
17 Kholil Korim 25 85 85.417+0.084 22 77 92 82 66 88 81+1 65+1 76 649+2 95,3 98 3 48,0 0 0 0 0
18 Jonas Urdal 23 85 85.333+0.333 34 74 94 80 61 92+1 73+1 73+1 77+1 658+4 102,0 99 0 0,0 0 0 0 0
19 Masum Anwar 19 76 76.750+0.500 32 69+2 82 69 77 81 81+2 55 68 614+4 44,7 96 1 48,0 0 0 0 0
20 Jostein Lauten 18 76+1 76.167+0.334 41 66 81 66+1 63 81+1 79 78 79 634+2 57,0 100 0 0,0 0 0 0 0
21 Andreas Østensen 29 91 91.583 36 78+1 82 94 92 95 82 84 93 736+1 100,2 97 4 86,5 0 2 8 0
22 Roy Rønning 28 90+1 90.250+0.333 37 60 73+2 92 95+1 89 74 89 90 699+3 127,3 98 4 67,5 0 1 4 0
23 Filippo Gabetto 26 86+1 86.667+1.000 39 69 66 92+2 90+1 86 62 80+1 88 672+4 73,8 98 3 63,7 0 0 2 0
24 Simen Kiil 25 86 86.583 39 55 68 94 90 90 76 78 73 663 83,6 99 3 65,7 0 0 2 1
25 Ove Stray 21 80+1 80.667+0.834 28 50+1 61+2 84+1 79+1 83+1 71+1 83 75 614+7 62,5 97 1 60,0 0 0 0 0
26 Paco Gento 18 75 75.583+0.583 33 40 58 78 72+2 77+1 49+1 77 79+1 563+5 44,7 93 1 57,0 0 0 0 0

Gains*: 72

Team value: 2022,7 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.