Raumyr Runners Fotballklu

 

Filippo Gabetto
  • Shirt: #19
  • Value: 26,6 mill
  • Country: IT
  • Q-Keeper: 68,333
  • Q-Defender: 80,167
  • Q-Midfielder: 81,500
  • Q-Attacker: 89,583

Players

7 min 46 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Tommy Ekeberg 26 88+2 88.000+1.333 95+3 58+2 84+1 56+1 60 86+1 79 85 80+1 683+9 88,7 100 9 60,2 0 0 0 2
2 Alexander Johanssen 32 85 85.667 88 65 80 55 66 90 72 89 71 676 18,4 100 0 0,0 0 0 0 0
3 Nils Holthe 30 92 92.583 28 97 91 50 88 92 91 92 81 710 107,1 100 8 63,6 1 0 0 1
4 Tom Sviggum 28 92 92.833+0.666 26 96+1 86+1 55 92+1 95 94 94 82+1 720+4 134,0 100 9 78,3 1 2 4 1
5 Karl Gjøsund 34 91 91.667+0.084 25 95 87 60 93 89 95 88 79+1 711+1 36,0 100 6 55,8 0 0 0 0
6 Kjetil Wæhler 32 91 91.500+0.250 25 94 88 59 89+2 92 91 88 85+1 711+3 47,3 100 9 61,4 0 0 0 0
7 Reidar Skaret 25 83+1 83.167+0.917 35 88+1 67+2 53+2 77+1 89 89 81 73+2 652+8 41,9 100 5 60,8 1 0 0 0
8 Frank Djupvik 23 82+1 82.750+1.000 35 90+1 65+1 49+3 72 87 87+1 82 77+4 644+10 54,3 100 4 61,0 0 0 1 0
9 Espen Tønder 22 81 81.917+0.667 36 90+1 61 47 84 79+1 90+1 76 73 636+3 58,3 100 0 0,0 0 0 0 0
10 Gunnar Nielsen 19 77+1 77.583+0.916 29 81+1 64 46 63+1 84+2 82+1 78 78 605+5 68,2 100 0 0,0 0 0 0 0
11 Tor Bjarne Bones 18 76+1 76.083+0.750 37 76 68+1 51 75+1 82 72+2 52+1 84+2 597+7 57,0 99 0 0,0 0 0 0 0
12 Jonas Urdal 29 90 90.833 31 90 94 90 68+2 94 76 80 84 707+2 86,8 100 6 70,2 0 0 2 0
13 Ricardo Maxwell 33 89 89.833+0.166 28 84 95 87 75 90+1 86 77 84 706+1 28,4 100 8 82,3 4 1 0 15
14 Kholil Korim 31 89+1 89.000+0.250 19 81 92 90+1 67 93 89+1 80 77 688+2 46,6 100 3 63,7 1 0 0 1
15 Masum Anwar 25 87+1 87.333+1.000 32 87+2 91+1 83+2 82 90 87 81+1 71 704+6 91,6 99 9 67,2 0 0 1 1
16 Thijs de Groot 23 87+1 87.000+0.333 28 83 90 82+2 71 90 90 81 78 693+2 152,1 100 4 67,0 0 0 0 2
17 Jostein Lauten 24 85+1 85.667+1.584 40 79+2 91+3 76 69 90 85 84 83+3 697+8 89,9 100 9 56,4 0 0 0 1
18 Tore Andre Kausar 21 82 82.583+0.583 35 77+2 89 79 66 91+1 71 77 64+1 649+4 75,9 99 7 61,3 0 0 0 2
19 Juan Ramirez 19 78+1 78.333+0.916 30 72+3 84 65+1 61+1 85+1 75+1 73+1 79 624+8 69,1 100 0 0,0 0 0 0 0
20 David Gameiro 19 78+1 78.250+1.167 29 57+2 87+1 74+2 60 84+1 83 62+3 72 608+9 86,4 100 0 0,0 0 0 0 0
21 Alexander Soleng 17 73+1 73.917+1.584 40 66+1 84+3 56 63+1 75+2 77+1 66 74 601+8 36,7 100 0 0,0 0 0 0 0
22 Filippo Gabetto 32 89 89.583+0.166 36 77 75 92 94 89 70 87+1 86 706+1 26,6 100 9 67,2 0 0 7 0
23 Ove Stray 27 89+1 89.167+0.750 27 70+2 71 92+1 91+1 93 81+1 88+1 81+1 694+7 85,6 100 9 69,2 0 1 6 0
24 Paco Gento 24 85 85.750+0.417 33 55 70+1 89+1 87 87 61+1 82 85 649+3 89,9 100 9 59,9 0 2 6 0
25 Oscar Pietri 23 83+1 83.333+1.083 40 51+1 61+2 90+1 81 89+3 59+2 76 81+1 628+10 60,1 97 9 48,2 0 0 1 0
26 Jan Einan 20 79+1 79.083+0.250 40 41+2 54+1 80 83+1 83 59+2 78 81 599+6 60,7 99 1 48,0 0 0 0 0
27 William Backe 18 77+1 77.333+0.750 28 43+1 49+2 81+1 75+1 84 55+1 75 81+1 571+7 71,3 98 0 0,0 0 0 0 0
28 Lukas Augenthaler 19 74+2 74.250+1.583 39 34+1 46+3 70+1 79+3 83 68+2 76+3 83 578+13 28,6 100 0 0,0 0 0 0 0

Gains*: 147

Team value: 1897,5 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.