PinataArts
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Dufresne | 29 | 95 | 95.000 | 97 | 80 | 93 | 74 | 70 | 96 | 93 | 94 | 86 | 783 | 176,7 | 98 | 4 | 59,0 | 0 | 0 | 0 | 0 | $ |
| 2 | Eddie Dupris | 39 | 83 | 83.583 | 88 | 68 | 83 | 48 | 57 | 83 | 78 | 82 | 72 | 659 | 3,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Daniel Torrance | 18 | 71 | 71.833+0.833 | 82 | 43+1 | 52+1 | 45 | 43+1 | 65+4 | 73 | 69 | 66+1 | 538+8 | 23,0 | 95 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Tomás Creo | 35 | 96 | 96.083 | 22 | 97 | 95 | 68 | 94 | 94 | 97 | 89 | 93 | 749 | 52,3 | 99 | 4 | 47,8 | 1 | 0 | 0 | 0 | |
| 5 | Llewelyn Moss | 34 | 96 | 96.917+0.167 | 27 | 97 | 97 | 64 | 97 | 97 | 96+1 | 94 | 92 | 761+1 | 92,6 | 97 | 4 | 68,0 | 1 | 1 | 0 | 0 | |
| 6 | Dominick Cobb | 31 | 96 | 96.583 | 23 | 97 | 96 | 67+2 | 96 | 97 | 97 | 85 | 89 | 747+2 | 160,6 | 96 | 4 | 44,3 | 2 | 0 | 0 | 0 | |
| 7 | Johnny Five | 26 | 96 | 96.583+0.083 | 31 | 97 | 97 | 62 | 94+1 | 98 | 97 | 89 | 87 | 752+1 | 269,6 | 98 | 4 | 47,8 | 3 | 0 | 0 | 0 | |
| 8 | Perrier LaPadite | 23 | 89 | 89.333+0.333 | 28 | 96 | 85+1 | 47+1 | 71 | 90 | 89 | 71+3 | 83+2 | 660+7 | 144,9 | 99 | 4 | 52,0 | 0 | 0 | 0 | 1 | $ |
| 9 | Dmitri Mosenkov | 20 | 81+2 | 81.333+2.083 | 35 | 84+3 | 73+2 | 49 | 68+1 | 88+2 | 83+2 | 74+1 | 78 | 632+11 | 81,1 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | Fabián Naranjo | 20 | 80+2 | 80.250+1.583 | 40 | 83+1 | 80+3 | 47 | 79 | 86+2 | 76+1 | 63+1 | 62+3 | 616+11 | 73,8 | 99 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 11 | Gregory Hirsch | 27 | 72 | 72.417+0.334 | 31 | 74+1 | 71 | 49 | 70 | 72 | 73 | 49 | 65 | 554+1 | 5,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Llewyn Davis | 30 | 98+1 | 98.083+0.166 | 25 | 98+1 | 99 | 98 | 84 | 97 | 97 | 79 | 92 | 769+1 | 182,5 | 99 | 4 | 60,8 | 1 | 0 | 0 | 1 | |
| 13 | Barry Lyndon | 29 | 98 | 98.417+0.250 | 26 | 98 | 99 | 98+1 | 82 | 98 | 98+1 | 92 | 93 | 784+2 | 313,1 | 97 | 4 | 79,8 | 0 | 1 | 0 | 1 | |
| 14 | Tyler Durden | 35 | 96 | 96.750 | 22 | 97 | 97 | 98 | 82 | 94 | 96 | 85 | 93 | 764 | 52,3 | 99 | 4 | 71,5 | 0 | 0 | 1 | 1 | |
| 15 | Doc Holliday | 32 | 96 | 96.583 | 33 | 96 | 97 | 97 | 87 | 97 | 96 | 86+1 | 89 | 778+1 | 118,3 | 98 | 4 | 60,8 | 0 | 0 | 1 | 0 | |
| 16 | Maxie Fitzgerald | 28 | 95 | 95.917+0.667 | 34 | 96 | 96+1 | 96 | 89+1 | 97+2 | 93 | 79 | 90 | 770+4 | 202,8 | 100 | 4 | 55,5 | 1 | 0 | 0 | 0 | |
| 17 | Danger Barch | 20 | 80+1 | 80.333+1.333 | 39 | 72+1 | 94+1 | 69+4 | 73+1 | 77+1 | 74 | 67+1 | 72 | 637+9 | 73,8 | 98 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Colin Wright | 37 | 70 | 70.583+0.250 | 29 | 68+1 | 74 | 66 | 64 | 69 | 66 | 72 | 73+1 | 581+2 | 0,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | Alfred Frederick Borden | 31 | 96+1 | 96.083+0.250 | 36 | 77+1 | 85 | 98 | 97+1 | 96 | 88+1 | 95 | 94+1 | 766+4 | 128,5 | 98 | 4 | 66,0 | 0 | 0 | 2 | 0 | |
| 20 | Charles d’Artagnan | 25 | 95 | 95.583+0.333 | 28 | 74+2 | 82 | 98 | 97 | 97 | 84+2 | 98+1 | 83+2 | 741+7 | 260,9 | 97 | 4 | 58,3 | 0 | 0 | 0 | 0 | |
| 21 | Enzo Gorlomi | 36 | 94 | 94.583+0.083 | 32 | 78 | 90+1 | 96 | 95 | 91 | 87+1 | 95 | 93 | 757+2 | 17,7 | 100 | 4 | 48,5 | 0 | 0 | 0 | 0 | |
| 22 | Antonio Margheriti | 18 | 76+1 | 76.417+0.834 | 28 | 36 | 47 | 82+1 | 79+2 | 76+1 | 64 | 73 | 80 | 565+4 | 57,0 | 92 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Stephen Miles | 37 | 70 | 70.833 | 22 | 36 | 43 | 85 | 72 | 62 | 59 | 72 | 49 | 500 | 0,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 78
Team value: 2490,9 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.