Kaupanger IL

 

Silviu Mitroi
  • Shirt: #19
  • Value: 73,8 mill
  • Country: RO
  • Q-Keeper: 80,833
  • Q-Defender: 64,000
  • Q-Midfielder: 63,500
  • Q-Attacker: 63,167

Players

2 min 22 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Prin Niyomthai 26 93+1 93.333+0.916 98+2 63 94 67+2 62 95+1 83 93 76+1 731+6 182,1 91 17 62,7 0 0 0 0
2 Tore Tveitan 38 90 90.833 93 62+1 90 58 60 88 77 94 87 709+1 15,5 100 2 43,5 0 0 0 0 $
3 Silviu Mitroi 20 80+1 80.833+1.750 86+2 46+2 64+3 46+1 54+1 83+1 80+1 80+2 70+1 609+14 73,8 100 1 50,0 0 0 0 0
4 Ole Arntzen 28 95 95.917+0.417 34 97 97 66+1 91+1 98+2 97 81+3 82 743+7 202,8 97 16 52,6 4 0 0 0
5 Tor Bjarne Gustad 35 93+1 93.167+0.334 19 94 92+1 59 89+2 91 98 87+2 85 714+5 33,9 97 16 54,2 5 0 0 0
6 Abreu Pereira 29 93 93.917+0.584 38 97 89+2 60 87 95 96+1 78+2 86+1 726+6 131,5 98 12 57,2 8 1 0 0
7 Gintaras Duonela 34 92+1 92.083+0.166 26 94 86 65 94 92+1 95 79 83 714+1 41,9 97 17 53,9 0 0 0 1
8 Stein Hveem 23 91+1 91.250+1.250 29 94+1 90+2 46+2 83+1 91+1 90+1 75+3 88+2 686+13 186,4 97 13 47,7 3 0 0 0
9 Tor Erik Lysne 26 88+1 88.750+0.917 37 92+1 83+2 56+1 88 92 90+1 71+2 73+1 682+8 110,9 100 2 49,0 1 0 0 0
10 Robert Madsen 17 77+3 77.000+2.250 38 79+2 70+3 50+2 72 75+1 86+5 51 68+1 589+14 100,3 100 1 45,0 0 0 0 0
11 Tony Kondit Svendsen 32 95 95.667 24 94 97 98 79 96 92 66 86 732 103,9 96 15 70,5 6 2 2 5
12 Lachlan Johnson 28 94 94.667+0.417 36 91 97 95 75+1 95+2 88 68 92+1 737+4 172,9 96 17 61,7 2 0 0 2
13 Azeem al-Ash'ari 25 93+1 93.500+0.917 37 91+2 98+1 90 80 93+1 92 76+2 84+1 741+7 198,5 92 15 56,4 4 0 1 1
14 Brad Parker 31 92+1 92.167+0.334 24 90+1 96 93+1 76+1 89 91 85 81 725+3 75,6 92 17 76,3 0 3 1 11
15 Vitinha 25 90+1 90.167+0.917 29 93+1 90+2 92 74+2 92 87 63+1 75+1 695+7 134,3 99 10 53,3 1 0 0 0
16 Magnus Monsen 22 83+2 83.250+1.750 34 75+3 85+2 88+2 75+1 86+1 78+1 56 77 654+10 71,0 100 8 49,4 1 0 0 0
17 Alex Morgan 22 79+1 79.750+1.083 28 74+3 82+1 79+1 51 81 78+1 52 77 602+6 43,6 100 1 41,0 0 0 0 0 $
18 Júlio Lima 21 78+1 78.750+1.000 33 72+2 86 65+2 70+1 83+2 86 79 69 643+7 43,9 100 1 56,0 0 0 0 0 $
19 Pylyp Timoshchuk 20 78+2 78.667+2.000 38 75+2 87+1 65+5 69+2 80+2 69+1 73+1 81+1 637+15 51,7 100 0 0,0 0 0 0 0
20 Knut Aaseth 18 77+2 77.000+1.333 39 67+1 85+1 72+3 60+2 83+1 64+1 74 70+1 614+10 71,3 99 0 0,0 0 0 0 0 $
21 Robert Bratlie 21 76 76.750+0.750 29 72+3 81 78 59 67+1 77+1 80 80 623+5 27,9 100 0 0,0 0 0 0 0 $
22 Jay Jay Okocha 32 95+1 95.083+0.833 28 80+1 82 97+1 98+1 95+1 88 95+1 89 752+5 83,1 94 17 61,4 0 1 8 0
23 Sakis Maniatis 33 94 94.333 27 68 84 97 94 95 83 95 86 729 63,9 97 16 57,9 0 0 10 0
24 Samuel Bergmark 30 94 94.167+0.167 38 71+1 83 98 96 97 80 89+1 85 737+2 112,0 100 7 52,3 0 0 1 0
25 Goe Chihaia 26 92+1 92.417+1.250 42 60+1 75 96+2 93+3 92 75 95 84+1 712+7 200,5 100 5 49,0 0 0 0 0
26 Peter Park 24 85+1 85.167+1.000 34 51+1 64+4 92 87+1 88+1 67+1 79+2 76 638+10 89,9 100 0 0,0 0 0 0 0
27 Andrew Arnold 18 76+2 76.667+2.334 36 38+4 50+3 80+3 72+1 84+1 63+2 80+3 72+3 575+20 57,0 100 1 51,0 0 0 0 0

Gains*: 193

Team value: 2679,9 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.