Glass Of Red Devils
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mstyslav Gryb | 28 | 90 | 90.750+0.417 | 93 | 66+2 | 86 | 61+1 | 65+2 | 92+1 | 79+3 | 91 | 89 | 722+9 | 127,3 | 99 | 30 | 50,0 | 0 | 0 | 0 | 0 | |
| 2 | Ole Eikås | 27 | 76+1 | 76.250+0.500 | 85 | 45 | 61 | 51 | 39 | 80+3 | 56 | 77 | 61 | 555+3 | 10,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Trisno Effendi | 20 | 74+1 | 74.833+1.833 | 72+2 | 39+3 | 71+5 | 46 | 40+1 | 79+2 | 60+1 | 80+1 | 75+1 | 562+16 | 27,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 4 | Alexandre Mateus | 31 | 93 | 93.917+0.667 | 33 | 95 | 95 | 60 | 90 | 94+2 | 93+2 | 77+1 | 87 | 724+5 | 108,6 | 100 | 30 | 56,2 | 0 | 0 | 0 | 0 | |
| 5 | Safet Baždarević | 24 | 92+2 | 92.583+2.250 | 34 | 98+3 | 84+3 | 62+3 | 84+2 | 91 | 96+3 | 82+4 | 87+1 | 718+19 | 188,6 | 99 | 28 | 51,6 | 5 | 0 | 0 | 0 | |
| 6 | Иван Асенов | 36 | 91 | 91.417+0.417 | 22 | 96 | 94+1 | 38+1 | 81+1 | 90 | 93+1 | 82+1 | 72 | 668+5 | 11,2 | 100 | 28 | 53,4 | 5 | 0 | 0 | 1 | |
| 7 | Philip Lahm | 25 | 91 | 91.917+0.667 | 37 | 96 | 83 | 58+1 | 95+2 | 89+2 | 94+1 | 86+3 | 86 | 724+9 | 192,1 | 99 | 29 | 55,2 | 3 | 0 | 0 | 0 | |
| 8 | Pål Minde | 23 | 91+3 | 91.417+3.000 | 35 | 91+1 | 88+8 | 67+1 | 92+2 | 89+2 | 96+3 | 83+1 | 89+4 | 730+22 | 186,4 | 100 | 12 | 52,1 | 0 | 0 | 0 | 0 | |
| 9 | Sigurd Guðmundsson | 38 | 90 | 90.417+0.417 | 30 | 93 | 87+1 | 62 | 91+2 | 85 | 93 | 87 | 86+1 | 714+4 | 7,7 | 100 | 21 | 53,1 | 2 | 0 | 1 | 0 | |
| 10 | Ola Karlstad | 21 | 85+2 | 85.833+2.500 | 36 | 88+1 | 77+3 | 45+3 | 86+1 | 85+5 | 97+4 | 60+2 | 68+1 | 642+20 | 130,0 | 100 | 11 | 53,2 | 0 | 0 | 0 | 1 | |
| 11 | Diondre Blake | 31 | 82 | 82.917+0.334 | 35 | 90 | 70 | 41 | 72 | 80 | 94+2 | 54 | 69 | 605+2 | 13,0 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Jon Kalvik | 22 | 80+2 | 80.000+1.833 | 40 | 81+2 | 62+2 | 53 | 76 | 91+4 | 83+1 | 60+1 | 82 | 628+10 | 52,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 13 | Billy Meredith | 18 | 80+5 | 80.083+4.416 | 35 | 84+5 | 69+4 | 40+2 | 60+5 | 81+4 | 90+5 | 64 | 79+2 | 602+27 | 138,1 | 100 | 2 | 48,0 | 0 | 0 | 0 | 0 | |
| 14 | Filipe Cunha | 29 | 94+1 | 94.417+0.667 | 23 | 90+1 | 98+1 | 96+1 | 79+2 | 92 | 90 | 79+2 | 89 | 736+7 | 149,6 | 98 | 28 | 64,3 | 5 | 2 | 2 | 4 | |
| 15 | David Beckham | 28 | 94+1 | 94.000+0.833 | 33 | 95+1 | 96+1 | 93 | 82+5 | 94+1 | 89 | 72 | 85+2 | 739+10 | 216,1 | 100 | 29 | 67,6 | 3 | 1 | 2 | 15 | |
| 16 | Viorel Dumitru | 27 | 92 | 92.750+0.333 | 37 | 91+2 | 98 | 86 | 73+4 | 94 | 91 | 62 | 82 | 714+6 | 146,7 | 100 | 27 | 59,4 | 8 | 1 | 1 | 6 | |
| 17 | Erling Fuglestad | 24 | 91+2 | 91.250+1.333 | 33 | 95+3 | 90 | 90+1 | 71+3 | 90+2 | 91+2 | 82+1 | 88+2 | 730+14 | 165,7 | 100 | 26 | 55,6 | 2 | 0 | 1 | 1 | |
| 18 | Alex Acadia | 21 | 88+3 | 88.417+3.167 | 40 | 90+10 | 91+2 | 78+1 | 64+4 | 92+2 | 86+3 | 65+2 | 85+1 | 691+25 | 167,8 | 100 | 9 | 50,1 | 0 | 0 | 0 | 0 | |
| 19 | Frank Meland | 32 | 83 | 83.750+0.500 | 29 | 73 | 91 | 68+1 | 75 | 95+2 | 81 | 54 | 82 | 648+3 | 10,5 | 100 | 4 | 51,0 | 0 | 0 | 0 | 0 | |
| 20 | Rune Ræstad | 19 | 76+1 | 76.333+0.833 | 35 | 66 | 84 | 71+1 | 57+1 | 74+4 | 70 | 59+1 | 82 | 598+7 | 44,7 | 100 | 1 | 50,0 | 0 | 0 | 0 | 0 | |
| 21 | Torfinn Lidal | 20 | 74+1 | 74.250+0.917 | 41 | 60+2 | 81 | 82+3 | 69 | 73 | 57+1 | 59+1 | 74 | 596+7 | 21,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 22 | Håvard Storvik | 17 | 74+2 | 74.167+1.750 | 40 | 52 | 83+3 | 63+2 | 62+3 | 83+1 | 75+2 | 58 | 81+1 | 597+12 | 47,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 23 | Sergey Shuhankow | 28 | 95+2 | 95.417+2.000 | 36 | 69 | 86 | 97+2 | 98+1 | 95 | 87+1 | 93+6 | 93+2 | 754+12 | 202,8 | 99 | 29 | 55,1 | 0 | 0 | 16 | 1 | |
| 24 | Karim Benzema | 29 | 94+1 | 94.417+1.250 | 30 | 79+1 | 80+4 | 98+1 | 94+2 | 95+1 | 88+1 | 93 | 91+1 | 748+11 | 149,6 | 100 | 30 | 54,8 | 0 | 1 | 7 | 1 | $ |
| 25 | Ksawery Kucharski | 38 | 90 | 90.583+0.583 | 24 | 74+5 | 85+1 | 94+1 | 92 | 87+1 | 78 | 88 | 86 | 708+8 | 7,7 | 100 | 26 | 52,6 | 0 | 1 | 6 | 0 | |
| 26 | Chicharito | 24 | 86+3 | 86.500+3.333 | 38 | 54+1 | 65+4 | 88+4 | 92+3 | 96+2 | 78+2 | 77+5 | 85 | 673+21 | 122,9 | 100 | 14 | 48,6 | 0 | 0 | 1 | 0 | |
| 27 | Marco Fernández | 20 | 77+1 | 77.917+1.834 | 42 | 39+1 | 57 | 83+2 | 81+1 | 71+1 | 72+1 | 79+5 | 78 | 602+11 | 40,2 | 100 | 3 | 49,3 | 0 | 0 | 0 | 0 | $ |
Gains*: 305
Team value: 2686,4 M
* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.