SSK
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Basso | 32 | 95+1 | 95.083+0.250 | 98 | 82 | 96+1 | 70 | 73 | 96 | 86 | 92 | 93+2 | 786+3 | 83,1 | 100 | 8 | 56,6 | 0 | 0 | 0 | 0 | |
| 2 | Sébastien Frey | 35 | 90+1 | 90.000+0.167 | 95 | 78 | 90 | 66 | 72 | 85 | 88+2 | 87 | 85 | 746+2 | 21,4 | 87 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Bishr al Iskafi | 22 | 85+2 | 85.083+1.666 | 88+3 | 52+2 | 78+2 | 53+1 | 59+2 | 84+1 | 73+1 | 89+1 | 77 | 653+13 | 115,4 | 100 | 1 | 67,0 | 0 | 0 | 0 | 3 | |
| 4 | Tobias Parker | 26 | 96+1 | 96.333+0.916 | 33 | 98 | 96+2 | 66+1 | 93+1 | 95+2 | 97+1 | 92 | 89 | 759+7 | 269,6 | 100 | 9 | 69,0 | 2 | 1 | 0 | 1 | |
| 5 | David Prutton | 32 | 95 | 95.750+0.333 | 30 | 97 | 94+2 | 64 | 96 | 93 | 96 | 92 | 93 | 755+2 | 83,1 | 99 | 9 | 59,2 | 0 | 0 | 0 | 2 | |
| 6 | John Arne Riise | 31 | 95+1 | 95.500+0.583 | 27 | 98+1 | 92 | 72 | 94 | 92+1 | 96 | 94 | 94+1 | 759+3 | 113,3 | 99 | 9 | 70,4 | 2 | 0 | 1 | 0 | |
| 7 | Øystein Skjolden | 34 | 94 | 94.583+0.166 | 37 | 96 | 92 | 61 | 95 | 92+1 | 94 | 91 | 94 | 752+1 | 70,3 | 100 | 6 | 63,5 | 1 | 0 | 0 | 0 | |
| 8 | Isaac Okoronkwo | 28 | 94+1 | 94.250+0.333 | 29 | 96 | 92+1 | 61+1 | 89 | 94+1 | 94 | 91+2 | 92 | 738+5 | 172,9 | 100 | 5 | 54,6 | 0 | 0 | 0 | 0 | |
| 9 | Andrew Macnab | 23 | 87+1 | 87.667+1.084 | 35 | 94+2 | 81+1 | 57+2 | 87+1 | 88 | 82 | 77 | 81+2 | 682+8 | 121,7 | 97 | 2 | 50,0 | 0 | 0 | 0 | 0 | |
| 10 | Gunnar Vedvik | 21 | 87+2 | 87.333+2.000 | 29 | 95+2 | 84+3 | 46+2 | 82+3 | 84 | 84+3 | 76 | 76+1 | 656+14 | 154,2 | 97 | 5 | 54,8 | 0 | 0 | 0 | 1 | |
| 11 | German Aguirre | 19 | 77+2 | 77.583+2.000 | 32 | 80+2 | 72+3 | 47 | 71+2 | 78+2 | 76+2 | 78 | 82 | 616+11 | 54,6 | 98 | 1 | 45,0 | 0 | 0 | 0 | 0 | |
| 12 | Juan Román Riquelme | 32 | 95 | 95.417+0.167 | 31 | 91 | 99 | 92 | 93 | 96+1 | 95 | 84+1 | 90 | 771+2 | 103,9 | 98 | 9 | 79,2 | 1 | 0 | 1 | 4 | |
| 13 | Alvin Dalingridge | 28 | 95 | 95.333+0.166 | 30 | 93+1 | 96 | 95 | 84 | 96 | 94 | 83 | 92 | 763+1 | 202,8 | 100 | 9 | 62,9 | 0 | 0 | 2 | 0 | |
| 14 | Harvey Bammard | 23 | 94+2 | 94.167+1.667 | 35 | 91 | 98+3 | 91+1 | 83 | 92+1 | 97+2 | 79 | 87+2 | 753+9 | 270,3 | 100 | 9 | 67,1 | 1 | 0 | 1 | 1 | |
| 15 | Julius Aghahowa | 35 | 93 | 93.917+0.167 | 25 | 93 | 96 | 92 | 88 | 91+1 | 95 | 86 | 90 | 756+1 | 33,9 | 100 | 8 | 81,0 | 0 | 0 | 0 | 13 | |
| 16 | Zlatko Tripic | 23 | 91+2 | 91.167+1.500 | 38 | 86 | 96+3 | 88+2 | 79 | 92 | 89+1 | 78 | 83+1 | 729+7 | 186,4 | 100 | 9 | 55,2 | 1 | 0 | 1 | 2 | |
| 17 | Noé Figueiras | 22 | 90+2 | 90.083+1.583 | 32 | 84+2 | 95+2 | 85+3 | 79+2 | 90 | 91 | 81 | 86+1 | 723+10 | 183,0 | 98 | 9 | 66,2 | 0 | 0 | 0 | 6 | |
| 18 | Vincent Reyes | 20 | 82+1 | 82.750+1.250 | 33 | 78+2 | 84 | 85+3 | 68+3 | 79 | 83+2 | 80 | 84+3 | 674+13 | 89,1 | 100 | 9 | 48,7 | 0 | 0 | 0 | 0 | |
| 19 | Eldar Hadžimehmedović | 28 | 95+1 | 95.500+0.833 | 32 | 75 | 86 | 98+2 | 97 | 96+1 | 89 | 92 | 92 | 757+3 | 202,8 | 100 | 9 | 96,9 | 0 | 8 | 26 | 1 | |
| 20 | Alf Rosenberg | 22 | 86+1 | 86.333+0.416 | 39 | 61+2 | 76+1 | 91 | 84+1 | 87 | 79 | 85+1 | 78 | 680+5 | 125,9 | 97 | 7 | 72,7 | 0 | 0 | 4 | 0 | |
| 21 | Juan Ramon Valdez | 17 | 68+1 | 68.500+1.417 | 26 | 31+2 | 39 | 74+2 | 68+1 | 73+3 | 65+2 | 72 | 55+1 | 503+11 | 13,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 131
Team value: 2670,8 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.