SSK
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Basso | 26 | 93 | 93.333+0.333 | 95 | 75+1 | 94+1 | 64 | 66+1 | 94 | 84 | 93+1 | 89 | 754+4 | 182,1 | 99 | 4 | 53,8 | 0 | 0 | 0 | 0 | |
| 2 | Sébastien Frey | 29 | 92 | 93.000+0.083 | 96 | 79+1 | 95 | 67 | 71 | 90 | 90 | 92 | 85+1 | 765+2 | 115,1 | 99 | 4 | 49,3 | 0 | 0 | 0 | 0 | |
| 3 | Øystein Skjolden | 28 | 95 | 95.750 | 43 | 97 | 92 | 62 | 92 | 96 | 96 | 89+2 | 95 | 762+2 | 253,5 | 95 | 4 | 60,8 | 2 | 0 | 0 | 1 | |
| 4 | Philippe Mexès | 32 | 94 | 94.417 | 32 | 95 | 93 | 65 | 95 | 92 | 95 | 92 | 92 | 751 | 72,7 | 99 | 4 | 58,3 | 0 | 0 | 0 | 0 | |
| 5 | David Prutton | 26 | 94 | 94.833+0.333 | 34 | 95 | 94 | 63 | 92 | 95 | 96+1 | 91 | 90+2 | 750+3 | 205,9 | 94 | 4 | 55,5 | 1 | 0 | 0 | 0 | |
| 6 | Hannu Tihinen | 35 | 93 | 93.750 | 26 | 95 | 92 | 64 | 91 | 95 | 92 | 88 | 90 | 733 | 33,9 | 94 | 4 | 62,5 | 0 | 0 | 0 | 0 | |
| 7 | John Arne Riise | 25 | 93 | 93.917+0.084 | 30 | 96 | 91 | 57 | 90 | 93 | 96 | 92 | 87+1 | 732+1 | 198,5 | 100 | 4 | 51,5 | 0 | 0 | 0 | 0 | |
| 8 | Isaac Okoronkwo | 22 | 86+1 | 86.167+0.250 | 31 | 89 | 84 | 57 | 72+1 | 86 | 91+1 | 80 | 78 | 668+2 | 125,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 9 | Tobias Parker | 20 | 83 | 83.583+0.500 | 37 | 91 | 75+1 | 55 | 75 | 83+1 | 84+1 | 82 | 74 | 656+3 | 97,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | Lars Odland | 17 | 72 | 72.833+0.583 | 31 | 82 | 55+3 | 48 | 70+1 | 80 | 60 | 66 | 80 | 572+4 | 28,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Andrew Macnab | 17 | 67 | 67.167+0.167 | 35 | 65 | 65 | 52 | 74 | 80 | 58+1 | 68+1 | 60 | 557+2 | 11,9 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Kim Källström | 27 | 98+1 | 98.167+0.584 | 32 | 97 | 99+1 | 98+1 | 92 | 97 | 96 | 87 | 96+1 | 794+3 | 310,0 | 97 | 4 | 68,0 | 0 | 0 | 0 | 0 | $ |
| 13 | Julius Aghahowa | 29 | 95 | 95.667 | 27 | 95 | 97 | 94 | 89 | 94 | 95 | 84 | 93 | 768 | 176,7 | 99 | 4 | 70,5 | 0 | 1 | 1 | 0 | |
| 14 | Juan Román Riquelme | 26 | 95 | 95.750+0.750 | 34 | 93+1 | 98+1 | 92 | 87 | 98+1 | 94+1 | 80 | 91 | 767+4 | 300,4 | 99 | 4 | 51,0 | 1 | 0 | 0 | 1 | |
| 15 | Bjarte Lunde Aarsheim | 35 | 93 | 93.333+0.333 | 32 | 92 | 95+1 | 94 | 90 | 89 | 92 | 81 | 92 | 757+1 | 33,9 | 95 | 4 | 76,8 | 0 | 1 | 0 | 3 | |
| 16 | Yair Benayoun | 24 | 92 | 92.833+0.666 | 32 | 93+2 | 94 | 92+1 | 77 | 89 | 92+1 | 85 | 92+1 | 746+5 | 188,6 | 99 | 4 | 56,3 | 0 | 0 | 0 | 0 | |
| 17 | Alvin Dalingridge | 22 | 86 | 86.667+0.334 | 33 | 82 | 91+1 | 81 | 78 | 88 | 90 | 79 | 78 | 700+1 | 125,9 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Peter Ijeh | 28 | 95 | 95.083 | 34 | 75 | 82 | 97 | 98 | 97 | 91 | 92 | 91 | 757 | 253,5 | 95 | 3 | 53,3 | 0 | 0 | 0 | 0 | |
| 19 | Cherno Samba | 31 | 94 | 94.583 | 32 | 78+1 | 81 | 98 | 94 | 96 | 90 | 92 | 92 | 753+1 | 99,4 | 96 | 4 | 74,8 | 0 | 0 | 4 | 0 | |
| 20 | Eldar Hadžimehmedović | 22 | 90 | 90.417+0.167 | 36 | 65 | 74+2 | 91 | 95 | 96 | 80 | 88 | 83 | 708+2 | 183,0 | 96 | 4 | 54,5 | 0 | 0 | 1 | 0 | |
| 21 | Hugo Belgrano | 18 | 72 | 72.750+0.667 | 28 | 46+2 | 46+4 | 77 | 77+1 | 78+1 | 56 | 66 | 71 | 545+8 | 22,5 | 100 | 1 | 40,0 | 0 | 0 | 0 | 0 |
Gains*: 48
Team value: 3019,2 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.