SSK
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthony Basso | 28 | 95 | 95.167 | 97 | 80+1 | 93 | 67+1 | 72 | 97 | 84 | 95 | 92 | 777+2 | 202,8 | 100 | 4 | 57,5 | 0 | 0 | 0 | 0 | |
| 2 | Sébastien Frey | 31 | 92 | 92.083 | 95 | 80+1 | 93 | 68 | 71 | 89 | 90 | 90 | 88 | 764+1 | 75,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | David Prutton | 28 | 96 | 96.250+0.250 | 32 | 97 | 95 | 63 | 92+1 | 95+1 | 98 | 91+2 | 93 | 756+4 | 228,1 | 94 | 4 | 49,5 | 3 | 0 | 0 | 0 | |
| 4 | Øystein Skjolden | 30 | 95 | 95.750 | 41 | 96 | 93 | 63+1 | 95 | 96 | 96 | 87 | 94 | 761+1 | 159,1 | 98 | 4 | 65,0 | 0 | 0 | 0 | 1 | |
| 5 | John Arne Riise | 27 | 95 | 95.917 | 29 | 98 | 93 | 64 | 94 | 94 | 97 | 94 | 91 | 754 | 220,9 | 99 | 4 | 64,5 | 0 | 1 | 1 | 0 | |
| 6 | Philippe Mexès | 34 | 93 | 93.750+0.333 | 32 | 95+1 | 93 | 66 | 94 | 89 | 94 | 91 | 93 | 747+1 | 48,6 | 97 | 4 | 53,3 | 0 | 0 | 0 | 0 | |
| 7 | Isaac Okoronkwo | 24 | 90 | 90.583+0.250 | 30 | 93 | 87 | 60+1 | 81+1 | 92+1 | 94 | 80 | 82 | 699+3 | 144,8 | 97 | 4 | 58,5 | 0 | 0 | 0 | 0 | |
| 8 | Tobias Parker | 22 | 87 | 87.833+0.666 | 35 | 92 | 86+3 | 59+1 | 83 | 85 | 88+1 | 86+1 | 79 | 693+6 | 137,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 9 | Andrew Macnab | 19 | 74+1 | 74.667+1.334 | 35 | 74+2 | 73+2 | 53 | 79 | 82+1 | 70+1 | 71 | 65 | 602+6 | 28,6 | 99 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 10 | Gunnar Vedvik | 17 | 74+2 | 74.000+1.500 | 29 | 83+2 | 67 | 38 | 67 | 80+3 | 63+2 | 71 | 63 | 561+7 | 47,1 | 99 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Julius Aghahowa | 31 | 96 | 96.500 | 26 | 96 | 98 | 94 | 89 | 95 | 96 | 83+1 | 94 | 771+1 | 128,5 | 99 | 4 | 62,0 | 0 | 0 | 1 | 0 | |
| 12 | Juan Román Riquelme | 28 | 95 | 95.500+0.167 | 32 | 93 | 96 | 93 | 91 | 98+1 | 96 | 82 | 92 | 773+1 | 253,5 | 96 | 4 | 73,0 | 0 | 0 | 2 | 0 | |
| 13 | Yair Benayoun | 26 | 94 | 94.667+0.334 | 30 | 95+1 | 96 | 93+1 | 79 | 92 | 94 | 87 | 92 | 758+2 | 205,9 | 99 | 4 | 71,0 | 3 | 0 | 0 | 1 | |
| 14 | Bjarte Lunde Aarsheim | 37 | 92 | 92.083 | 30 | 92 | 94 | 92 | 88 | 87 | 90 | 81+1 | 91 | 745+1 | 11,8 | 99 | 4 | 68,5 | 0 | 0 | 0 | 2 | |
| 15 | Alvin Dalingridge | 24 | 91+1 | 91.417+1.250 | 33 | 89+4 | 94+1 | 89+1 | 82+1 | 91 | 94+1 | 80 | 83 | 735+8 | 165,7 | 99 | 4 | 48,8 | 0 | 0 | 0 | 0 | |
| 16 | Harvey Bammard | 19 | 83+1 | 83.833+1.000 | 38 | 75 | 92+1 | 79+2 | 76+2 | 77+2 | 87 | 75 | 83 | 682+7 | 129,9 | 97 | 4 | 46,3 | 0 | 0 | 0 | 0 | |
| 17 | Noé Figueiras | 18 | 78+1 | 78.250+0.750 | 34 | 59 | 88+1 | 65+1 | 68+1 | 85+1 | 85+1 | 81 | 78 | 643+5 | 92,9 | 100 | 4 | 50,5 | 0 | 0 | 0 | 0 | |
| 18 | Peter Ijeh | 30 | 94 | 94.833 | 33 | 77 | 83 | 97 | 97 | 96 | 92 | 92 | 91 | 758 | 140,1 | 99 | 4 | 48,0 | 0 | 0 | 0 | 0 | |
| 19 | Eldar Hadžimehmedović | 24 | 93+1 | 93.667+1.084 | 35 | 67+1 | 78+1 | 97+2 | 96+1 | 96+1 | 81+1 | 91 | 86 | 727+7 | 213,7 | 98 | 4 | 49,5 | 0 | 0 | 0 | 0 | |
| 20 | Hugo Belgrano | 20 | 75 | 75.500+0.167 | 28 | 47 | 60+2 | 79 | 78 | 78 | 66 | 70 | 72 | 578+2 | 27,0 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 21 | Alf Rosenberg | 18 | 73+1 | 73.417+1.000 | 41 | 42+1 | 59+2 | 76+2 | 72 | 75+1 | 70 | 74 | 70 | 579+6 | 27,2 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 71
Team value: 2689,0 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.