FC Sopranos
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Soprano | 30 | 92 | 92.833+0.250 | 97 | 72+1 | 88 | 60 | 51 | 94 | 78+3 | 95 | 81 | 716+4 | 85,7 | 100 | 8 | 53,1 | 0 | 0 | 0 | 0 | |
| 2 | Niso kaston | 37 | 90 | 90.333 | 92 | 56 | 85 | 56 | 51 | 88 | 86 | 92 | 87 | 693 | 17,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Jostein Fremstad | 17 | 74+3 | 74.250+3.000 | 80+3 | 44+3 | 47+4 | 42 | 49+1 | 80+2 | 74+2 | 77+4 | 53+2 | 546+21 | 47,1 | 100 | 1 | 32,0 | 0 | 0 | 0 | 0 | |
| 4 | Jørn Reppen | 31 | 93+1 | 93.000+0.333 | 31 | 94+1 | 96 | 55 | 90 | 90 | 93 | 88 | 86 | 723+1 | 86,9 | 100 | 4 | 58,0 | 1 | 0 | 0 | 0 | |
| 5 | Silvio Dante | 30 | 93 | 93.500 | 27 | 95 | 93 | 64 | 85 | 94 | 96 | 81 | 85 | 720 | 98,2 | 100 | 7 | 69,0 | 2 | 0 | 1 | 0 | |
| 6 | Jorge Carmo | 30 | 93+1 | 93.000+0.167 | 22 | 97 | 89+1 | 56+1 | 91 | 93 | 91 | 80+1 | 85 | 704+3 | 98,2 | 100 | 5 | 65,8 | 1 | 0 | 0 | 2 | |
| 7 | Alexander Lilleng | 25 | 91+2 | 91.750+2.583 | 36 | 98+4 | 92 | 49 | 85 | 91+1 | 89+5 | 81+1 | 74+3 | 695+14 | 153,7 | 100 | 9 | 58,4 | 0 | 0 | 1 | 1 | |
| 8 | Hagi | 22 | 90+3 | 90.000+2.250 | 28 | 96+3 | 91+3 | 60+1 | 79+4 | 90+1 | 88+1 | 72+2 | 73+1 | 677+16 | 183,0 | 100 | 9 | 60,9 | 0 | 0 | 0 | 0 | |
| 9 | Ola Moss | 23 | 85+1 | 85.667+1.084 | 29 | 93 | 80+3 | 48+2 | 79 | 86+1 | 85+1 | 64+1 | 69+3 | 633+11 | 102,0 | 100 | 4 | 46,8 | 0 | 0 | 0 | 0 | |
| 10 | Dương Xuân Sinh | 18 | 79+1 | 79.750+1.417 | 31 | 80+1 | 62+3 | 51+1 | 81+1 | 84+2 | 87+1 | 70+3 | 84 | 630+12 | 111,9 | 98 | 6 | 53,0 | 0 | 0 | 0 | 0 | |
| 11 | Boggy | 29 | 94 | 94.583+0.166 | 35 | 98 | 95 | 97+1 | 79+1 | 93 | 87 | 81 | 86 | 751+2 | 149,6 | 100 | 6 | 81,7 | 0 | 2 | 2 | 6 | |
| 12 | Lóránt Bogdán | 32 | 93 | 93.917+0.250 | 26 | 93 | 97 | 94 | 76 | 93+1 | 88 | 73 | 85+1 | 725+2 | 63,3 | 100 | 8 | 75,6 | 0 | 3 | 2 | 11 | |
| 13 | Morten Tjøsvoll | 31 | 91 | 91.583+0.166 | 21 | 94 | 94 | 96+1 | 76+2 | 89 | 81 | 70 | 78 | 699+3 | 65,4 | 100 | 4 | 66,5 | 0 | 0 | 0 | 1 | |
| 14 | Jimmy Miranda | 30 | 91 | 91.667+0.417 | 31 | 91 | 93+1 | 93 | 75 | 91 | 87+1 | 79 | 85 | 725+2 | 74,4 | 100 | 7 | 69,3 | 0 | 0 | 3 | 3 | |
| 15 | Ramon van Loon | 21 | 88+2 | 88.000+1.083 | 30 | 77+2 | 93 | 84+1 | 68+1 | 90+1 | 90+3 | 81 | 86+2 | 699+10 | 167,8 | 100 | 8 | 68,4 | 0 | 0 | 1 | 7 | |
| 16 | Abdeslam Khedher | 21 | 86+2 | 86.583+2.250 | 37 | 78+3 | 94+3 | 83+2 | 79+3 | 85+1 | 85+2 | 66 | 80+1 | 687+15 | 141,7 | 100 | 4 | 66,8 | 0 | 0 | 0 | 2 | |
| 17 | Cristovão Rolando | 24 | 85+1 | 85.667+0.834 | 30 | 75+2 | 85 | 91+3 | 68 | 92 | 85 | 75 | 81 | 682+5 | 89,9 | 100 | 2 | 49,0 | 0 | 0 | 0 | 0 | |
| 18 | Bartosz Misztal | 17 | 77+2 | 77.750+2.583 | 29 | 68+1 | 84+2 | 73+7 | 67 | 82+1 | 78+2 | 82 | 67+3 | 630+16 | 100,3 | 97 | 7 | 61,4 | 0 | 0 | 0 | 2 | |
| 19 | Neil Lowe | 26 | 92 | 92.500+0.333 | 32 | 61+1 | 80 | 98 | 94 | 97+1 | 76 | 85 | 80+2 | 703+4 | 160,4 | 92 | 8 | 72,5 | 0 | 0 | 13 | 1 | |
| 20 | Rutger Klein | 31 | 90 | 90.917+0.917 | 34 | 68 | 76 | 98+1 | 91+1 | 95+2 | 75 | 79 | 87+1 | 703+5 | 56,3 | 100 | 9 | 75,2 | 0 | 1 | 13 | 1 | |
| 21 | Raymond Conway | 23 | 87+1 | 87.583+1.416 | 36 | 45 | 61+2 | 95+1 | 91+2 | 92+3 | 69 | 75 | 88+1 | 652+9 | 121,7 | 100 | 8 | 66,8 | 0 | 0 | 6 | 0 | |
| 22 | Egil Kløvstad | 18 | 74+1 | 74.417+0.917 | 33 | 40+1 | 48+1 | 78 | 77 | 70+4 | 67+1 | 77+1 | 79 | 569+8 | 34,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 163
Team value: 2208,7 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.