In My Place
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Trafford | 29 | 89 | 89.583 | 97 | 58 | 86 | 64 | 65 | 89 | 81 | 86 | 78 | 704 | 75,1 | 100 | 9 | 54,6 | 0 | 0 | 0 | 0 | |
| 2 | Jerry Bennet | 20 | 74 | 74.167+0.167 | 78 | 35 | 62+2 | 41 | 51 | 75 | 68 | 71 | 79 | 560+2 | 21,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Silvio Oppini | 32 | 91+1 | 91.000+0.167 | 26 | 96 | 88 | 58 | 85 | 93 | 87+1 | 77+1 | 81 | 691+2 | 47,3 | 100 | 7 | 64,3 | 1 | 0 | 2 | 0 | |
| 4 | Kevin Rats | 26 | 91+1 | 91.083+0.166 | 37 | 95 | 85+1 | 53+2 | 93 | 91 | 90 | 87 | 82 | 713+3 | 140,6 | 100 | 9 | 65,8 | 1 | 0 | 0 | 0 | |
| 5 | Gaston Thijs | 35 | 90 | 90.083 | 25 | 95 | 87 | 53 | 86 | 87 | 89 | 80 | 83 | 685 | 21,4 | 100 | 8 | 65,6 | 1 | 0 | 2 | 0 | |
| 6 | Gordan McQueen | 34 | 90 | 90.833+0.166 | 35 | 94 | 86 | 58 | 86+1 | 89 | 92 | 82 | 88+1 | 710+2 | 30,8 | 100 | 7 | 58,9 | 2 | 0 | 0 | 0 | |
| 7 | Robin Frewell | 27 | 88+1 | 88.250+1.000 | 25 | 96+3 | 80 | 53 | 78 | 87 | 91 | 76 | 75 | 661+3 | 78,1 | 100 | 6 | 64,8 | 1 | 0 | 0 | 2 | |
| 8 | Bernard Burgoyne | 25 | 85 | 85.500+0.167 | 33 | 90 | 81 | 47+1 | 73+1 | 81 | 89 | 80 | 85+1 | 659+3 | 95,3 | 100 | 2 | 57,5 | 0 | 0 | 0 | 0 | |
| 9 | Gilbert Peyton | 21 | 81 | 81.500+0.333 | 37 | 88 | 79+2 | 47 | 76 | 78 | 78 | 68 | 74 | 625+2 | 68,9 | 100 | 2 | 71,0 | 0 | 0 | 0 | 0 | |
| 10 | Ronald Wyatt | 17 | 72+1 | 72.500+1.000 | 39 | 81 | 64 | 50 | 67 | 60+6 | 78 | 64 | 69 | 572+6 | 28,1 | 100 | 0 | 0,0 | 1 | 0 | 0 | 0 | |
| 11 | Roberto Mauro | 29 | 91 | 91.083+0.083 | 29 | 89 | 97 | 89 | 83 | 89 | 84 | 62 | 81+1 | 703+1 | 100,2 | 100 | 6 | 72,5 | 4 | 0 | 3 | 2 | |
| 12 | Louis Stokey | 27 | 90+1 | 90.333+0.500 | 32 | 87+1 | 96 | 86+2 | 73 | 90 | 89 | 58 | 79 | 690+3 | 111,9 | 100 | 8 | 65,0 | 0 | 0 | 3 | 4 | |
| 13 | Raymond Follon | 35 | 89 | 89.167 | 24 | 85 | 96 | 86 | 75 | 85 | 84 | 84 | 84 | 703 | 14,2 | 100 | 7 | 85,9 | 1 | 1 | 0 | 14 | |
| 14 | Robin Dencourt | 29 | 89 | 89.500+0.333 | 35 | 86+2 | 95 | 86 | 78 | 88 | 89 | 61 | 79 | 697+2 | 60,1 | 100 | 9 | 82,9 | 0 | 3 | 4 | 13 | |
| 15 | Ralph Fortescue | 34 | 86 | 86.083 | 32 | 81 | 96 | 81 | 65 | 81 | 78 | 76 | 79 | 669 | 18,9 | 96 | 5 | 67,2 | 0 | 0 | 0 | 3 | |
| 16 | Stephen Fienley | 23 | 85+1 | 85.000+1.000 | 34 | 81+1 | 91+2 | 82 | 73 | 83+1 | 85 | 70+1 | 73 | 672+5 | 102,0 | 100 | 4 | 72,8 | 0 | 0 | 1 | 3 | |
| 17 | Ferdinand Wright | 24 | 83 | 83.667+0.167 | 34 | 78 | 90 | 77+1 | 71+1 | 82 | 81 | 80 | 83 | 676+2 | 50,7 | 100 | 2 | 80,0 | 0 | 0 | 1 | 1 | |
| 18 | Arnold Follywolle | 19 | 73 | 73.167 | 31 | 59 | 79 | 63 | 56 | 81 | 75 | 60 | 75 | 579 | 23,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 19 | Stan Mortensen | 28 | 93+1 | 93.083+0.166 | 25 | 70+1 | 82+1 | 97 | 97 | 89 | 81 | 88 | 93+1 | 722+3 | 152,5 | 100 | 9 | 71,0 | 0 | 1 | 13 | 0 | |
| 20 | Nat Lofthouse | 36 | 89+1 | 89.000+0.083 | 26 | 61 | 81+1 | 94 | 93 | 80 | 80 | 88 | 83 | 686+1 | 12,8 | 100 | 5 | 79,6 | 0 | 1 | 9 | 0 | |
| 21 | Leonard Cosworth | 31 | 87 | 87.833 | 34 | 55+1 | 79 | 95 | 83 | 87 | 70 | 84 | 81 | 668+1 | 30,8 | 100 | 7 | 46,9 | 0 | 0 | 1 | 0 | |
| 22 | Rupert Harbottle | 22 | 84 | 84.750+0.333 | 30 | 50+1 | 71 | 92 | 81 | 85 | 59 | 80+2 | 80 | 628+3 | 81,9 | 100 | 4 | 73,0 | 0 | 1 | 6 | 0 | |
| 23 | Dane Branch | 18 | 72 | 72.500+0.417 | 32 | 33 | 49+5 | 76 | 73 | 74 | 61 | 68 | 81 | 547+5 | 22,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 49
Team value: 1389,8 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.