In My Place

 

Robin Frewell
  • Shirt: #19
  • Value: 47,1 mill
  • Country: EN
  • Q-Keeper: 58,417
  • Q-Defender: 74,833
  • Q-Midfielder: 67,750
  • Q-Attacker: 60,750

Players

59 min 57 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Nick Pope 29 90+1 90.083+0.666 94 60+3 81+3 55+1 64 90+1 79 91+1 86 700+9 86,8 100 26 54,6 0 0 0 0
2 Erdal Savaş 32 88 88.750+0.167 95 65+2 82+1 62 52+1 89 75 90 74+1 684+5 24,1 100 5 51,4 0 0 0 0
3 Dani Alves 32 92+1 92.000+0.667 34 96 85 58+1 91+5 94 90+1 81 85+1 714+8 54,8 100 25 60,9 0 0 1 0
4 Joseph Smith 28 91+1 91.667+1.000 27 97+1 85 55 91+1 92+2 89+1 82 83+1 701+6 117,1 100 26 62,9 4 0 3 0
5 Philipp Lahm 33 90 90.750+0.667 20 95+1 85+1 52 88 92+1 91 73 79 675+3 35,4 100 24 64,5 2 0 2 0
6 Gaston Thijs 25 89+1 89.000+0.500 31 95 87+1 46+2 83+1 85 85+1 84+3 85+1 681+9 109,8 100 22 60,1 1 2 1 0
7 Hoàng Thế Thiện 24 89+1 89.833+1.083 38 97+2 80 49 85 83+2 93 79+2 87+1 691+7 128,4 100 26 63,8 2 1 0 3
8 Tom Roberts 26 88+1 88.583+1.083 34 94+1 84 58+2 81+2 89+1 88+2 68+3 78+1 674+12 88,7 100 8 62,9 1 0 1 2
9 Silvio Oppini 22 86+2 86.333+2.083 32 90 84+1 51+1 75+4 92+6 84+3 64+1 75+1 647+17 125,9 100 6 57,0 1 1 0 0
10 Robin Frewell 17 74+3 74.833+3.250 29 76+3 68+5 41+1 67 77+3 84+5 70+2 63+1 575+20 47,1 100 2 48,0 3 0 0 0
11 Vince Meijer 28 92+2 92.083+1.333 30 94+3 98+1 87+1 74 88+1 84+2 70 85 710+8 134,0 100 28 65,3 2 2 1 15
12 Jude Bellingham 37 91+1 91.500+0.667 24 92 96 91+1 74 86+3 86 71 84 704+4 20,2 100 26 62,2 0 0 2 14
13 Kaka 36 91 91.333+0.250 28 93 95 88 79 87+1 90+1 75 84 719+2 22,4 100 27 79,2 1 4 7 33
14 Albert Duncombe 37 89 89.750+0.500 29 88+1 95+1 88 76 83 87 67 86 699+2 11,5 100 14 63,2 1 0 3 3
15 Raymond Follon 25 89+2 89.250+1.750 31 81+1 98+4 81 73+1 90 84+1 85+2 85+2 708+11 109,8 100 27 67,9 5 1 4 11
16 Ralph Fortescue 24 85+2 85.333+1.833 37 80+2 94 84+6 64 83+3 73 84+1 75 674+12 112,3 100 12 54,3 0 0 1 0
17 Tobias Brecknock 23 82 82.833+0.666 33 76+2 90 80+1 73 80 86+2 58 70 646+5 54,3 100 5 57,8 0 0 0 2
18 Jerry Morris 22 81+1 81.417+1.417 36 73+2 87+1 75+2 60 84+2 83+1 51 76 625+8 58,3 100 1 59,0 1 0 0 0
19 Robin Dencourt 19 76+2 76.333+1.666 41 69+2 81+1 74+5 69+1 79 81+1 57 61+1 612+11 44,7 100 2 57,5 1 0 0 0
20 Paul Torrington 18 73+1 73.667+1.667 31 69 80+1 71+5 72+4 70+1 66+3 48 72+1 579+15 27,2 100 0 0,0 0 0 0 0
21 Bukayo Saka 32 91 91.917+0.667 34 69+3 82+1 95 94+2 93 79+1 86+1 89+1 721+9 47,3 100 25 72,1 0 5 23 0
22 Fabián De La Hoz 30 91 91.250 35 64+3 82 95 93 93 80+1 87 81 710+4 74,4 100 29 70,3 0 6 33 1
23 Rune Mehlum 26 89+1 89.583+1.583 30 55+1 79+1 93+2 92+3 84 71 90+2 86 680+9 97,2 100 22 57,0 0 1 7 1
24 Leonard Cosworth 21 81+2 81.667+1.834 38 42+1 66+6 88+1 83+2 83 62+1 73+4 78 613+15 68,9 100 4 60,0 0 0 2 0
25 Leonard Limsey 20 80+3 80.167+2.334 37 44 69+4 87+5 76+1 83+1 63+3 76 69 604+14 73,8 100 2 73,0 0 1 2 0

Gains*: 225

Team value: 1774,2 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.