In My Place
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Trafford | 27 | 89 | 89.500+0.417 | 98+1 | 55+1 | 80+1 | 60+2 | 64+3 | 89 | 80 | 87 | 77 | 690+8 | 107,0 | 100 | 9 | 55,4 | 0 | 0 | 0 | 0 | |
| 2 | Jerry Bennet | 18 | 73 | 73.417+0.417 | 77+1 | 35+1 | 53+1 | 40 | 51 | 76 | 68 | 72 | 78 | 550+3 | 27,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Gordan McQueen | 32 | 91 | 91.667+0.167 | 35 | 95 | 87+1 | 58 | 87 | 91 | 92 | 82 | 87 | 714+1 | 47,3 | 100 | 9 | 59,1 | 2 | 0 | 0 | 1 | |
| 4 | Silvio Oppini | 30 | 91 | 91.083+0.083 | 28 | 96 | 88 | 59+2 | 86+1 | 93 | 88 | 75 | 79 | 692+3 | 74,4 | 100 | 9 | 60,4 | 0 | 0 | 0 | 0 | |
| 5 | Gaston Thijs | 33 | 90 | 90.750 | 27 | 96 | 88 | 54 | 87 | 87 | 89 | 82 | 84 | 694 | 35,4 | 100 | 8 | 64,9 | 0 | 0 | 1 | 5 | |
| 6 | Kevin Rats | 24 | 89 | 89.417+0.167 | 38 | 94 | 85 | 51 | 90 | 89 | 89 | 88 | 75+2 | 699+2 | 128,4 | 100 | 8 | 63,1 | 0 | 0 | 0 | 0 | |
| 7 | Tom Roberts | 34 | 88 | 88.500 | 30 | 95 | 84 | 53 | 80 | 86 | 88 | 71 | 80 | 667 | 17,8 | 100 | 6 | 50,7 | 1 | 0 | 0 | 0 | |
| 8 | Robin Frewell | 25 | 86+1 | 86.083+0.833 | 26 | 92+1 | 79+1 | 50+1 | 78 | 86+1 | 89+1 | 76 | 73 | 649+5 | 83,6 | 100 | 1 | 72,0 | 0 | 0 | 0 | 1 | |
| 9 | Bernard Burgoyne | 23 | 84+1 | 84.500+1.000 | 34 | 91+1 | 78+1 | 45+1 | 71+1 | 78+1 | 89+1 | 79 | 83+1 | 648+7 | 87,5 | 100 | 1 | 72,0 | 0 | 0 | 0 | 0 | |
| 10 | Gilbert Peyton | 19 | 77+1 | 77.417+1.167 | 38 | 83 | 69+3 | 44 | 76+3 | 77+1 | 75+1 | 65+1 | 73+1 | 600+10 | 54,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Raymond Follon | 33 | 91 | 91.000 | 26 | 86 | 98 | 87 | 75+1 | 89 | 86 | 85+1 | 84 | 716+2 | 41,2 | 100 | 8 | 87,8 | 4 | 2 | 0 | 17 | |
| 12 | Roberto Mauro | 27 | 90+1 | 90.083+0.416 | 31 | 86 | 96+1 | 87 | 81 | 90 | 85 | 63 | 80+1 | 699+2 | 111,9 | 100 | 7 | 79,7 | 3 | 1 | 5 | 2 | |
| 13 | Vince Meijer | 36 | 89 | 89.500 | 24 | 88 | 94 | 86 | 72 | 87 | 85 | 73 | 85 | 694 | 12,8 | 100 | 5 | 61,4 | 1 | 0 | 0 | 2 | |
| 14 | Robin Dencourt | 27 | 89+1 | 89.333+0.500 | 36 | 83 | 95 | 88+2 | 79 | 88 | 88+1 | 61 | 80+1 | 698+4 | 85,6 | 100 | 9 | 74,6 | 0 | 0 | 0 | 5 | |
| 15 | Louis Stokey | 25 | 88+1 | 88.750+1.167 | 34 | 82 | 96+1 | 83+2 | 73+1 | 89+3 | 86 | 58 | 81 | 682+7 | 100,3 | 100 | 9 | 52,8 | 0 | 0 | 1 | 2 | |
| 16 | Ralph Fortescue | 32 | 86 | 86.417+0.167 | 33 | 81 | 95 | 82 | 67 | 83 | 79+1 | 78 | 80+1 | 678+2 | 25,0 | 100 | 3 | 66,0 | 0 | 0 | 1 | 0 | |
| 17 | Stephen Fienley | 21 | 82+2 | 82.000+1.333 | 34 | 76+2 | 88+1 | 81+2 | 72 | 80 | 86+2 | 70 | 66+2 | 653+9 | 75,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 18 | Ferdinand Wright | 22 | 81 | 81.917+0.750 | 34 | 77+2 | 87+1 | 75 | 70+3 | 81 | 82 | 79+1 | 81+1 | 666+8 | 58,3 | 91 | 2 | 49,5 | 1 | 0 | 0 | 0 | |
| 19 | Arnold Follywolle | 17 | 72+1 | 72.167+0.584 | 31 | 59 | 80 | 57+3 | 55 | 81 | 71+1 | 60+1 | 75 | 569+5 | 28,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 20 | Siroos Majidi | 26 | 92+1 | 92.000+0.333 | 27 | 64+1 | 80+1 | 97 | 94 | 90+1 | 80+2 | 86 | 90+1 | 708+6 | 160,4 | 100 | 9 | 73,9 | 0 | 2 | 16 | 0 | |
| 21 | Rune Mehlum | 34 | 90 | 90.417+0.250 | 27 | 62 | 82 | 95 | 94 | 84+1 | 79 | 88 | 85+1 | 696+2 | 30,8 | 100 | 7 | 68,1 | 1 | 0 | 6 | 0 | |
| 22 | Leonard Cosworth | 29 | 87 | 87.417 | 35 | 53 | 79 | 94 | 83 | 87 | 69 | 84 | 80 | 664 | 50,0 | 100 | 9 | 64,0 | 1 | 1 | 7 | 0 | |
| 23 | Rupert Harbottle | 20 | 82+2 | 82.250+1.417 | 30 | 44+3 | 71+3 | 86+2 | 78+1 | 85+1 | 59+1 | 80+1 | 80 | 613+12 | 89,1 | 98 | 2 | 56,5 | 0 | 0 | 0 | 0 |
Gains*: 98
Team value: 1532,4 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.