Skryter United
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ED VAN DER SAAR | 27 | 90+1 | 90.167+0.250 | 91 | 63+2 | 79 | 52+7 | 49+1 | 94 | 82+3 | 94 | 81 | 685+13 | 111,9 | 98 | 12 | 58,9 | 0 | 0 | 1 | 3 | $ |
| 2 | PETER SMEICHEL | 20 | 82+1 | 82.917+1.334 | 90 | 49+1 | 69+9 | 54 | 44 | 81 | 53+2 | 93+1 | 66+2 | 599+15 | 89,1 | 99 | 13 | 55,2 | 0 | 1 | 0 | 3 | |
| 3 | Senne Lammens | 17 | 74+1 | 74.083+1.000 | 82 | 31+3 | 62+5 | 40 | 51 | 68 | 61+1 | 78+2 | 62 | 535+11 | 47,1 | 95 | 6 | 48,2 | 0 | 0 | 0 | 0 | $ |
| 4 | DENNIS IRWIN | 28 | 89+1 | 89.833+0.916 | 27 | 95 | 86+3 | 51 | 84 | 88 | 88+1 | 69+3 | 84+3 | 672+10 | 75,0 | 92 | 20 | 62,5 | 2 | 1 | 0 | 0 | $ |
| 5 | GARY PALLISTER | 23 | 88+2 | 88.000+1.917 | 32 | 93+4 | 78+2 | 52+2 | 78+1 | 98+1 | 84 | 67 | 80 | 662+10 | 132,8 | 94 | 18 | 57,4 | 3 | 0 | 0 | 2 | |
| 6 | MAZZRAOUI | 25 | 86+2 | 86.167+1.584 | 36 | 88+1 | 74+2 | 52+1 | 87+2 | 93+1 | 90+2 | 66 | 75+3 | 661+12 | 83,6 | 95 | 18 | 56,3 | 1 | 0 | 0 | 3 | |
| 7 | M A R T I N E Z | 22 | 86+1 | 86.333+1.000 | 33 | 88+2 | 87 | 61+3 | 80+1 | 87+1 | 85 | 73+1 | 80+1 | 674+9 | 125,9 | 96 | 24 | 58,9 | 1 | 1 | 0 | 6 | |
| 8 | STEVE BRUCE | 21 | 84+1 | 84.250+1.083 | 27 | 88+2 | 81 | 51+1 | 75 | 76+1 | 89 | 70+2 | 86+3 | 643+9 | 95,4 | 94 | 23 | 54,2 | 4 | 0 | 0 | 0 | |
| 9 | JAAP STAM | 20 | 82+2 | 82.417+1.917 | 36 | 91 | 75+5 | 47 | 76+1 | 74+3 | 87+2 | 63+6 | 71+2 | 620+19 | 89,1 | 94 | 13 | 52,0 | 2 | 0 | 0 | 4 | |
| 10 | MATTHIS DE LIGT | 20 | 81+1 | 81.417+1.417 | 29 | 81 | 75+5 | 43+1 | 83+1 | 85+3 | 90 | 64+3 | 64 | 614+13 | 81,1 | 94 | 14 | 60,8 | 3 | 1 | 2 | 0 | |
| 11 | HENNING BERG | 20 | 81+2 | 81.833+2.166 | 31 | 95+5 | 65 | 44 | 76+1 | 76+1 | 88+1 | 63 | 62+1 | 600+9 | 81,1 | 94 | 15 | 54,7 | 0 | 0 | 0 | 1 | |
| 12 | RIO FERDINAND | 18 | 77+2 | 77.833+2.333 | 33 | 86+2 | 63+6 | 47 | 79+2 | 85+2 | 68+1 | 54+2 | 73 | 588+15 | 71,3 | 93 | 9 | 49,4 | 3 | 0 | 0 | 0 | |
| 13 | Vegard Flø | 17 | 76+2 | 76.750+2.083 | 34 | 83+4 | 67 | 51 | 63+1 | 74+2 | 79+1 | 64 | 80+2 | 595+10 | 79,9 | 98 | 9 | 49,4 | 1 | 0 | 0 | 0 | $ |
| 14 | Bruno Fernandez | 25 | 90+1 | 90.500+1.333 | 35 | 89+2 | 97 | 86+3 | 76+2 | 89+2 | 83+2 | 75+2 | 81 | 711+13 | 134,3 | 91 | 22 | 66,9 | 5 | 2 | 4 | 3 | |
| 15 | ROY KEANE | 23 | 89+3 | 89.917+3.250 | 31 | 89+3 | 93+3 | 88+8 | 81+3 | 88 | 83+3 | 79 | 88+2 | 720+22 | 144,9 | 93 | 23 | 71,4 | 0 | 6 | 4 | 7 | |
| 16 | CUNHA | 22 | 86+2 | 86.000+2.000 | 33 | 84+2 | 92+2 | 86+1 | 64+2 | 82+3 | 83+3 | 58 | 71+1 | 653+14 | 125,9 | 96 | 17 | 64,1 | 0 | 1 | 1 | 0 | |
| 17 | Koobie Mainoo | 23 | 85+2 | 85.750+2.583 | 31 | 79+3 | 88+2 | 86+2 | 68+1 | 90+1 | 86+1 | 58+2 | 75+10 | 661+22 | 102,0 | 94 | 23 | 50,5 | 1 | 0 | 1 | 1 | |
| 18 | BRYAN ROBSON | 23 | 85+2 | 85.417+2.000 | 35 | 78+2 | 91+1 | 82+2 | 71 | 88+2 | 83+2 | 62+1 | 76+6 | 666+16 | 102,0 | 93 | 20 | 60,6 | 0 | 1 | 1 | 3 | |
| 19 | PAUL SCHOLES | 18 | 77+3 | 77.250+2.333 | 29 | 64+4 | 83+1 | 75+7 | 54+1 | 81+1 | 68 | 68 | 81 | 603+14 | 71,3 | 96 | 15 | 51,9 | 0 | 1 | 0 | 2 | |
| 20 | DUNC EDWARDS | 17 | 73+1 | 73.417+1.334 | 28 | 68+1 | 80 | 62+1 | 50+1 | 81+2 | 79+2 | 67 | 54+6 | 569+13 | 36,7 | 95 | 10 | 44,2 | 0 | 0 | 0 | 0 | |
| 21 | RUUD VAN N ROY | 28 | 90+1 | 90.917+1.584 | 28 | 58+1 | 80+1 | 96+3 | 90 | 87+3 | 66+1 | 92 | 83 | 680+9 | 101,9 | 96 | 21 | 55,7 | 0 | 0 | 6 | 0 | |
| 22 | WAYNE ROONEY | 23 | 86+2 | 86.500+2.250 | 32 | 51+1 | 78+1 | 90+2 | 87+1 | 86+1 | 63+4 | 86+3 | 76+8 | 649+21 | 111,4 | 96 | 15 | 52,9 | 0 | 0 | 5 | 0 | |
| 23 | OLE G SOLSKJÆR | 22 | 86+2 | 86.000+1.833 | 29 | 51+4 | 73+10 | 97+1 | 84+1 | 84+1 | 59+2 | 78+2 | 73 | 628+21 | 125,9 | 94 | 13 | 54,9 | 0 | 1 | 5 | 0 | |
| 24 | Andy Cole | 21 | 86+2 | 86.000+1.333 | 37 | 52+1 | 66+9 | 96 | 82 | 82+1 | 64+1 | 81+2 | 86+1 | 646+15 | 141,7 | 96 | 19 | 56,0 | 0 | 0 | 9 | 0 | |
| 25 | Benjamin Sesko | 20 | 82+3 | 82.000+3.000 | 27 | 54+5 | 67+2 | 92+4 | 72+3 | 85+3 | 64+1 | 74+3 | 81 | 616+21 | 89,1 | 94 | 15 | 47,6 | 0 | 0 | 1 | 0 | |
| 26 | Rob Van Persie | 17 | 74+2 | 74.250+1.667 | 35 | 35+1 | 47 | 79+3 | 80 | 70+4 | 51+2 | 78 | 66 | 541+10 | 47,1 | 96 | 6 | 39,0 | 0 | 0 | 0 | 0 |
Gains*: 366
Team value: 2497,1 M
* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.