Ipswich Town

 

Chris Battersby
  • Shirt: #4
  • Value: 33,9 mill
  • Country: EN
  • Q-Keeper: 63,083
  • Q-Defender: 84,750
  • Q-Midfielder: 88,583
  • Q-Attacker: 82,167

Players

0 min 50 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Håkon Frøiland 25 83 83.583+0.166 92 48+2 62 54 49 86+1 65 86 72 614+3 41,9 100 12 48,8 0 0 0 0
2 Bjørn Moland 28 80+1 80.083+0.333 94 35 62+2 48 33 74 68+1 76 73+1 563+4 21,3 100 6 54,2 0 0 0 1
3 Gerwazy Gorawski 29 90 90.333+0.166 30 98 80 52 84 91+1 90 74+2 80 679+3 86,8 97 17 61,3 1 0 0 0
4 Helge Eriksen 35 87 87.500 25 93 86 57 87 80 87 70 79 664 12,1 99 16 59,9 3 0 0 0
5 Emiel Meijer 34 86 86.833 30 96 84 55+1 85 79 85 74 71 659+1 15,1 100 13 55,6 1 0 1 1
6 Janusz Cichon 21 85+1 85.000+1.000 40 91 78+3 41 71 84+1 88+1 70 79+2 642+7 130,0 100 16 53,7 4 0 0 1
7 ALGERIA 23 84+1 84.417+0.500 33 87+1 77 48 77 86 86+1 65+2 84 643+4 70,0 100 14 52,4 7 0 0 0
8 Farooq al-Azdi 35 79 79.000 31 94 59 42 74 75 78 71 68 592 4,2 100 0 0,0 0 0 0 0
9 Filippo Pazienza 19 76 76.667+0.084 37 83 64 46+1 57+1 82 81 65+1 71 586+3 44,7 98 7 50,0 0 0 0 0
10 Fredrik Kongshaug 18 75+1 75.500+0.917 28 82+2 68+1 46 62 77 75 57+1 70+1 565+5 44,7 100 5 46,6 1 0 0 0
11 Chris Battersby 31 88 88.583+0.333 30 80 95+1 88 74+2 87 86 65 81 686+3 33,9 100 16 57,4 4 2 2 7
12 Aleix Santos 31 86 86.083 22 75 92 82 72+2 88 85 56 84 656+2 28,1 97 14 50,9 5 1 0 3
13 Morten Leikanger 27 86+1 86.167+0.584 28 77+2 96 83+1 83+1 87 69+1 77+1 81 681+6 64,9 97 12 62,2 7 1 3 2
14 Asbjørn Mathiesen 36 84 84.333+0.250 29 72 93 83 75 82+1 76+1 71 84 665+2 7,5 100 13 62,7 2 1 4 0
15 Arild Oterhals 26 80 80.750+0.333 39 64+1 92 74 66 82 83 54 72+2 626+3 33,8 100 2 46,0 0 0 0 0
16 Robert Stave 19 76+2 76.417+1.500 37 71+1 86+3 59 68 80+2 68 83 79 631+6 44,7 99 11 54,2 0 0 0 2
17 Bjørn Einar Valstad 30 86+1 86.833+1.000 35 59+3 75 96+1 86 86+1 81 79+3 75 672+8 33,8 100 17 51,3 0 0 3 1
18 Mario Farrell 25 86 86.500+0.417 35 53+2 69+1 94 86 85+1 62 80+1 85 649+5 83,6 100 17 54,4 0 1 3 0
19 Chris Dion 33 85+1 85.083+0.583 31 67+2 71 93+1 88+1 84 71+1 76 76+1 657+6 16,0 99 12 50,7 0 0 1 0
20 David Green 30 84 84.583+0.166 31 48 71+1 91 85 80 77 81 82+1 646+2 21,5 96 12 52,1 0 0 1 0
21 Mihai Ghita 19 75+1 75.500+0.833 34 39+1 60+2 76+1 72+2 82 62+1 74 80 579+7 36,1 100 8 50,0 0 0 0 0

Gains*: 80

Team value: 874,9 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.