Bremner FC
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jussi Toivonen | 31 | 93 | 93.583+0.333 | 98+1 | 67+2 | 88 | 55 | 61 | 93 | 83 | 92 | 92 | 729+3 | 86,9 | 100 | 8 | 55,8 | 0 | 0 | 0 | 1 | |
| 2 | Cormag Skene | 24 | 83 | 83.917+0.500 | 96+1 | 54+3 | 73+1 | 56+1 | 53 | 83 | 70 | 81 | 65+1 | 631+7 | 50,7 | 100 | 1 | 50,0 | 0 | 0 | 0 | 0 | |
| 3 | Angus Gunn | 19 | 74 | 74.750+0.333 | 87 | 41+1 | 60 | 49 | 46+1 | 73+1 | 64+2 | 71 | 60 | 551+5 | 28,6 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 4 | Aonghas Dalton | 17 | 72+1 | 72.667+0.834 | 83+2 | 38 | 52 | 51 | 46 | 71+1 | 51 | 75 | 64 | 531+3 | 28,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 5 | Jere Jussilainen | 26 | 95+1 | 95.417+0.750 | 32 | 97 | 93+1 | 61+1 | 94+1 | 98+1 | 94+1 | 75 | 87+2 | 731+7 | 240,3 | 100 | 9 | 64,6 | 0 | 0 | 3 | 0 | |
| 6 | Jari Ojanen | 32 | 93 | 93.417+0.167 | 26 | 96 | 96+1 | 65 | 83 | 94 | 94 | 80 | 80 | 714+1 | 79,1 | 100 | 9 | 60,8 | 2 | 0 | 0 | 0 | |
| 7 | Sean Forrester | 35 | 91 | 91.833+0.333 | 26 | 97+1 | 94 | 54 | 81 | 86 | 93 | 75 | 81 | 687+1 | 25,0 | 100 | 3 | 54,0 | 0 | 0 | 0 | 0 | |
| 8 | Declan MacKie | 27 | 91 | 91.667+0.584 | 40 | 96+1 | 92+1 | 58+1 | 88+1 | 92 | 87 | 71 | 80 | 704+4 | 128,4 | 100 | 7 | 47,7 | 2 | 0 | 0 | 0 | |
| 9 | Kyle Alsop | 34 | 90 | 90.667+0.334 | 24 | 95 | 93+2 | 58+1 | 83 | 88 | 90 | 81 | 77 | 689+3 | 30,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 10 | Camran Clarke | 31 | 90 | 90.083 | 35 | 95 | 84 | 48 | 87 | 92 | 88 | 80 | 80 | 689 | 56,3 | 100 | 1 | 53,0 | 0 | 0 | 0 | 0 | |
| 11 | Mika Ojanen | 28 | 90 | 90.500+0.333 | 25 | 94 | 90 | 63+1 | 77+1 | 91 | 92+1 | 72 | 81+1 | 685+4 | 101,9 | 100 | 9 | 59,3 | 1 | 0 | 0 | 0 | |
| 12 | Garrow MacKie | 28 | 90+1 | 90.083+0.500 | 29 | 95+1 | 87 | 52 | 79+2 | 93 | 91 | 81 | 74 | 681+3 | 101,9 | 99 | 1 | 46,0 | 4 | 0 | 0 | 0 | |
| 13 | Kentigern Wilkie | 19 | 79+1 | 79.000+0.667 | 41 | 87 | 66+2 | 41 | 76+1 | 75+1 | 88 | 83 | 60+1 | 617+5 | 81,6 | 100 | 1 | 51,0 | 0 | 0 | 0 | 0 | |
| 14 | Owen Fairholm | 18 | 79+1 | 79.500+1.417 | 31 | 84+2 | 70+2 | 42+1 | 77+1 | 80+2 | 81 | 56+2 | 73 | 594+10 | 111,9 | 100 | 6 | 57,8 | 1 | 0 | 1 | 0 | |
| 15 | Pekka Jussila | 17 | 74 | 74.667 | 29 | 78 | 63 | 42 | 69 | 81 | 73 | 60 | 75 | 570 | 47,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 16 | Matti Vatanen | 36 | 95 | 95.833 | 31 | 97 | 96 | 97 | 88+2 | 94 | 93 | 80 | 91 | 767+2 | 20,6 | 100 | 7 | 93,7 | 0 | 3 | 1 | 16 | |
| 17 | Jimmy Lajunen | 33 | 95 | 95.333+0.166 | 22 | 95 | 97 | 94+1 | 85+1 | 91 | 95 | 79 | 95 | 753+2 | 73,3 | 100 | 7 | 56,7 | 0 | 0 | 1 | 2 | |
| 18 | James Spier | 32 | 93+1 | 93.250+0.333 | 35 | 92 | 95 | 94+2 | 71 | 90 | 92 | 74 | 89 | 732+2 | 79,1 | 100 | 9 | 81,3 | 0 | 1 | 5 | 7 | |
| 19 | Brian Kerr | 29 | 93+1 | 93.833+1.166 | 36 | 95 | 95+1 | 94+4 | 86 | 94+1 | 91 | 65 | 83 | 739+6 | 131,5 | 100 | 9 | 90,0 | 0 | 1 | 4 | 8 | |
| 20 | Samuel Denman | 32 | 92 | 92.833+0.166 | 22 | 94 | 93 | 94+1 | 78 | 94 | 89 | 78 | 83 | 725+1 | 68,6 | 100 | 2 | 62,5 | 0 | 0 | 1 | 1 | |
| 21 | Jay Yarrow | 33 | 91 | 91.917+0.167 | 24 | 93 | 95 | 90+1 | 79 | 89 | 88 | 70 | 85 | 713+1 | 41,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Olli Rapanen | 24 | 91+1 | 91.250+1.000 | 33 | 89+2 | 93 | 91+2 | 66 | 93+1 | 89+2 | 76 | 82 | 712+7 | 165,7 | 100 | 9 | 57,3 | 1 | 0 | 0 | 3 | |
| 23 | Kalle Peltonen | 25 | 86+1 | 86.167+0.250 | 25 | 84 | 91 | 76+1 | 63 | 88 | 89 | 54 | 79+1 | 649+2 | 83,6 | 100 | 1 | 42,0 | 0 | 0 | 0 | 0 | $ |
| 24 | Jari Kekkonen | 25 | 86+1 | 86.917+1.000 | 26 | 90+2 | 89 | 76+1 | 62+2 | 90+1 | 84+1 | 63 | 85+3 | 665+10 | 83,6 | 100 | 1 | 53,0 | 0 | 0 | 0 | 0 | |
| 25 | Charlie Polk | 23 | 86+1 | 86.083+0.583 | 41 | 88+1 | 88 | 78 | 71+3 | 89+1 | 84+1 | 77+1 | 81+2 | 697+9 | 111,4 | 100 | 4 | 57,0 | 0 | 0 | 0 | 0 | |
| 26 | Latharn Lacy | 20 | 84+2 | 84.083+1.583 | 35 | 80 | 91+3 | 79+1 | 74 | 88+1 | 85 | 57 | 60+3 | 649+8 | 138,6 | 100 | 4 | 50,3 | 0 | 0 | 0 | 0 | |
| 27 | Mika Koskinen | 35 | 93 | 93.917+0.167 | 31 | 72 | 83+2 | 96 | 97 | 93 | 84+1 | 93 | 88 | 737+3 | 33,9 | 100 | 9 | 85,2 | 0 | 3 | 19 | 0 | |
| 28 | Angus Weaver | 30 | 93+1 | 93.250+0.500 | 30 | 69+1 | 82 | 97 | 95 | 95 | 81 | 89+3 | 85 | 723+4 | 98,2 | 100 | 9 | 57,6 | 0 | 1 | 3 | 1 | |
| 29 | Jesse Kapanen | 35 | 91+1 | 91.083+0.500 | 31 | 69 | 76+1 | 95 | 93 | 92+1 | 70+1 | 88+1 | 85+1 | 699+5 | 25,0 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 30 | Michael Newbury | 22 | 90+1 | 90.500+1.167 | 31 | 53+1 | 65 | 96+3 | 90 | 93 | 76+3 | 90+1 | 85 | 679+8 | 183,0 | 100 | 9 | 69,7 | 0 | 0 | 8 | 0 | |
| 31 | Mikko Pekkanen | 21 | 82+1 | 82.833+1.166 | 33 | 48+2 | 63+1 | 89+2 | 83+1 | 82+1 | 70 | 80 | 79+1 | 627+8 | 75,9 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 134
Team value: 2611,5 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.