Nordic United

 

Henry Roberts
  • Shirt: #20
  • Value: 21,2 mill
  • Country: MT
  • Q-Keeper: 59,583
  • Q-Defender: 71,000
  • Q-Midfielder: 65,333
  • Q-Attacker: 65,083

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Iker Casillas 37 92 92.167 98 73 90 63 60 87 82 93 83 729 29,5 96 9 52,7 0 0 0 2
2 Eugenio Gallardo 38 75 75.917+0.334 86+1 53+5 64 49+1 46 69 74 76 57 574+7 0,6 98 0 0,0 0 0 0 0
3 Santiago Marquez 38 72+1 72.083+0.333 80+1 34 53 44 43 68 69 75 56 522+1 0,4 100 0 0,0 0 0 0 0
4 Timon Knoester 36 93 93.917+0.084 22 97 91 60 95 91 92 92 90+1 730+1 30,5 95 9 63,4 0 0 2 2
5 Pål Frostad 32 86+1 86.083+0.500 41 97 67+2 64+1 83+1 82 90 85+1 78+1 687+6 25,0 95 9 60,3 2 0 0 0
6 Jens Kristian Furu 19 75 75.750+0.667 41 89+1 61+1 43 60 83+1 67 65 65 574+3 36,1 92 1 32,0 1 0 0 0
7 Juan Pablo Altamirano 17 75+2 75.167+2.084 34 84+2 66+2 44+2 77+1 69+1 68+5 80+1 77 599+14 62,2 91 8 50,9 3 0 0 0
8 Dženan Bogdanović 32 73 73.667+0.417 41 80 61 42 79+1 68 76+1 82+1 69+2 598+5 1,8 88 7 48,9 4 0 0 0
9 Henry Roberts 17 71+2 71.000+1.917 30 66+3 60+2 48 73+2 74+1 79+1 73+1 83+1 586+11 21,2 100 8 49,6 3 0 0 0
10 Rajin Biswas 21 86+1 86.917+1.917 30 81+2 90+3 84+2 66+2 92 88+2 72 75+1 678+12 141,7 94 9 68,0 1 2 0 1
11 Lyubomyr Ukrainec 19 79+2 79.250+1.500 24 71+2 84+1 73 59 83+4 73 68 82+2 617+9 81,6 97 9 56,2 0 0 1 1
12 Jonas Eidissen 22 78 78.500+0.333 28 63 97+1 69 53 76 79 73 53 591+1 37,3 100 0 0,0 0 0 0 0
13 Kenneth Abrahamsen 23 74 74.250 35 59 96 63 51 65 53 63 74 559 13,3 100 0 0,0 0 0 0 0
14 Hedi Khelifi 35 73+1 73.250+1.250 40 67+2 77+1 65+3 60+1 74 75+1 80 78 616+8 0,8 90 9 48,2 1 0 0 2
15 Adam Lazar 19 73 73.833+0.333 30 60 87+1 67 72 70 60 68 78 592+1 23,9 100 0 0,0 0 0 0 0
16 Lucian Chiriac 18 73+1 73.833+1.166 36 74+1 72+1 64 74+1 87+2 57+2 69 85+2 618+9 27,2 99 9 53,3 0 0 0 0
17 Hans Norman 18 73+1 73.667+0.750 39 60 86+1 64+1 56 69+1 76 54 72+1 576+4 27,2 100 2 43,0 0 0 0 0
18 Tijn Kurt 35 71+1 71.417+1.000 27 59+1 81 60+2 63 76+1 65+1 80+1 72+3 583+9 0,6 87 7 43,0 8 0 0 0
19 Kjetil Sjøen 29 58 58.083 25 56 62 47 48 58 47 42 74 459 0,4 100 0 0,0 0 0 0 0
20 Rudolph Reed 34 82 82.833 23 41 75 90 81 79 68 81 71 609 7,0 94 9 50,7 0 1 4 0
21 Doğukan İvedik 18 75+2 75.583+2.333 34 41+3 63+3 77+5 75 73+2 68+1 79 76+1 586+15 44,7 97 9 40,6 0 0 0 0
22 Tinus Rautenbach 17 73+2 73.750+2.083 38 35+1 53+2 79+2 69+5 78+1 55+3 77 62+3 546+17 36,7 99 7 52,3 1 0 1 0
23 Tom Nyberg 17 71 71.000 41 37 46 76 68 81 63 67 64 543 21,2 100 0 0,0 0 0 0 0
24 William Kihlstedt 35 70 70.917 29 43+1 43 73 72 79 53 79 50 521+1 0,5 100 0 0,0 0 0 0 0

Gains*: 134

Team value: 671,1 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.