Nordic United

 

Raimo Leitpuu
  • Shirt: #14
  • Value: 21,2 mill
  • Country: EE
  • Q-Keeper: 60,167
  • Q-Defender: 69,750
  • Q-Midfielder: 71,833
  • Q-Attacker: 70,167

Players

59 min 7 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Iker Casillas 39 91+1 91.083+0.250 96 71 91 62+1 59 86+1 81 92 83+1 721+3 20,4 91 9 65,2 0 1 2 2
2 Mohsen Roodbarian 32 74 74.500 82 37 55 45 47 69 71 73 77 556 2,1 99 0 0,0 0 0 0 0
3 Timon Knoester 38 94+1 94.333+0.666 21 98+1 92+1 59 95 90 93+1 90 89 727+3 14,5 92 9 58,6 2 1 1 1 $
4 Pål Frostad 34 86 86.917+0.667 41 96+1 72 62 85 80+1 92+1 83 80 691+3 18,9 92 9 57,2 2 0 0 0
5 Henry Roberts 19 79+1 79.083+0.666 29 78 73+3 53 75 77 85 83+1 86+2 639+6 81,6 94 6 46,3 7 0 0 0
6 Jens Kristian Furu 21 78+1 78.167+0.250 40 98 59 43 59+1 83 66+1 64 65 577+2 43,9 100 0 0,0 0 0 0 0
7 Hamza Hamdi 34 76 76.333 31 86 58 49 70 71 81 83 76 605 2,0 100 5 58,0 2 0 0 0
8 Rúairí O'Brien 18 76 76.917+0.750 29 74 73+2 49+1 56+1 87+1 83+1 81 79 611+6 57,0 97 8 53,1 3 0 0 0
9 Dženan Bogdanović 34 75+1 75.000+0.333 40 82 63 44+1 80 67+2 78 82+1 70 606+4 1,6 88 9 55,4 1 0 0 0
10 Lyubomyr Ukrainec 21 86+1 86.083+0.666 23 81+2 91 83+1 69 87 77+1 73+1 84+1 668+6 141,7 95 9 59,1 2 0 0 2
11 Lucian Chiriac 20 82+2 82.000+1.167 35 82+1 83+1 74+1 80+2 89 71+6 70 85 669+11 89,1 79 9 54,0 0 0 1 0
12 Jonas Eidissen 24 78 78.500+0.083 27 62 99 68 53 75 77 80+5 53+1 594+6 26,9 97 5 51,4 0 0 0 0
13 Adam Lazar 21 75+1 75.167+0.334 30 59 93+1 67 71 68 59 67 77 591+1 22,8 100 0 0,0 0 0 0 0
14 Hans Norman 20 75 75.583 38 62 90 65 58+1 69 77 53 72 584+1 27,0 100 0 0,0 0 0 0 0
15 Kenneth Abrahamsen 25 74 74.750+0.750 33 58 97 63+2 50+1 66+1 54+1 62 75+2 558+7 9,3 100 8 45,9 0 0 0 0
16 Heriberto Badilla 18 73 73.750 34 66 75 67 68 79 76 58 79 602 27,2 97 2 45,5 0 0 0 0
17 Tijn Kurt 37 72+1 72.333+1.000 26 62+1 83+1 61+2 62 73 67+1 79 71+1 584+6 0,2 95 8 58,4 3 0 0 5
18 Raimo Leitpuu 17 71 71.833 30 59 81 62 70 71 73 75 75 596 21,2 94 1 45,0 0 0 0 0
19 Kjetil Sjøen 31 61 61.750 25 56 73 47 48 58 47 42 74 470 0,4 100 0 0,0 0 0 0 0
20 Rudolph Reed 36 83 83.500+0.417 21 41 75+1 93+1 82 77 69 80 71 609+2 5,2 93 9 45,4 0 0 2 0
21 Doğukan İvedik 20 82+1 82.667+1.334 32 46 67+3 82 84 86+5 73+1 84+1 83+1 637+11 89,1 97 9 57,6 0 1 7 0
22 Tom Nyberg 19 73+1 73.500+1.000 40 36 46 85+3 67 81 62 65 64 546+3 23,9 100 0 0,0 0 0 0 0
23 Ho-Yin Siu 17 72+2 72.083+1.416 35 32+1 50+3 75+2 70+2 71+1 64 77 73 547+9 28,1 95 8 46,1 0 0 0 0
24 William Kihlstedt 37 71 71.333 27 44 45 75 72 76 53 79 51 522 0,4 98 0 0,0 0 0 0 0

Gains*: 90

Team value: 754,3 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.