Stretford United
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonard Bettsthorne | 26 | 87 | 87.917+0.417 | 95 | 57+1 | 85 | 58+1 | 52 | 86+1 | 77 | 85+1 | 80 | 675+4 | 80,9 | 99 | 8 | 58,8 | 0 | 0 | 0 | 1 | |
| 2 | Rune Sætren | 37 | 80 | 80.833+0.333 | 90+1 | 42 | 81 | 45 | 48 | 76 | 73 | 75 | 73 | 603+1 | 3,7 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Roger Bryne | 18 | 74+1 | 74.917+1.250 | 80+3 | 33 | 48 | 49+1 | 51 | 74+1 | 60+1 | 82 | 71 | 548+6 | 34,1 | 92 | 1 | 63,0 | 0 | 0 | 0 | 0 | |
| 4 | Abdul-Hafiz al-Jahdami | 27 | 93 | 93.417+0.334 | 27 | 95+1 | 94 | 61 | 88 | 93 | 95 | 78+3 | 83 | 714+4 | 166,8 | 100 | 7 | 58,1 | 2 | 0 | 0 | 0 | |
| 5 | Frodo Baggins | 27 | 92 | 92.417+0.334 | 30 | 95 | 88+2 | 52 | 88 | 94 | 95 | 82 | 81 | 705+2 | 146,7 | 100 | 8 | 58,9 | 0 | 0 | 0 | 0 | |
| 6 | Jaime Pesanha | 30 | 91 | 91.667 | 30 | 95 | 86 | 58+1 | 87 | 91 | 95 | 83+1 | 83 | 708+2 | 74,4 | 100 | 8 | 62,1 | 0 | 0 | 2 | 0 | |
| 7 | ⚡Roberto Carlos | 23 | 91+1 | 91.417+0.750 | 30 | 98 | 86+1 | 56 | 80+1 | 89 | 89+3 | 69 | 91 | 688+5 | 232,9 | 96 | 9 | 71,9 | 0 | 0 | 1 | 8 | |
| 8 | Fanouris Fotakis | 33 | 89 | 89.917 | 29 | 94 | 84 | 66 | 84 | 90 | 91 | 84 | 83 | 705 | 22,7 | 96 | 7 | 61,0 | 2 | 0 | 2 | 0 | |
| 9 | Fredrik Stavland | 19 | 78+1 | 78.583+1.416 | 40 | 86+1 | 73+4 | 53+2 | 71+3 | 76 | 82+1 | 73+1 | 60 | 614+12 | 69,1 | 100 | 8 | 47,8 | 1 | 0 | 0 | 0 | $ |
| 10 | Vegard Strømnes | 34 | 77 | 77.833+0.083 | 23 | 85 | 73 | 49+1 | 65+1 | 75 | 80 | 55 | 67 | 572+2 | 2,3 | 94 | 1 | 49,0 | 0 | 0 | 0 | 0 | |
| 11 | Fredrik Gashi | 20 | 77+1 | 77.000+0.333 | 32 | 83+1 | 70 | 39 | 72 | 75 | 73 | 53 | 78 | 575+1 | 40,2 | 100 | 1 | 52,0 | 0 | 0 | 0 | 0 | |
| 12 | Toni Kroos | 27 | 92 | 92.250 | 38 | 88 | 95 | 91 | 74 | 89 | 93 | 84 | 92 | 744 | 146,7 | 96 | 9 | 87,2 | 1 | 4 | 1 | 12 | |
| 13 | Santi Díez | 29 | 90 | 90.917 | 32 | 87 | 95 | 87 | 75+1 | 91 | 93 | 75+1 | 82 | 717+2 | 86,8 | 100 | 5 | 60,0 | 1 | 0 | 2 | 0 | |
| 14 | Brian Hernandez | 23 | 90 | 90.750+0.750 | 31 | 89 | 96+1 | 87 | 71+1 | 87+2 | 91 | 61 | 82+1 | 695+5 | 163,1 | 94 | 8 | 65,3 | 1 | 1 | 2 | 3 | |
| 15 | Trygve Skjøveland | 24 | 87+1 | 87.500+0.833 | 36 | 80+1 | 95+1 | 80+1 | 72+4 | 90 | 81+2 | 66 | 83 | 683+9 | 134,4 | 93 | 7 | 64,0 | 0 | 1 | 1 | 2 | $ |
| 16 | Mário Carmo | 21 | 85+1 | 85.000+0.500 | 31 | 81+2 | 92 | 78+1 | 67+1 | 85 | 79 | 61+1 | 79 | 653+5 | 130,0 | 97 | 8 | 64,8 | 1 | 0 | 0 | 2 | |
| 17 | Future BallonDor | 19 | 78+1 | 78.250+1.000 | 34 | 71 | 84+1 | 69+1 | 73+1 | 85+1 | 83+4 | 69+1 | 64 | 632+9 | 69,1 | 93 | 8 | 49,4 | 2 | 0 | 1 | 0 | |
| 18 | Knut Farstad | 21 | 77+1 | 77.083+0.500 | 31 | 70 | 81 | 70+1 | 64+1 | 75+2 | 82 | 59+1 | 83 | 615+5 | 33,7 | 100 | 1 | 44,0 | 0 | 0 | 0 | 0 | |
| 19 | Auno Karhu | 34 | 76 | 76.750+0.583 | 23 | 64+3 | 81 | 79 | 64 | 79 | 77+1 | 67 | 70 | 604+4 | 2,0 | 95 | 1 | 43,0 | 0 | 0 | 0 | 0 | |
| 20 | Tetsuya Tsuda | 26 | 92 | 92.917+0.084 | 30 | 63+1 | 82 | 97 | 96 | 88 | 78+2 | 89 | 93+1 | 716+4 | 160,4 | 98 | 9 | 69,9 | 0 | 1 | 10 | 0 | |
| 21 | Ugo Pucci | 25 | 89 | 89.167+0.167 | 33 | 63+2 | 77+2 | 91 | 94 | 88 | 78+1 | 84 | 91 | 699+5 | 109,8 | 93 | 7 | 70,7 | 0 | 0 | 6 | 0 | |
| 22 | Jan Utgård | 17 | 76+3 | 76.000+3.000 | 32 | 29+1 | 54+5 | 81+5 | 78+4 | 75 | 67+2 | 70+1 | 82+1 | 568+19 | 79,9 | 98 | 7 | 47,4 | 0 | 0 | 1 | 0 |
Gains*: 106
Team value: 1989,9 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.