Stretford United

 

Fanouris Fotakis
  • Shirt: #12
  • Value: 175,1 mill
  • Country: GR
  • Q-Keeper: 68,083
  • Q-Defender: 92,250
  • Q-Midfielder: 85,250
  • Q-Attacker: 76,250

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Bernie Garrard 33 90 91.083+0.416 94 72+1 87 58 53 88+1 84 91+1 91 718+3 35,4 98 16 53,3 0 0 0 2
2 Leonard Bettsthorne 18 80+2 80.750+2.750 89+3 43+5 66+3 53+1 42+2 79+2 67+2 81+4 73 593+22 138,1 97 14 53,3 0 0 0 1
3 Torkjell Bjørnestad 25 92+2 92.333+1.500 28 96 88+1 52+3 87+2 92+1 94+5 80+3 83+2 700+17 175,1 98 30 58,8 1 0 2 2
4 Fanouris Fotakis 25 92+2 92.250+1.583 32 98 85+3 60+1 81+2 92+3 97+2 79+1 80+1 704+13 175,1 95 30 62,0 2 0 1 1
5 Samuel Holmén 32 91 91.833+0.666 32 95+1 85 67+2 88 92+2 94 78+1 86 717+6 47,3 98 25 55,9 8 0 2 0
6 Jaime Pesanha 22 89+1 89.250+0.667 35 96 84+2 53+1 84 88+1 88 77 77+2 682+6 162,9 95 29 55,6 1 0 0 1
7 Oddvar Utsi 33 87 87.750+0.500 31 95+1 85 54+1 80 85 85 72 77+2 664+4 18,8 100 8 54,4 0 0 0 0
8 Håvard Strømberg 21 83+2 83.500+1.833 34 87+3 75+5 42 85 86 85 59 71 624+8 83,5 100 2 49,5 1 0 0 0 $
9 John Persen 20 78+2 78.833+2.083 31 86+1 72+3 50+3 76+2 77 73+4 66+1 76+5 607+19 51,7 100 18 50,9 1 0 0 0
10 Christian Kolltveit 19 78+3 78.000+2.417 30 85+3 71+7 50 77+2 83 70 69+1 65+1 600+14 69,1 100 19 49,7 1 0 0 0 $
11 Luis Figo 31 94 94.750+0.417 38 94 97+1 93 87+1 94 93+1 76 88 760+3 99,4 97 25 82,2 5 12 2 29
12 Jack Fletcher 34 93 93.917+0.500 21 92 96+1 92 93 90 96+1 79 93+1 752+3 48,6 92 27 79,2 6 4 14 25
13 Vegard Oma 26 93+1 93.583+1.500 29 89+2 97 90+1 68+2 96+3 94+4 76+1 85+2 724+15 182,1 98 24 61,6 2 0 7 4
14 Øystein Gåsland 39 90 90.500+0.167 19 88 93 87 83 89+1 89 60 91 699+1 7,0 98 6 58,7 3 0 0 1
15 Santi Díez 21 85+2 85.417+2.250 37 74+1 92+2 80+2 73+1 88+4 87+1 75+2 80+4 686+17 130,0 99 25 58,1 7 0 1 5
16 Toni Kroos 19 82 82.583 41 76 82 82 63 84 87 80 86 681 119,0 99 26 57,1 3 1 1 5
17 Ferdinand Bradbridge 19 81+2 81.000+1.417 40 79+3 87 74+1 66+1 86+2 73+3 81+2 67+2 653+14 108,9 100 20 56,8 3 0 1 1
18 Dinu Schiopu 17 77+4 77.750+4.333 42 69+2 86+6 73+9 51+1 76+3 73 74 74 618+21 100,3 100 12 53,3 3 0 2 1
19 Marius Haukås 31 92 92.250+0.083 24 69+1 83+1 95 98 91 76 88 84 708+2 75,6 94 23 63,9 0 5 18 0
20 Chido Martin 32 89 89.000 32 69 81 93 95 86 80 85 77 698 26,6 92 29 66,3 0 2 21 1
21 Tetsuya Tsuda 18 79+2 79.250+2.167 31 40+1 63+5 85+4 75+1 83 67+3 70+1 86+1 600+16 111,9 99 25 51,5 0 1 7 1
22 Ugo Pucci 17 76+2 76.750+2.083 37 42+4 60+3 80+4 76+2 75 59+1 75 83+2 587+16 79,9 100 8 50,1 0 0 1 0

Gains*: 220

Team value: 2046,5 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.