Stretford United
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernie Garrard | 37 | 89+1 | 89.167+0.334 | 95+1 | 70 | 83 | 61 | 52 | 83 | 80 | 89 | 88 | 701+1 | 11,5 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 2 | Leonard Bettsthorne | 22 | 84 | 84.583+0.250 | 91 | 50+1 | 75+1 | 58 | 52 | 81 | 72 | 85 | 81+2 | 645+4 | 81,9 | 96 | 4 | 54,0 | 0 | 0 | 0 | 0 | |
| 3 | Torkjell Bjørnestad | 29 | 92 | 92.250+0.250 | 25 | 95 | 89 | 58 | 87+1 | 91 | 96+1 | 80 | 82 | 703+2 | 115,1 | 100 | 2 | 62,5 | 0 | 0 | 0 | 0 | |
| 4 | Fanouris Fotakis | 29 | 92 | 92.167 | 31 | 96 | 85 | 66+2 | 85 | 94 | 95 | 80 | 83 | 715+2 | 115,1 | 99 | 3 | 57,3 | 0 | 0 | 1 | 0 | |
| 5 | Jaime Pesanha | 26 | 91 | 91.167+0.084 | 33 | 97 | 84 | 56 | 87 | 89 | 93 | 78 | 81+1 | 698+1 | 140,6 | 97 | 3 | 57,3 | 1 | 0 | 0 | 0 | |
| 6 | Samuel Holmén | 36 | 90+1 | 90.000+0.333 | 31 | 95+1 | 83 | 69 | 87 | 86 | 93 | 76 | 83 | 703+1 | 19,2 | 98 | 4 | 71,8 | 1 | 0 | 2 | 0 | |
| 7 | Frodo Baggins | 23 | 90 | 90.250+0.083 | 32 | 95 | 87 | 49 | 81 | 90 | 92 | 82 | 78+1 | 686+1 | 163,1 | 96 | 4 | 56,3 | 2 | 0 | 0 | 0 | |
| 8 | Abdul-Hafiz al-Jahdami | 23 | 90+1 | 90.000+0.250 | 27 | 94 | 84 | 52 | 81 | 89+1 | 93 | 69+1 | 85+1 | 674+3 | 163,1 | 94 | 4 | 65,8 | 0 | 0 | 0 | 1 | |
| 9 | Oddvar Utsi | 37 | 85 | 85.250 | 29 | 95 | 81 | 51 | 77 | 79 | 83 | 69 | 74 | 638 | 4,3 | 99 | 1 | 48,0 | 0 | 0 | 0 | 0 | |
| 10 | Vegard Oma | 30 | 93 | 93.500 | 27 | 90 | 97 | 89 | 69 | 94 | 94 | 79 | 88 | 727 | 98,2 | 100 | 2 | 91,0 | 0 | 1 | 1 | 0 | $ |
| 11 | Luis Figo | 35 | 92 | 92.833+0.333 | 35 | 93 | 95+1 | 91 | 84 | 91 | 90 | 74 | 88 | 741+1 | 29,1 | 95 | 3 | 95,0 | 0 | 1 | 0 | 11 | |
| 12 | Jack Fletcher | 38 | 90 | 90.083 | 18 | 89 | 92 | 88 | 89 | 85 | 93 | 78 | 90 | 722 | 7,7 | 100 | 1 | 95,0 | 0 | 0 | 0 | 0 | |
| 13 | Santi Díez | 25 | 90+1 | 90.333+0.833 | 34 | 82+1 | 98+1 | 86+1 | 75 | 90 | 91+2 | 75 | 79 | 710+5 | 134,3 | 100 | 1 | 49,0 | 0 | 0 | 0 | 0 | $ |
| 14 | Toni Kroos | 23 | 90+1 | 90.083+0.416 | 40 | 86 | 94 | 87+2 | 70 | 86 | 90 | 81 | 91+1 | 725+3 | 163,1 | 98 | 4 | 78,5 | 1 | 0 | 1 | 3 | |
| 15 | Ferdinand Bradbridge | 23 | 86+1 | 86.083+0.750 | 40 | 85+1 | 91+1 | 82 | 75 | 87+1 | 80+1 | 82 | 75 | 697+4 | 111,4 | 98 | 2 | 50,5 | 0 | 0 | 0 | 0 | |
| 16 | Dinu Schiopu | 21 | 83+1 | 83.333+0.416 | 39 | 79 | 92 | 78+1 | 54 | 81+1 | 74 | 76 | 76+1 | 649+3 | 83,5 | 98 | 4 | 63,0 | 0 | 0 | 0 | 1 | |
| 17 | Trygve Skjøveland | 20 | 79 | 79.833+0.416 | 36 | 71 | 86 | 72 | 63+1 | 87+1 | 70+2 | 64+1 | 78+1 | 627+6 | 75,9 | 95 | 3 | 60,3 | 0 | 0 | 0 | 0 | |
| 18 | Stian Bratlie | 18 | 73 | 73.333+0.166 | 41 | 65 | 81 | 65+1 | 62 | 80 | 53 | 76 | 77 | 600+1 | 27,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | $ |
| 19 | Knut Farstad | 17 | 71 | 71.667+0.167 | 31 | 58+1 | 75 | 65 | 62 | 72 | 82 | 58 | 82 | 585+1 | 21,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 20 | Marius Haukås | 35 | 89 | 89.917 | 21 | 68 | 81 | 94 | 95 | 86 | 75 | 86 | 82 | 688 | 14,2 | 96 | 4 | 89,3 | 0 | 1 | 7 | 1 | |
| 21 | Tetsuya Tsuda | 22 | 88+1 | 88.333+0.583 | 31 | 47+2 | 76+1 | 93 | 91+2 | 86 | 73 | 80+1 | 92 | 669+6 | 149,6 | 98 | 4 | 78,3 | 0 | 1 | 6 | 0 | |
| 22 | Chido Martin | 36 | 86 | 86.917 | 30 | 65 | 77 | 93 | 92 | 81 | 77 | 82 | 78 | 675 | 10,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Ugo Pucci | 21 | 84 | 84.500+0.417 | 34 | 48 | 71 | 87 | 88+1 | 83 | 65 | 80+1 | 87+1 | 643+3 | 95,4 | 98 | 4 | 53,5 | 0 | 0 | 0 | 0 |
Gains*: 48
Team value: 1835,0 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.