Team Planting

 
Click a player name in table below for more info about the player!

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Jens Lehmann 35 93 93.833+0.333 98+1 79+2 89 63 69+1 90 87 95 87 757+4 33,9 98 30 56,5 0 0 0 0
2 David Seaman 27 85 85.917+0.750 95+1 53+3 69 47+1 60 80+1 77+2 89 72+1 642+9 74,1 100 0 0,0 0 0 0 0
3 Tony Adams 36 95+1 95.417+0.750 29 99+2 93 59 94+1 92 94 86 91 737+3 41,1 97 28 60,6 9 2 2 2
4 Sol Campbell 35 94+1 94.417+0.917 26 99+2 88 62+1 95 97 93+1 86+1 80+1 726+6 49,1 98 29 56,4 3 0 1 1
5 Cristhian Mosquera 34 94 94.667+0.334 31 97+1 90 65 97 94 95 91+1 87 747+2 56,2 98 30 61,1 4 1 0 1
6 William Saliba 32 93 93.833+0.750 26 98 87+1 55+2 91 98+2 94+1 79 79+1 707+7 63,3 96 29 57,2 4 0 0 0
7 Nigel Winterburn 30 91+1 91.250+1.000 22 99+1 81+1 62 79+1 92+2 93 80+1 82+1 690+7 74,4 99 22 52,4 1 0 0 0
8 Gabriel Magalhães 22 87+1 87.917+1.917 38 99+2 64+1 52 92+6 84+1 91+2 73 83+1 676+13 137,3 100 11 49,1 1 0 0 0
9 Martin Keown 19 80+2 80.833+2.583 30 88+4 69+2 45 82+3 86+2 77+2 65+2 66 608+15 99,7 100 1 46,0 1 0 0 0
10 Myles Lewis-Skelly 37 95 95.500+0.333 34 96+1 97 94 83 94+1 93 77 91 759+2 37,2 99 30 58,4 1 0 1 0
11 Ethan Nwaneri 32 95+1 95.250+1.083 31 91 99+1 96+4 80+2 93 91+1 63 90 734+8 103,9 97 29 64,1 3 1 0 2
12 Granit Xhaka 36 93+1 93.667+1.084 33 92+1 97+1 93+1 82+2 90+2 92 65 88+1 732+8 15,3 98 28 58,6 5 1 2 2
13 Aaron Ramsey 34 91 91.833+0.666 26 88+1 99+1 92 67 86+1 84 78+1 84 704+4 36,0 97 25 69,6 9 4 1 19
14 Declan Rice 24 90+3 90.917+3.167 36 82+6 99+1 87+5 78+2 89+4 89+2 70 84+2 714+22 181,0 99 27 52,7 2 1 0 3
15 Eberechi Eze 21 82+1 82.333+1.083 34 73+2 94+1 72+1 62+2 78 77+3 84 83 657+9 75,9 100 4 43,3 1 0 0 0
16 Max Dowman 20 81+3 81.500+3.500 35 66+4 95+7 68+1 75+2 82+1 83 60 77+2 641+17 81,1 100 5 50,8 1 0 0 1
17 Cesc Fàbregas 17 75+3 75.667+3.334 39 69+2 85+6 63+2 69 73+4 73 70 79 620+14 62,2 100 0 0,0 0 0 0 0
18 Kai Havertz 36 94+1 94.083+0.583 27 71 83+1 99 97+1 91+1 82 90+1 88 728+4 35,5 99 30 58,5 0 2 19 1
19 Frank Stapleton 35 94 94.667+0.584 19 81 83+1 99+1 95 94+1 85 93 87 736+3 39,3 100 23 54,8 0 0 6 0
20 Charlie George 35 94+1 94.833+0.916 35 69+1 83+1 99+1 97+1 95+2 82 92 85 737+6 39,3 98 28 60,1 0 1 11 5
21 Dennis Bergkamp 33 94+1 94.500+0.750 33 72+1 84+1 98+2 96 95 85 92 86 741+4 63,9 100 2 39,5 0 0 0 0
22 Thierry Henry 33 93+1 93.000+0.583 32 69 78+3 98+1 94 91 76 89 92 719+4 55,4 100 1 52,0 0 0 0 0

Gains*: 171

Team value: 1454,9 M

* Gains are counted only from the status of your players approximately one hour after the season change, and pertain to new players you have acquired from the two highest divisions, as well as Norwegian third-division teams.