FC Guber

 

Paramartha Girsh
  • Shirt: #7
  • Value: 88,7 mill
  • Country: IN
  • Q-Keeper: 69,250
  • Q-Defender: 88,667
  • Q-Midfielder: 80,500
  • Q-Attacker: 72,083

Players

59 min 44 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Sævar Örn Gunnlaugursson 28 89+1 89.667+1.167 96 54+2 82 46+1 60 90+3 68+4 89+1 89+1 674+12 75,0 100 16 54,1 0 0 0 0
2 Claudio Alvarez 22 84 84.917+0.750 96 48+1 57+1 49+1 47+1 84+2 83+2 86 63+2 613+10 81,9 90 1 56,0 0 0 0 0
3 Nedžad Nikić 26 94+2 94.083+1.250 26 96 88+4 64+1 88+2 98+1 95 81 89+3 725+11 205,9 100 16 70,6 3 1 2 2
4 Tomislavs Vujović 37 91 91.750+0.083 34 95 92 53 84 92 91 85+2 81+1 707+3 20,2 100 16 73,9 4 2 0 3
5 Mirsad Hasagić 31 91+1 91.000+0.167 31 93 84 64 87 96+1 92 79 83 709+1 65,4 98 17 60,2 0 0 2 3
6 Malik Kasumović 25 89+1 89.833+1.250 32 92+1 86+2 55 87+1 96+1 85+2 80 83 696+7 109,8 100 16 61,0 4 0 0 0
7 Paramartha Girsh 26 88+1 88.667+1.417 39 94+1 83+2 47+1 84 96+2 86+2 80+2 68+1 677+11 88,7 100 17 57,1 1 0 0 0
8 Nedim Fejzić 23 85+1 85.417+0.500 27 92 71 44+1 82 92+3 84 85+2 75 652+6 102,0 91 2 60,5 0 0 0 0
9 Joe Psaila 20 80+2 80.250+2.083 29 89 62+3 56+1 64+5 82+5 84+1 65+1 81+2 612+18 73,8 87 0 0,0 0 0 0 0
10 Fuad Misimović 19 78+2 78.000+1.167 41 90 67+1 51+1 63+2 83+5 75 57 57 584+9 69,1 81 0 0,0 0 0 0 0
11 Narcis Kapetanović 28 92 92.917+0.917 32 88 96+1 92+2 80 97 90+1 63+1 81+2 719+7 134,0 100 17 77,5 4 2 4 15
12 Salem Duro 30 91+1 91.250+0.583 31 82 98+1 90 69+1 97+1 87+1 81 72 707+4 74,4 100 17 64,4 2 0 2 4
13 Željko Šehić 29 90+1 90.500+0.750 31 80 96 86+3 84 97+1 86 65 84+1 709+5 86,8 100 17 59,8 0 0 3 1
14 Cristian Lozano 31 89 89.833 23 84 94 91 70 97 80 62 72 673 37,3 100 16 69,3 2 1 1 10
15 Dino Jakovljević 24 88+1 88.250+1.167 36 77+1 94 81+3 75+1 94+1 89+2 73 84+2 703+10 117,5 100 17 54,0 2 0 1 4
16 Yuliy Zaharov 23 84+1 84.083+1.000 38 75 91+1 79+1 63+1 92+2 76+1 66+1 71+1 651+8 70,0 90 1 50,0 0 0 0 0
17 Bassam al-Za'farani 23 82 82.750+0.667 27 76 92 76 64+1 89+2 68 52+1 69+4 613+8 54,3 82 0 0,0 0 0 0 0
18 Matthew Lennon 19 76+1 76.250+0.833 39 72+2 83+1 70+1 76 80 61 84 72 637+4 44,7 54 0 0,0 0 0 0 0
19 Boško Jakovljević 18 74+1 74.250+0.750 35 68 84+1 64 50+1 74+1 75+2 72 62+1 584+6 42,6 81 0 0,0 0 0 0 0
20 Syarhey Yakhno 19 72+1 72.417+1.334 35 62 81+1 62+2 54+3 78+4 73 72+2 62 579+12 19,8 85 0 0,0 0 0 0 0
21 Ljubo Turković 17 72+1 72.333+1.333 35 68+1 79 62+4 64+2 83+2 68+2 59+1 52 570+12 28,1 88 0 0,0 0 0 0 0
22 Enver Agić 32 91 91.667+0.084 28 70 77 95 94 95 79 91 77+1 706+1 59,2 99 17 70,9 0 3 14 7
23 Sabahudin Rovčanin 26 90+2 90.250+1.750 43 67+1 79+1 95+3 93+1 97 82+1 80+3 78 714+10 153,4 97 17 59,5 0 0 6 1
24 Mustafa Ikonić 36 89 89.583+0.166 27 66 72 96 95 90+1 79 86 71 682+1 12,8 98 17 67,7 0 3 17 0
25 Geir Narvestad 22 85+2 85.417+1.834 40 50+3 65+4 93+1 86+1 94+3 68 70+2 82+2 648+16 115,4 81 0 0,0 0 0 0 0
26 Esad Rebac 20 82+2 82.333+2.000 34 50+3 57+3 87+2 88+2 96+3 60+2 65+1 79+1 616+17 89,1 81 0 0,0 0 0 0 0

Gains*: 209

Team value: 2031,1 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.