Odal Black Pumas
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rüştü Reçber | 34 | 94 | 94.667+0.167 | 98 | 80 | 81 | 68 | 66 | 96+1 | 87 | 96 | 90 | 762+1 | 70,3 | 100 | 3 | 50,7 | 0 | 0 | 0 | 0 | |
| 2 | Leon Kohl | 24 | 90 | 90.833 | 94 | 64+2 | 80 | 59 | 56 | 96 | 82 | 95 | 69 | 695+2 | 181,0 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 3 | Monica Bellucci | 35 | 96 | 96.250 | 21 | 96 | 96 | 73 | 96 | 96 | 96 | 91 | 93 | 758 | 65,4 | 100 | 3 | 74,3 | 1 | 0 | 0 | 0 | |
| 4 | Laurentiu Simion | 34 | 96 | 96.667+0.667 | 32 | 97+1 | 96+1 | 73 | 95 | 96 | 97+1 | 92 | 93 | 771+3 | 74,1 | 100 | 2 | 48,0 | 0 | 0 | 0 | 0 | |
| 5 | Kyle LaChapelle | 32 | 96 | 96.250+0.167 | 32 | 97 | 95 | 63 | 96 | 96 | 97+1 | 96 | 89 | 761+1 | 94,7 | 100 | 3 | 46,0 | 0 | 0 | 0 | 0 | |
| 6 | Arvid Egeberg | 27 | 96 | 96.167+0.167 | 30 | 97 | 95 | 52 | 97 | 97 | 97+1 | 98 | 85 | 748+1 | 248,2 | 100 | 3 | 54,3 | 2 | 0 | 1 | 0 | |
| 7 | Manuel Valverde | 32 | 95 | 95.417 | 26 | 97 | 92 | 56 | 98 | 97 | 94 | 96 | 87 | 743 | 83,1 | 100 | 3 | 60,3 | 1 | 0 | 0 | 0 | |
| 8 | Jewel Rahim | 27 | 95 | 95.417 | 38 | 97 | 89 | 60 | 98 | 97 | 97 | 96 | 87 | 759 | 220,9 | 100 | 3 | 54,7 | 0 | 0 | 0 | 0 | |
| 9 | Stian Starheim | 25 | 93 | 93.750+0.250 | 35 | 98 | 83 | 68 | 95+3 | 97 | 94 | 92+1 | 84 | 746+4 | 198,5 | 100 | 1 | 56,0 | 0 | 0 | 0 | 0 | |
| 10 | Christian Hawkins | 23 | 91+1 | 91.333+0.666 | 26 | 93+2 | 71 | 57+2 | 94 | 98 | 97 | 91 | 92 | 719+4 | 186,4 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 11 | Makhtar Dimba | 39 | 76+1 | 76.000+0.417 | 31 | 84 | 70+1 | 37+1 | 72+3 | 71 | 76 | 57 | 64 | 562+5 | 0,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 12 | Bjørn Sørli | 17 | 74+1 | 74.083+0.666 | 36 | 82+1 | 59+1 | 51 | 72 | 76+1 | 79 | 55+2 | 55 | 565+5 | 58,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 13 | Dominik Kubera | 26 | 97 | 97.667+0.167 | 32 | 98+1 | 98 | 97 | 85 | 97 | 96 | 83+1 | 94 | 780+2 | 301,5 | 100 | 3 | 98,3 | 0 | 3 | 0 | 4 | |
| 14 | Bashir Taheer | 31 | 96 | 96.250 | 32 | 96 | 96 | 96 | 90 | 97 | 94 | 92 | 93 | 786 | 128,5 | 100 | 2 | 55,0 | 0 | 0 | 0 | 0 | |
| 15 | Leonard Young | 28 | 96 | 96.667+0.167 | 39 | 96 | 97 | 96 | 95 | 98+1 | 93 | 97 | 93 | 804+1 | 228,1 | 100 | 3 | 68,3 | 0 | 0 | 0 | 0 | |
| 16 | Solomon Jr | 34 | 95 | 95.833+0.166 | 28 | 95 | 97 | 95 | 89 | 96+1 | 95 | 89 | 89 | 773+1 | 80,8 | 100 | 3 | 54,3 | 0 | 0 | 0 | 0 | |
| 17 | Pete Lam | 32 | 95 | 95.917+0.084 | 26 | 96 | 96 | 95 | 92 | 97 | 91+1 | 92 | 94 | 779+1 | 83,1 | 100 | 1 | 74,0 | 0 | 0 | 0 | 1 | |
| 18 | Fernandes | 31 | 95 | 95.583+0.083 | 31 | 94 | 97 | 95 | 89 | 96 | 90+1 | 82+1 | 93 | 767+2 | 113,3 | 100 | 3 | 69,7 | 1 | 0 | 1 | 1 | |
| 19 | Bertalan Orbán | 23 | 93+1 | 93.500+0.667 | 33 | 89+1 | 98 | 90+1 | 84 | 92+1 | 93+1 | 84 | 89+1 | 752+5 | 239,8 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 20 | Keith Shiels | 23 | 91+1 | 91.333+0.583 | 36 | 85+1 | 96 | 87+2 | 88+1 | 95 | 85 | 86 | 87+1 | 745+5 | 186,4 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 21 | Helge Wikstrøm | 20 | 86+1 | 86.750+1.583 | 28 | 78+2 | 94+2 | 76+2 | 68 | 93+1 | 82 | 71 | 83+1 | 673+8 | 158,9 | 97 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 22 | Ljuba Čubrilović | 18 | 76+1 | 76.667+0.917 | 37 | 66+2 | 82+1 | 68 | 73 | 78+1 | 84+1 | 77 | 78 | 643+5 | 57,0 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 23 | Víctor Blanco | 39 | 73 | 73.333+0.333 | 34 | 62 | 84 | 62+1 | 62+2 | 66 | 83+2 | 73 | 75 | 601+5 | 0,2 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 24 | Pedro Márquez | 37 | 73 | 73.250+0.250 | 34 | 63+1 | 86 | 52 | 56 | 72 | 77+1 | 65 | 78 | 583+2 | 0,3 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 25 | Slaviša Brkić | 34 | 96+1 | 96.167+0.334 | 27 | 74 | 86 | 97 | 95 | 97+1 | 86 | 98+1 | 94 | 754+2 | 74,1 | 100 | 3 | 50,7 | 0 | 0 | 1 | 0 | |
| 26 | Darko Drpić | 30 | 96 | 96.583 | 25 | 79 | 88 | 97 | 96 | 98 | 87 | 97 | 95 | 762 | 144,1 | 100 | 2 | 55,0 | 0 | 0 | 0 | 0 | |
| 27 | Jean-François Detremmerie | 34 | 95 | 95.583 | 23 | 68 | 89 | 97 | 94 | 96 | 83 | 98 | 88 | 736 | 64,7 | 100 | 1 | 80,0 | 0 | 0 | 1 | 0 | |
| 28 | Tore Skoglund | 26 | 95 | 95.667 | 31 | 72 | 83 | 97 | 95 | 97 | 80 | 97 | 93 | 745 | 240,3 | 100 | 3 | 71,7 | 0 | 0 | 2 | 0 | |
| 29 | Hadang Jarju | 20 | 82+1 | 82.750+1.000 | 27 | 40 | 62+2 | 83 | 87+2 | 87+1 | 71+1 | 86+2 | 73 | 616+8 | 89,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 30 | Maher Derouiche | 17 | 74+1 | 74.583+0.750 | 37 | 41+1 | 51+2 | 77+1 | 74+1 | 82 | 53 | 74 | 70+1 | 559+6 | 47,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 | |
| 31 | Jake Bernewelt | 39 | 71 | 71.917+0.250 | 29 | 37+1 | 42+2 | 73 | 75 | 81 | 63 | 79 | 53+1 | 532+4 | 0,1 | 100 | 0 | 0,0 | 0 | 0 | 0 | 0 |
Gains*: 83
Team value: 3718,7 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.