Odal Black Pumas

 

Dominik Kubera
  • Shirt: #7
  • Value: 255,6 mill
  • Country: PL
  • Q-Keeper: 72,750
  • Q-Defender: 97,167
  • Q-Midfielder: 97,833
  • Q-Attacker: 94,083

Players

58 min 21 sec until your IP can update these player datas from managerleague.com.
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Rüştü Reçber 36 93 93.667+0.167 97 78 83+2 66 65 94 85 95 89 752+2 38,2 100 0 0,0 0 0 0 0
2 Leon Kohl 26 93 93.917+0.250 96 74 88+1 60 63 97 85 97 79+2 739+3 227,7 100 9 51,0 0 0 0 1
3 Andres Kalamees 17 71 71.417 71 40 45 47 41 80 64 76 70 534 26,4 99 0 0,0 0 0 0 0
4 Laurentiu Simion 36 96 96.250+0.250 30 97 95 72 94 97+1 95 90 93+1 763+2 47,5 100 9 59,7 0 0 0 0
5 Lucius Malfoy 32 96 96.833 22 99 95 64 95 97 97 94+1 87 750+1 94,7 100 7 58,7 6 0 2 0
6 Arvid Egeberg 29 96 96.667+0.334 29 98+1 96 52+1 97 98 96 98+1 85 749+3 199,3 100 8 64,0 3 0 1 2
7 Stian Starheim 27 95+1 95.333+0.500 35 98+1 86 71+1 96 99+1 97 95 86 763+3 220,9 100 9 55,4 0 0 0 0
8 Jewel Rahim 29 94 94.667+0.500 37 97+1 88 61 97 96+1 96 96 85 753+2 149,6 100 8 50,4 2 0 0 0
9 Christian Hawkins 25 94 94.500+0.167 26 97 80+1 57 97 97 98 97 93 742+1 224,1 100 9 50,4 2 0 0 0
10 Bjørn Sørli 19 82+1 82.750+1.333 34 92+1 67+2 53+1 82+1 84+1 88+2 70 59+1 629+9 148,7 100 0 0,0 0 0 0 0
11 Alex Viney 18 74+2 74.000+1.667 30 76+3 60+1 52+2 79 87+2 65+1 82+1 75 606+10 34,1 98 0 0,0 0 0 0 0
12 Zacharias Komesidis 17 73+1 73.333+0.416 39 69 68+1 40+2 77+1 77+1 80 63+6 71 584+11 36,7 100 0 0,0 0 0 0 0
13 Eugen Mitroi 38 71 71.917+0.084 24 89 54 33+1 67 74 61 53 56+1 511+2 0,1 100 0 0,0 0 0 0 0
14 Dominik Kubera 28 97 97.833+0.166 31 98 99 95 90 98+1 94 86+1 96 787+2 255,6 100 7 67,3 5 1 0 2
15 Clarence Seedorf 27 97 97.583+0.500 28 97+1 98+1 98 83 98 96 81+1 91 770+3 277,8 100 9 60,2 0 0 0 0
16 Leonard Young 30 96 96.250+0.250 37 94 96 95 94 99+1 94+1 95 95 799+2 144,1 100 9 63,9 3 1 2 3
17 Bertalan Orbán 25 96+1 96.333+0.750 31 96+2 96 95+1 89 98 95+1 87+1 93+2 780+7 292,4 100 8 65,3 3 1 0 5
18 Pete Lam 34 95 95.417+0.334 24 96 95 94 90 98+2 90 91 93 771+2 64,7 100 6 61,3 1 0 0 0
19 Keith Shiels 25 94+1 94.000+0.500 34 88 97 90+1 92 98 89+2 90 93+2 771+5 224,1 97 3 66,3 0 0 0 0
20 Helge Wikstrøm 22 93+1 93.167+1.167 28 88+2 97+1 87+1 78+2 99+1 90+2 80+2 86 733+11 268,2 94 0 0,0 0 0 0 0
21 Ljuba Čubrilović 20 86+2 86.667+1.750 37 79+3 91 80+2 85+4 89+4 92+2 80+1 82+1 715+17 158,9 95 0 0,0 0 0 0 0
22 Rupert Barstaple 38 73+1 73.417+1.167 26 67+2 83+1 50 61 81+1 79+3 45+1 68+1 560+9 0,4 100 0 0,0 0 0 0 0
23 Bergkamp 27 97 97.917+0.417 29 73+1 98 97 98 99+1 92 97+1 95+1 778+4 277,8 100 9 69,8 0 1 7 0
24 Darko Drpić 32 96 96.333+0.166 24 78 87 96 97+1 97 85 97 97 758+1 94,7 100 7 57,7 0 0 0 0
25 Tore Skoglund 28 96+1 96.000+0.167 31 73 85 96 96+1 98 81+1 97 95 752+2 228,1 100 9 55,0 0 0 0 0
26 Timothy Adams 28 96 96.917 27 79 89 98 96 97 86 97 96 765 228,1 100 9 55,2 0 1 3 0
27 Hadang Jarju 22 90+2 90.083+1.500 27 52+1 76+1 91+3 94+1 93+1 74 90 81+1 678+8 183,0 99 0 0,0 0 0 0 0
28 Maher Derouiche 19 83+1 83.833+1.583 36 46+1 63+2 88+1 86+3 86+1 63+1 81+1 79+3 628+13 129,9 96 0 0,0 0 0 0 0
29 Georg Hasselberg 37 69 69.750+0.583 39 40 47 71 65+2 76+1 67+3 73 72+1 550+7 0,3 100 0 0,0 0 0 0 0

Gains*: 142

Team value: 4275,8 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.