Raumyr Runners Fotballklu

 

Andreas Østensen
  • Shirt: #10
  • Value: 65,4 mill
  • Country: NO
  • Q-Keeper: 69,917
  • Q-Defender: 85,583
  • Q-Midfielder: 86,583
  • Q-Attacker: 91,000

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 Jamal al-Ja'd 32 85 85.667 89 45 80 57 55 90 68 85 83 652 18,4 100 0 0,0 0 0 0 0
2 Alexander Johanssen 28 85 85.833+0.083 90 66 77 55 65 90 71 89 69+1 672+1 52,0 98 4 63,5 0 0 0 0
3 Tommy Ekeberg 22 80 80.750+0.750 86 45 68+1 49 50 80+1 75+2 81+1 73+1 607+6 52,8 100 0 0,0 0 0 0 0
4 Karl Gjøsund 30 93 93.000 28 97 88 60 94 91 96 88 78 720 98,2 95 4 65,8 0 1 1 0
5 Alexander Storvik 36 92 92.500 27 93 90 80 89 93 94 86 89 741 26,2 96 4 74,8 0 1 1 1
6 Kjetil Wæhler 28 91+1 91.000+0.083 27 94 88 60 84 91 92 86 84+1 706+1 117,1 96 4 68,3 0 0 0 0
7 Nils Holthe 26 91 91.667 30 98 88 52 84 93 88 92 80 705 175,8 97 4 60,8 0 0 0 0
8 Asyraf Herman 27 88 88.250+0.250 25 92 77 55 88+1 89+1 90 87 85 688+2 78,1 100 2 51,0 0 0 0 0
9 Tom Sviggum 24 84 84.583+0.083 28 89 71 50 85 91 85 85+1 74+1 658+2 59,7 100 0 0,0 0 0 0 0
10 Reidar Skaret 21 80 80.417+0.417 38 86 62 47+1 69+1 90+2 86 65+1 70 613+5 62,5 100 0 0,0 0 0 0 0
11 Frank Djupvik 19 76 76.417+0.334 36 84 55+1 39 66 82+1 84 62 67 575+2 44,7 100 0 0,0 0 0 0 0
12 Espen Tønder 18 73 73.917+0.250 37 83 54 41 77 66 82+1 55+2 68+1 563+4 27,2 100 0 0,0 0 0 0 0
13 Stian Leiknes 35 92 92.667 32 93 95 90 74 91 92 86 86 739 36,4 98 4 52,0 0 0 0 0
14 Torkjell Sundnes 29 91+1 91.000+0.083 32 89 95 89 78 95 75+1 83 85 721+1 100,2 96 4 60,3 0 0 0 1
15 Knut Brown 33 90 90.250 22 91 91 90 65 91 85 82 84 701 35,4 100 2 51,5 0 0 0 0
16 Johannes Wilberg 32 90 90.750 30 89 90 91 70 93 92 72 85 712 40,7 97 4 54,5 0 0 1 0
17 Ricardo Maxwell 29 90 90.667 30 85 97 86 76+1 90 86 73 86 709+1 108,4 100 4 69,0 0 1 0 4
18 Kholil Korim 27 86 86.333 22 77 91 84 69 90 87 72 77 669 81,2 96 4 63,3 2 0 1 1
19 Jonas Urdal 25 86 86.583 33 80 94 81 65 91 74 77 79 674 83,6 100 0 0,0 0 0 0 0
20 Masum Anwar 21 80+1 80.000+0.083 32 75 85 72 81 84 84+1 63 68 644+1 62,5 100 0 0,0 0 0 0 0
21 Jostein Lauten 20 78+1 78.000+0.167 40 74+1 82 67 65 81 79 80+2 79 647+3 51,7 100 0 0,0 0 0 0 0
22 Thijs de Groot 19 76 76.917+0.417 28 62 84 69+2 66 80 86 79 73+1 627+3 55,9 100 0 0,0 0 0 0 0
23 Tore Andre Kausar 17 73+1 73.667+0.917 35 67+1 83+2 66 64 80 62+1 76+1 58 591+5 36,7 100 0 0,0 0 0 0 0
24 Andreas Østensen 31 91 91.000 34 81+1 81 93 92 93 82+1 85 93 734+2 65,4 97 4 68,0 0 0 3 0
25 Roy Rønning 30 91+1 91.250+0.500 37 65+1 75+2 92+1 98 92 76+1 88 90 713+5 93,0 96 4 55,0 0 0 1 0
26 Filippo Gabetto 28 89+1 89.167+0.500 37 75+1 70 94 95+2 89 66+2 81+1 88 695+6 75,0 100 2 75,0 0 0 2 0
27 Simen Kiil 27 89 89.500+0.167 38 60 74 96 92 91 78+1 84 76+2 689+3 85,6 98 4 54,8 0 0 1 0
28 Ove Stray 23 83 83.583 27 57 63 87 81 90 78+1 85 74 642+1 60,1 100 2 49,5 0 0 0 0
29 Paco Gento 20 79+1 79.333+1.166 33 45+2 63+1 82+1 75+2 81+1 50 81+1 81+1 591+9 60,7 100 0 0,0 0 0 0 0

Gains*: 63

Team value: 1945,2 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.