Skryter United
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETER SMEICHEL | 23 | 87+2 | 87.333+2.333 | 91+1 | 59+5 | 73+3 | 54+1 | 48+1 | 81 | 85+10 | 94+2 | 76+5 | 661+28 | 121,7 | 100 | 15 | 49,9 | 0 | 0 | 1 | 3 | |
| 2 | ED VAN DER SAAR | 23 | 87+3 | 87.167+2.250 | 92+1 | 51+1 | 78+2 | 54+3 | 50+2 | 86 | 73+2 | 90+6 | 79+1 | 653+18 | 121,7 | 100 | 15 | 54,6 | 0 | 0 | 1 | 5 | |
| 3 | STEVE BRUCE | 24 | 88+1 | 88.750+1.000 | 27 | 95 | 82+2 | 51 | 75 | 87+4 | 90 | 72+2 | 86 | 665+8 | 117,5 | 100 | 16 | 61,9 | 0 | 0 | 0 | 0 | |
| 4 | MATTHIS DE LIGT | 23 | 86+2 | 86.917+2.000 | 28 | 91+1 | 78+1 | 47+1 | 84+1 | 90+6 | 92+1 | 65+2 | 69+3 | 644+16 | 111,4 | 100 | 14 | 59,8 | 1 | 1 | 1 | 1 | |
| 5 | JAAP STAM | 23 | 86+2 | 86.750+2.083 | 34 | 92+1 | 78 | 48+2 | 80+2 | 89+9 | 88 | 69+3 | 77+1 | 655+18 | 111,4 | 100 | 15 | 62,2 | 1 | 0 | 0 | 1 | |
| 6 | HENNING BERG | 23 | 86+1 | 86.583+1.000 | 31 | 97 | 75 | 48+2 | 80+1 | 82+3 | 92+1 | 72+2 | 67+3 | 644+12 | 111,4 | 100 | 14 | 57,4 | 0 | 0 | 0 | 1 | |
| 7 | LENY YORO | 22 | 86+2 | 86.917+2.834 | 31 | 96+5 | 74+2 | 49+1 | 73+2 | 86+3 | 89+1 | 79+2 | 82 | 659+16 | 125,9 | 100 | 14 | 59,5 | 0 | 0 | 0 | 0 | |
| 8 | RIO FERDINAND | 21 | 86+3 | 86.167+2.500 | 32 | 92+2 | 84+4 | 50 | 84 | 86+1 | 81+6 | 61+1 | 74 | 644+14 | 141,7 | 100 | 14 | 56,5 | 2 | 1 | 0 | 1 | $ |
| 9 | NEMANJA VIDIC | 23 | 84+1 | 84.667+1.584 | 33 | 84+2 | 84+3 | 54+2 | 74+3 | 85 | 89+1 | 84+1 | 84 | 671+12 | 70,0 | 100 | 14 | 64,5 | 7 | 0 | 0 | 0 | |
| 10 | HARRY McGUIRE | 20 | 81+2 | 81.583+1.750 | 35 | 90 | 75+6 | 49+3 | 64+4 | 80 | 82+2 | 66+1 | 75+1 | 616+17 | 81,1 | 100 | 15 | 55,9 | 2 | 0 | 1 | 0 | |
| 11 | AYDEN HEAVEN | 17 | 77+4 | 77.167+3.917 | 35 | 87+6 | 63+3 | 43 | 59+4 | 85+3 | 80+2 | 49+1 | 57+3 | 558+22 | 100,3 | 100 | 14 | 53,3 | 0 | 0 | 0 | 1 | |
| 12 | Koobie Mainoo | 26 | 90+1 | 90.417+0.750 | 29 | 84 | 97+2 | 87 | 67+1 | 92 | 90+1 | 59 | 75 | 680+4 | 122,7 | 100 | 16 | 59,3 | 1 | 1 | 0 | 4 | $ |
| 13 | BRYAN ROBSON | 26 | 90+1 | 90.250+0.917 | 35 | 87+1 | 96 | 84+2 | 75+2 | 94+2 | 84 | 61 | 79+1 | 695+8 | 122,7 | 100 | 15 | 69,3 | 0 | 1 | 0 | 6 | $ |
| 14 | CUNHA | 25 | 89+2 | 89.083+1.500 | 31 | 86+3 | 92 | 88+2 | 65 | 87+2 | 86+2 | 57 | 87+2 | 679+11 | 109,8 | 100 | 15 | 67,5 | 2 | 3 | 3 | 2 | $ |
| 15 | BRUNO FERANANDEZ | 22 | 87+3 | 87.000+2.500 | 30 | 79 | 96+6 | 81 | 77 | 87+3 | 89 | 70+1 | 71 | 680+10 | 137,3 | 100 | 15 | 72,7 | 1 | 2 | 4 | 8 | $ |
| 16 | ROY KEANE | 23 | 85+1 | 85.583+1.416 | 32 | 75 | 95+1 | 80+3 | 60+2 | 88+2 | 81+2 | 58+1 | 74+1 | 643+12 | 102,0 | 100 | 15 | 54,6 | 2 | 0 | 2 | 2 | |
| 17 | Brian McClair | 23 | 85+2 | 85.167+1.334 | 36 | 78+1 | 89+1 | 89+2 | 67 | 85+2 | 86+1 | 69+1 | 70+1 | 669+9 | 102,0 | 100 | 15 | 61,7 | 0 | 1 | 0 | 2 | |
| 18 | PAUL SCHOLES | 21 | 83+1 | 83.917+1.584 | 28 | 88+5 | 86+1 | 79 | 60 | 82+2 | 73+1 | 71+2 | 86 | 653+11 | 83,5 | 100 | 15 | 54,3 | 2 | 1 | 3 | 2 | |
| 19 | CASEMIRO | 20 | 82+3 | 82.417+2.750 | 37 | 77+4 | 90+5 | 72+1 | 67+5 | 85 | 87+2 | 60 | 68+1 | 643+18 | 89,1 | 100 | 14 | 55,1 | 1 | 1 | 1 | 3 | |
| 20 | DUNC EDWARDS | 20 | 81+3 | 81.500+2.583 | 28 | 75+2 | 92+1 | 68+5 | 53+3 | 86+5 | 84 | 68+1 | 62+3 | 616+20 | 81,1 | 100 | 15 | 55,1 | 3 | 0 | 0 | 2 | |
| 21 | RYAN GIGGS | 21 | 80+1 | 80.750+1.500 | 34 | 70+4 | 92+1 | 74+2 | 77+4 | 85 | 74 | 66 | 63+2 | 635+13 | 62,5 | 100 | 14 | 52,6 | 1 | 0 | 0 | 2 | |
| 22 | DAVID BECKHAM | 18 | 77+2 | 77.833+2.083 | 34 | 62+5 | 88+2 | 70+2 | 74 | 78 | 78+3 | 75+1 | 78 | 637+13 | 71,3 | 100 | 15 | 50,7 | 1 | 1 | 2 | 2 | |
| 23 | OLE G SOLSKJÆR | 25 | 89+2 | 89.083+1.166 | 29 | 60+2 | 74 | 95 | 88+2 | 87+2 | 70+3 | 91+2 | 77+2 | 671+13 | 109,8 | 100 | 17 | 65,4 | 0 | 1 | 10 | 0 | |
| 24 | Andy Cole | 24 | 88+1 | 88.583+1.083 | 35 | 57+3 | 79+1 | 96+1 | 83 | 87+4 | 66+1 | 84 | 86 | 673+10 | 117,5 | 100 | 18 | 59,9 | 0 | 0 | 10 | 0 | |
| 25 | WAYNE ROONEY | 22 | 84+2 | 84.083+1.250 | 37 | 80+8 | 69+2 | 88+2 | 89 | 83+1 | 75+1 | 77+1 | 84+1 | 682+16 | 81,9 | 100 | 17 | 59,4 | 0 | 0 | 5 | 0 | |
| 26 | DWIGHT YORKE | 22 | 83+2 | 83.750+2.667 | 29 | 52+3 | 69+3 | 90+1 | 92+7 | 81+1 | 58+5 | 74+4 | 76+1 | 621+25 | 71,0 | 100 | 15 | 55,5 | 0 | 0 | 6 | 0 | |
| 27 | RUUD NISTELROOY | 21 | 80+1 | 80.917+1.084 | 35 | 47+2 | 66+1 | 82+1 | 81 | 89+2 | 70+5 | 80 | 71+4 | 621+15 | 62,5 | 100 | 16 | 53,5 | 0 | 0 | 2 | 0 |
Gains*: 389
Team value: 2740,9 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.