Skryter United
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETER SMEICHEL | 23 | 87+2 | 87.167+2.167 | 91+1 | 59+5 | 73+3 | 54+1 | 48+1 | 81 | 84+9 | 94+2 | 75+4 | 659+26 | 121,7 | 98 | 14 | 48,9 | 0 | 0 | 0 | 2 | |
| 2 | ED VAN DER SAAR | 23 | 86+2 | 86.833+1.916 | 92+1 | 51+1 | 77+1 | 54+3 | 50+2 | 86 | 73+2 | 89+5 | 79+1 | 651+16 | 111,4 | 100 | 14 | 54,5 | 0 | 0 | 1 | 5 | |
| 3 | STEVE BRUCE | 24 | 88+1 | 88.583+0.833 | 27 | 95 | 82+2 | 51 | 75 | 86+3 | 90 | 72+2 | 86 | 664+7 | 117,5 | 100 | 16 | 61,9 | 0 | 0 | 0 | 0 | |
| 4 | MATTHIS DE LIGT | 23 | 86+2 | 86.667+1.750 | 28 | 91+1 | 78+1 | 47+1 | 83 | 89+5 | 92+1 | 64+1 | 69+3 | 641+13 | 111,4 | 100 | 12 | 61,4 | 1 | 1 | 1 | 1 | |
| 5 | JAAP STAM | 23 | 86+2 | 86.500+1.833 | 34 | 92+1 | 78 | 48+2 | 79+1 | 88+8 | 88 | 69+3 | 77+1 | 653+16 | 111,4 | 100 | 14 | 61,8 | 1 | 0 | 0 | 1 | |
| 6 | HENNING BERG | 23 | 86+1 | 86.583+1.000 | 31 | 97 | 75 | 48+2 | 80+1 | 82+3 | 92+1 | 72+2 | 67+3 | 644+12 | 111,4 | 100 | 14 | 57,4 | 0 | 0 | 0 | 1 | |
| 7 | LENY YORO | 22 | 86+2 | 86.250+2.167 | 31 | 94+3 | 74+2 | 49+1 | 73+2 | 86+3 | 89+1 | 79+2 | 82 | 657+14 | 125,9 | 100 | 14 | 59,5 | 0 | 0 | 0 | 0 | |
| 8 | RIO FERDINAND | 21 | 85+2 | 85.833+2.166 | 32 | 92+2 | 84+4 | 50 | 84 | 85 | 80+5 | 60 | 74 | 641+11 | 130,0 | 100 | 14 | 56,5 | 2 | 1 | 0 | 1 | |
| 9 | NEMANJA VIDIC | 23 | 84+1 | 84.667+1.584 | 33 | 84+2 | 84+3 | 54+2 | 74+3 | 85 | 89+1 | 84+1 | 84 | 671+12 | 70,0 | 100 | 13 | 62,2 | 7 | 0 | 0 | 0 | |
| 10 | HARRY McGUIRE | 20 | 81+2 | 81.500+1.667 | 35 | 90 | 75+6 | 48+2 | 63+3 | 80 | 82+2 | 65 | 75+1 | 613+14 | 81,1 | 100 | 13 | 55,4 | 2 | 0 | 1 | 0 | |
| 11 | AYDEN HEAVEN | 17 | 76+3 | 76.750+3.500 | 35 | 86+5 | 63+3 | 43 | 59+4 | 85+3 | 80+2 | 49+1 | 56+2 | 556+20 | 79,9 | 100 | 12 | 51,1 | 0 | 0 | 0 | 1 | |
| 12 | Koobie Mainoo | 26 | 90+1 | 90.417+0.750 | 29 | 84 | 97+2 | 87 | 67+1 | 92 | 90+1 | 59 | 75 | 680+4 | 122,7 | 100 | 16 | 59,3 | 1 | 1 | 0 | 4 | $ |
| 13 | BRYAN ROBSON | 26 | 89 | 89.917+0.584 | 35 | 87+1 | 96 | 83+1 | 75+2 | 93+1 | 84 | 61 | 79+1 | 693+6 | 97,2 | 100 | 13 | 70,5 | 0 | 1 | 0 | 5 | $ |
| 14 | CUNHA | 25 | 88+1 | 88.917+1.334 | 31 | 86+3 | 92 | 88+2 | 65 | 86+1 | 86+2 | 57 | 87+2 | 678+10 | 100,3 | 100 | 15 | 67,5 | 2 | 3 | 3 | 2 | $ |
| 15 | BRUNO FERANANDEZ | 22 | 87+3 | 87.000+2.500 | 30 | 79 | 96+6 | 81 | 77 | 87+3 | 89 | 70+1 | 71 | 680+10 | 137,3 | 100 | 14 | 71,1 | 1 | 1 | 3 | 7 | $ |
| 16 | ROY KEANE | 23 | 85+1 | 85.417+1.250 | 32 | 75 | 95+1 | 80+3 | 60+2 | 87+1 | 81+2 | 58+1 | 74+1 | 642+11 | 102,0 | 98 | 15 | 54,6 | 2 | 0 | 2 | 2 | |
| 17 | Brian McClair | 23 | 85+2 | 85.167+1.334 | 36 | 78+1 | 89+1 | 89+2 | 67 | 85+2 | 86+1 | 69+1 | 70+1 | 669+9 | 102,0 | 100 | 14 | 60,3 | 0 | 0 | 0 | 2 | |
| 18 | PAUL SCHOLES | 21 | 83+1 | 83.917+1.584 | 28 | 88+5 | 86+1 | 79 | 60 | 82+2 | 73+1 | 71+2 | 86 | 653+11 | 83,5 | 100 | 15 | 54,3 | 2 | 1 | 3 | 2 | |
| 19 | DUNC EDWARDS | 20 | 81+3 | 81.167+2.250 | 28 | 75+2 | 92+1 | 68+5 | 53+3 | 84+3 | 84 | 67 | 62+3 | 613+17 | 81,1 | 100 | 13 | 55,4 | 3 | 0 | 0 | 1 | |
| 20 | CASEMIRO | 20 | 81+2 | 81.667+2.000 | 37 | 77+4 | 88+3 | 72+1 | 66+4 | 85 | 86+1 | 60 | 68+1 | 639+14 | 81,1 | 100 | 12 | 56,4 | 1 | 1 | 1 | 3 | |
| 21 | RYAN GIGGS | 21 | 80+1 | 80.583+1.333 | 34 | 69+3 | 92+1 | 74+2 | 76+3 | 85 | 74 | 66 | 63+2 | 633+11 | 62,5 | 100 | 12 | 52,1 | 0 | 0 | 0 | 2 | |
| 22 | DAVID BECKHAM | 18 | 77+2 | 77.500+1.750 | 34 | 60+3 | 88+2 | 70+2 | 74 | 78 | 78+3 | 75+1 | 78 | 635+11 | 71,3 | 100 | 13 | 50,2 | 1 | 1 | 2 | 2 | |
| 23 | OLE G SOLSKJÆR | 25 | 89+2 | 89.083+1.166 | 29 | 60+2 | 74 | 95 | 88+2 | 87+2 | 69+2 | 91+2 | 77+2 | 670+12 | 109,8 | 100 | 17 | 65,4 | 0 | 1 | 10 | 0 | |
| 24 | Andy Cole | 24 | 88+1 | 88.417+0.917 | 35 | 56+2 | 79+1 | 96+1 | 83 | 86+3 | 66+1 | 84 | 86 | 671+8 | 117,5 | 100 | 17 | 58,9 | 0 | 0 | 9 | 0 | |
| 25 | WAYNE ROONEY | 22 | 84+2 | 84.083+1.250 | 37 | 79+7 | 69+2 | 88+2 | 89 | 83+1 | 75+1 | 77+1 | 84+1 | 681+15 | 81,9 | 100 | 16 | 57,4 | 0 | 0 | 4 | 0 | |
| 26 | DWIGHT YORKE | 22 | 83+2 | 83.583+2.500 | 29 | 52+3 | 69+3 | 90+1 | 91+6 | 81+1 | 57+4 | 74+4 | 76+1 | 619+23 | 71,0 | 100 | 13 | 57,3 | 0 | 0 | 6 | 0 | |
| 27 | RUUD NISTELROOY | 21 | 80+1 | 80.917+1.084 | 35 | 47+2 | 66+1 | 82+1 | 81 | 89+2 | 69+4 | 80 | 71+4 | 620+14 | 62,5 | 100 | 14 | 52,4 | 0 | 0 | 1 | 0 |
Gains*: 347
Team value: 2655,6 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.