Skryter United
|
|
Players
| # | Name | Age | Q | Q-real | Ke | Ta | Pa | Sh | He | Sp | St | Pe | Ba | Tot | Value | Ftn | MP | Perf | Fl | MM | Go | As | Tr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PETER SMEICHEL | 24 | 87+1 | 87.333+0.666 | 91 | 58 | 73+1 | 53 | 49 | 82+2 | 84 | 94+1 | 75 | 659+4 | 107,5 | 100 | 1 | 56,0 | 0 | 0 | 0 | 0 | |
| 2 | ED VAN DER SAAR | 24 | 86 | 86.833+0.416 | 92+1 | 52+1 | 79 | 53 | 50 | 85 | 74+1 | 89 | 78 | 652+3 | 98,3 | 98 | 3 | 57,0 | 0 | 0 | 0 | 2 | |
| 3 | STEVE BRUCE | 25 | 89+1 | 89.000+0.250 | 27 | 95 | 82+1 | 52 | 75 | 88 | 90 | 72 | 87+1 | 668+2 | 109,8 | 99 | 3 | 57,7 | 0 | 0 | 0 | 0 | $ |
| 4 | MATTHIS DE LIGT | 24 | 87+1 | 87.000+0.167 | 27 | 91 | 78 | 46 | 85 | 91+1 | 91 | 66 | 69 | 644+1 | 107,5 | 99 | 2 | 75,0 | 1 | 0 | 0 | 0 | |
| 5 | LENY YORO | 23 | 87+1 | 87.000+0.417 | 31 | 97+1 | 73 | 49 | 74+1 | 85 | 89 | 79 | 82 | 659+2 | 121,7 | 97 | 3 | 75,0 | 0 | 0 | 0 | 0 | |
| 6 | JAAP STAM | 24 | 86 | 86.667+0.417 | 34 | 91 | 79+1 | 48 | 80+1 | 89+1 | 89 | 68 | 76 | 654+3 | 98,3 | 100 | 2 | 67,5 | 0 | 0 | 0 | 0 | |
| 7 | HENNING BERG | 24 | 86 | 86.333+0.166 | 30 | 96 | 76+1 | 50 | 81 | 82 | 91 | 73 | 67 | 646+1 | 98,3 | 98 | 2 | 47,5 | 0 | 0 | 0 | 0 | |
| 8 | RIO FERDINAND | 22 | 85 | 85.833+0.333 | 32 | 91 | 84 | 51+1 | 83 | 86 | 82+2 | 61 | 73 | 643+3 | 115,4 | 100 | 2 | 44,0 | 0 | 0 | 0 | 0 | |
| 9 | NEMANJA VIDIC | 24 | 84 | 84.417 | 32 | 83 | 85 | 54 | 73 | 85 | 89 | 83 | 84 | 668 | 59,7 | 100 | 2 | 64,5 | 0 | 0 | 0 | 0 | |
| 10 | HARRY McGUIRE | 21 | 81 | 81.667+0.334 | 35 | 91+1 | 75 | 48 | 64 | 79 | 82 | 65 | 74 | 613+1 | 68,9 | 100 | 2 | 73,0 | 0 | 1 | 0 | 0 | |
| 11 | AYDEN HEAVEN | 18 | 77 | 77.833+0.666 | 35 | 88+1 | 63 | 44+1 | 59 | 84 | 82+1 | 50 | 59+2 | 564+5 | 71,3 | 100 | 1 | 56,0 | 0 | 0 | 0 | 0 | |
| 12 | BRUNO FERANANDEZ | 23 | 87 | 87.417+0.334 | 29 | 78 | 98+1 | 81 | 76 | 87 | 89 | 70 | 70 | 678+1 | 121,7 | 97 | 3 | 55,7 | 0 | 0 | 0 | 0 | |
| 13 | ROY KEANE | 24 | 85 | 85.500 | 32 | 75 | 94 | 80 | 62+1 | 90 | 80 | 58 | 74 | 645+1 | 89,9 | 99 | 3 | 61,0 | 0 | 0 | 0 | 1 | $ |
| 14 | Brian McClair | 24 | 85 | 85.750+0.500 | 36 | 78 | 90+1 | 91+1 | 66 | 85 | 86 | 69 | 69 | 670+2 | 89,9 | 98 | 3 | 71,3 | 2 | 1 | 3 | 0 | |
| 15 | PAUL SCHOLES | 22 | 84+1 | 84.000+0.333 | 28 | 91+2 | 85 | 78 | 59 | 83 | 73 | 71 | 85 | 653+2 | 81,9 | 100 | 2 | 56,5 | 0 | 0 | 0 | 0 | |
| 16 | CASEMIRO | 21 | 83+1 | 83.583+1.000 | 36 | 76 | 93+2 | 74+2 | 67 | 86 | 86 | 59 | 67 | 644+4 | 83,5 | 99 | 2 | 43,5 | 1 | 0 | 0 | 0 | |
| 17 | Bryan Mbeumo | 21 | 82+1 | 82.500+0.583 | 35 | 72+1 | 85 | 76+1 | 72 | 86+1 | 86+1 | 74 | 90 | 676+4 | 75,9 | 100 | 2 | 57,0 | 0 | 0 | 0 | 0 | |
| 18 | RYAN GIGGS | 22 | 81+1 | 81.083+0.666 | 34 | 74+3 | 91 | 74+1 | 77 | 85 | 74 | 66 | 63 | 638+4 | 58,3 | 99 | 2 | 52,5 | 0 | 0 | 0 | 0 | |
| 19 | DUNC EDWARDS | 21 | 81 | 81.667+0.250 | 28 | 74 | 93 | 69+1 | 53 | 85 | 84 | 68 | 62+1 | 616+2 | 68,9 | 100 | 1 | 47,0 | 0 | 0 | 0 | 0 | |
| 20 | BRYAN ROBSON | 21 | 80 | 80.583+0.166 | 32 | 81 | 87 | 78 | 53 | 77+1 | 72 | 74 | 69 | 623+1 | 62,5 | 100 | 1 | 65,0 | 0 | 0 | 0 | 0 | |
| 21 | DAVID BECKHAM | 19 | 77 | 77.583+0.166 | 33 | 64+1 | 87 | 70 | 74 | 77 | 78 | 74 | 77 | 634+1 | 54,6 | 100 | 1 | 63,0 | 0 | 0 | 0 | 0 | |
| 22 | Andy Cole | 25 | 88 | 88.917+0.500 | 35 | 57 | 78 | 97+1 | 83 | 87 | 67+1 | 85+1 | 85 | 674+3 | 100,3 | 99 | 3 | 58,3 | 0 | 0 | 1 | 0 | |
| 23 | WAYNE ROONEY | 23 | 84+1 | 84.083+0.166 | 37 | 80 | 70 | 88 | 89 | 83+1 | 74 | 77 | 83 | 681+1 | 70,0 | 100 | 1 | 50,0 | 0 | 0 | 0 | 0 | |
| 24 | DWIGHT YORKE | 23 | 84+1 | 84.167+0.417 | 29 | 52 | 71+1 | 90 | 93+2 | 81 | 58 | 75 | 75 | 624+3 | 70,0 | 96 | 2 | 49,0 | 0 | 0 | 0 | 0 | |
| 25 | RUUD NISTELROOY | 22 | 81 | 81.333+0.166 | 34 | 47 | 66 | 83 | 81 | 90+1 | 69 | 80 | 70 | 620+1 | 58,3 | 99 | 2 | 57,5 | 0 | 0 | 0 | 0 | |
| 26 | OLE G SOLSKJÆR | 21 | 80 | 80.917+0.250 | 33 | 37 | 69+1 | 85 | 80+1 | 77 | 63 | 80 | 82 | 606+2 | 62,5 | 100 | 1 | 38,0 | 0 | 0 | 0 | 0 | |
| 27 | BENJAMIN SESKO | 20 | 79 | 79.500+0.167 | 34 | 52+4 | 56 | 84 | 78 | 77+1 | 75+1 | 85 | 76 | 617+6 | 60,7 | 100 | 1 | 56,0 | 0 | 0 | 0 | 0 |
Gains*: 63
Team value: 2265,6 M
* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.