Skryter United

 

RIO FERDINAND
  • Shirt: #10
  • Value: 128,4 mill
  • Country: AF
  • Q-Keeper: 62,000
  • Q-Defender: 89,083
  • Q-Midfielder: 81,500
  • Q-Attacker: 70,250

Players

Latest player data is now updated in the background, update page to get it!
# Name Age Q Q-real Ke Ta Pa Sh He Sp St Pe Ba Tot Value Ftn MP Perf Fl MM Go As Tr
1 PETER SMEICHEL 26 89 89.750+0.333 94 63 80+3 53 57 83 88 94 79+1 691+4 97,2 100 2 46,5 0 0 0 0 $
2 ED VAN DER SAAR 26 89 89.583+0.250 93 56+1 87+3 54 51+1 89 80 91 79 680+5 97,2 100 1 50,0 0 0 0 0 $
3 SENNE LAMMENS 21 79 79.833 86 46+1 73 42 56 81 70 81 60 595+1 51,5 94 1 56,0 0 0 0 0
4 RIO FERDINAND 24 89+1 89.083+1.083 30 92+1 86+2 52+1 86+1 85 97+2 64 73 665+7 128,4 97 2 83,0 0 1 0 1 $
5 JAAP STAM 26 88+1 88.083+0.500 34 90 80+1 47 80 96+2 89 68 81 665+3 88,7 99 1 58,0 0 0 0 0
6 HENNING BERG 26 88 88.500+0.167 30 96 78+1 52 83 92 91 77 67 666+1 88,7 98 2 55,5 0 0 0 1 $
7 LENY YORO 25 88+1 88.000+0.167 30 98 75 50 76 85 90+1 85+1 82 671+2 100,3 100 2 66,5 0 0 0 0
8 NEMANJA VIDIC 26 86 86.750+0.417 31 85 92+2 53 76+1 85 90 83 85 680+3 73,8 100 2 55,5 0 0 0 0
9 HARRY McGUIRE 23 84+1 84.000+0.167 35 90 84 48 66+1 81 85 68 76+1 633+2 70,0 100 2 55,5 0 0 0 0
10 GARY PALLISTER 22 82 82.500+0.333 37 94+1 74 54 80 73 80 75 74 641+1 64,3 98 0 0,0 0 0 0 0
11 AYDEN HEAVEN 20 82+1 82.417+0.584 34 95+1 67 46 64+2 85 86 54+1 63+1 594+5 89,1 99 1 52,0 0 0 0 0
12 LISSANDRO MARTINEZ 18 76 76.917+0.667 33 87+2 60 47 62 83 77 59 67 575+2 57,0 97 4 52,3 0 0 0 0
13 MATT DE LIGHT 17 74 74.500+0.417 33 82+1 64 45 73+1 67 79 58+1 67 568+3 47,1 97 4 51,3 1 0 0 0
14 BRUNO FERANANDEZ 25 88 88.167+0.084 27 80 98 83 76 86 90 73+1 72+1 685+2 100,3 100 2 64,0 0 0 1 2 $
15 CASEMIRO 23 87+1 87.583+0.666 36 79 99+1 77 68 90+2 88 60 69 666+3 121,7 97 3 76,0 0 1 2 3 $
16 PAUL SCHOLES 24 86 86.750+0.167 28 96 88 83+1 61 84 72 71 85 668+1 98,3 99 2 87,0 0 0 0 1
17 RYAN GIGGS 24 84 84.417+0.167 33 85 90 78 79 87 75+1 69 72+1 668+2 59,7 99 3 64,3 0 0 0 1
18 DUNC EDWARDS 23 84+1 84.667+0.917 27 77 99+2 71 55 86+1 84 68 62+1 629+4 70,0 98 1 54,0 0 0 0 0
19 BRYAN ROBSON 23 84 84.250+0.083 31 82 89 81 58 88 77+1 74 70 650+1 70,0 96 1 67,0 0 0 0 0
20 ROY KEANE 21 82+1 82.000+0.583 35 78 88+1 78 77 78+1 85 65+1 73+1 657+4 75,9 99 2 51,5 0 0 0 1
21 DAVID BECKHAM 21 82+1 82.250+0.583 32 78+2 88 76 77 80+1 83+1 73 78 665+4 75,9 99 3 52,3 0 0 1 0
22 Ederson 21 81+1 81.750+0.917 36 74+1 89+1 69+2 61 85 81+1 75 82 652+5 68,9 97 2 72,5 0 0 0 0
23 KOBBIEW MAINOO 18 75 75.583+0.333 35 67 84 62+2 58 79 76 54 73 588+2 44,7 99 3 44,3 2 0 0 0
24 DWIGHT YORKE 25 86+1 86.167+0.417 28 55+1 72+1 90 99+1 82 61 77 80+2 644+5 83,6 98 2 63,0 0 0 2 0
25 RUUD NISTELROOY 24 85+1 85.000+0.167 33 56+3 72 84 88+1 95 72 82 76 658+4 89,9 98 2 72,0 0 1 2 0
26 OLE G SOLSKJÆR 23 84 84.750+0.167 33 43+1 84+2 90 82 78 64 81 85 640+3 70,0 97 2 52,0 0 0 1 0
27 JACK ROWLEY 22 82+1 82.417+0.500 41 53+2 64 93+1 79+1 84 64 74 73 625+4 64,3 100 2 53,0 0 0 1 0
28 BENJAMIN SESKO 22 81 81.750+0.083 33 69+2 61+1 87 78 79 75 87 78 647+3 58,3 99 1 48,0 0 0 0 0
29 Andy Cole 21 81 81.583+0.500 25 42+1 63 86 85+2 82 60 78+1 76 597+4 68,9 97 2 63,5 0 0 1 0

Gains*: 90

Team value: 2273,7 M

* Gains are counted from diff of attributes now vs 1-2 hours after season change, for alle players in the three highest divisions.